Paris - Delayed Quote EUR
Axway Software SA (AXW.PA)
At close: October 18 at 5:35 PM GMT+2
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | -- | -- | 2 | 2 |
Avg. Estimate | 0 | 0 | 2.28 | 3.03 |
Low Estimate | 0 | 0 | 1.77 | 1.87 |
High Estimate | 0 | 0 | 2.8 | 4.2 |
Year Ago EPS | -- | -- | 1.71 | 2.28 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | -- | -- | 2 | 1 |
Avg. Estimate | -- | -- | 409.5M | 321M |
Low Estimate | -- | -- | 316M | 321M |
High Estimate | -- | -- | 503M | 321M |
Year Ago Sales | -- | -- | 319M | 409.5M |
Sales Growth (year/est) | -- | -- | 28.40% | -21.60% |
Earnings History
CURRENCY IN USD | |
---|---|
EPS Est. | -- |
EPS Actual | -- |
Difference | -- |
Surprise % | -- |
EPS Trend
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | 0 | 0 | 2.28 | 3.03 |
7 Days Ago | 0 | 0 | 2.28 | 1.98 |
30 Days Ago | 0 | 0 | 1.83 | 1.98 |
60 Days Ago | 0 | 0 | 1.83 | 1.98 |
90 Days Ago | 0 | 0 | 1.83 | 1.98 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | 1 |
Up Last 30 Days | -- | -- | 1 | 1 |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | AXW.PA | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -- | -- | -- | 3.70% |
Next Qtr. | -- | -- | -- | 7.90% |
Current Year | 33.30% | -- | -- | 2.50% |
Next Year | 32.90% | -- | -- | 13.10% |
Next 5 Years (per annum) | -3.90% | -- | -- | 11.88% |
Past 5 Years (per annum) | -21.46% | -- | -- | -- |
Related Tickers
IDOX.L IDOX plc
59.20
-0.67%
APTD.L Aptitude Software Group plc
340.00
+1.80%
ACSO.L accesso Technology Group plc
518.00
-0.38%
LSS.PA Lectra SA
27.25
-0.37%
ATG.L Auction Technology Group plc
451.00
+0.89%
SPA.L 1Spatial Plc
67.00
0.00%
HSN.AX Hansen Technologies Limited
4.9400
+0.82%
RUL.AX RPMGlobal Holdings Limited
2.9700
0.00%
ALKT Alkami Technology, Inc.
36.34
+4.34%
NCNO nCino, Inc.
36.58
+0.99%