XETRA - Delayed Quote EUR
Valneva SE (AYJ.DE)
At close: October 18 at 5:35 PM GMT+2
Major Holders
Breakdown | |
---|---|
10.47% | % of Shares Held by All Insider |
26.27% | % of Shares Held by Institutions |
29.34% | % of Float Held by Institutions |
51 | Number of Institutions Holding Shares |
Top Institutional Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Vanguard International Stock Index-Total Intl Stock Indx | 1.36M | Jul 31, 2024 | 0.98% | 3,632,784 |
iShares Core MSCI EAFE ETF | 899.42k | Sep 30, 2024 | 0.65% | 2,397,845 |
General American Investors Co | 827.18k | Jun 30, 2024 | 0.60% | 2,205,261 |
Vanguard Tax Managed Fund-Vanguard Developed Markets Index Fund | 839.36k | Jun 30, 2024 | 0.60% | 2,237,725 |
iShares MSCI EAFE Small Cap ETF | 441.66k | Sep 30, 2024 | 0.32% | 1,177,457 |
Vanguard Intl Equity Index Fds-FTSE All World ex U.S.Small Cap Index | 324.98k | Jul 31, 2024 | 0.23% | 866,388 |
Vanguard International Stock Index-Vanguard European Stock Index | 202.45k | Jul 31, 2024 | 0.15% | 539,726 |
Schwab Strategic Tr-Schwab International Small Cap Equity ETF | 195.04k | May 31, 2024 | 0.14% | 519,981 |
iShares Genomics Immunology and Healthcare ETF | 166.56k | Sep 30, 2024 | 0.12% | 444,038 |
iShares Core MSCI Total International Stock ETF | 168.59k | Sep 30, 2024 | 0.12% | 449,460 |
Related Tickers
T5O0.DE bioXXmed AG
3.1500
-9.74%
BIO3.DE Biotest Aktiengesellschaft
27.70
0.00%
88Q.DE 4basebio PLC
16.20
0.00%
BIO.DE Biotest Aktiengesellschaft
41.80
+0.48%
7V0.DE Darwin AG
31.40
+5.37%
PSH.DE Sernova Corp.
0.1748
-0.63%
NVV1.BE Novavax Inc
9.39
+1.00%
VX1.DE Vertex Pharmaceuticals Incorporated
447.30
-0.38%
HPHA.DE Heidelberg Pharma AG
2.6700
+4.71%
FYB.DE Formycon AG
52.90
+1.73%