NYSE - Nasdaq Real Time Price USD
Bancroft Fund Ltd. (BCV)
As of 9:51 AM EST. Market Open.
Major Holders
Breakdown | |
---|---|
2.96% | % of Shares Held by All Insider |
25.32% | % of Shares Held by Institutions |
26.10% | % of Float Held by Institutions |
43 | Number of Institutions Holding Shares |
Top Institutional Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Advisors Asset Management, Inc. | 148.34k | Jun 30, 2024 | 2.53% | 2,527,713 |
Saba Capital Management, L.P. | 117.12k | Jun 30, 2024 | 1.99% | 1,995,673 |
Cornerstone Advisors, LLC | 113.42k | Jun 30, 2024 | 1.93% | 1,932,728 |
Ullman (John G.) & Associates, Inc. | 96.52k | Jun 30, 2024 | 1.64% | 1,644,734 |
Morgan Stanley | 87.72k | Jun 30, 2024 | 1.49% | 1,494,731 |
Shaker Financial Services, LLC | 83.99k | Sep 30, 2024 | 1.43% | 1,431,172 |
Beckerman Institutional, LLC | 67.26k | Sep 30, 2024 | 1.15% | 1,146,110 |
Cambridge Investment Research Advisors Inc. | 64.38k | Sep 30, 2024 | 1.10% | 1,097,052 |
Ameriprise Financial, Inc. | 54.45k | Jun 30, 2024 | 0.93% | 927,776 |
Consolidated Portfolio Review Corp | 52.65k | Sep 30, 2024 | 0.90% | 897,087 |
Top Mutual Fund Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Cornerstone Strategic Value Fund | 69.03k | Jun 30, 2024 | 1.18% | 1,176,356 |
Cornerstone Total Return Fund | 44.39k | Jun 30, 2024 | 0.76% | 756,371 |
Modern Capital Tactical Opportunities Fund | 23.55k | Jun 30, 2024 | 0.40% | 401,274 |
Special Opportunities Fd | 22.34k | Jun 30, 2024 | 0.38% | 380,758 |
High Income Securities Fund | 13.72k | Aug 31, 2024 | 0.23% | 233,805 |
AQR Funds-AQR Diversified Arbitrage Fd | 9.09k | Jun 30, 2024 | 0.15% | 154,808 |
Rydex Series Funds-Multi-Hedge Strategies Fund | 5.14k | Jun 30, 2024 | 0.09% | 87,636 |
Rydex Variable Trust-Multi Hedge Strategies Fund | 2.41k | Jun 30, 2024 | 0.04% | 41,032 |
Exchange Listed Fds Tr-Saba Closed-End Funds ETF | 1.1k | Aug 31, 2024 | 0.02% | 18,709 |
Related Tickers
ECF Ellsworth Growth and Income Fund Ltd.
9.29
+0.27%
GCV The Gabelli Convertible and Income Securities Fund Inc.
3.7200
0.00%
GDL The GDL Fund
8.12
-0.42%
CMU MFS High Yield Municipal Trust
3.5800
+0.56%
GRX The Gabelli Healthcare & Wellness Trust
10.40
+0.19%
GLU The Gabelli Global Utility & Income Trust
16.10
+0.20%
GNT GAMCO Natural Resources, Gold & Income Trust
5.85
+0.17%
HEQ John Hancock Hedged Equity & Income Fund
10.77
+0.14%
GGZ The Gabelli Global Small and Mid Cap Value Trust
12.13
+0.04%
IHD Voya Emerging Markets High Dividend Equity Fund
5.38
+0.19%