LSE - Delayed Quote GBp
Bank of Georgia Group PLC (BGEO.L)
At close: October 18 at 4:47 PM GMT+1
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Dec 2023) | Next Qtr. (Mar 2024) | Current Year (2023) | Next Year (2024) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | 4 |
Avg. Estimate | 0 | 0 | 0 | 39.3 |
Low Estimate | 0 | 0 | 0 | 31.6 |
High Estimate | 0 | 0 | 0 | 50.08 |
Year Ago EPS | 4.19 | 3.8 | -- | -- |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Dec 2023) | Next Qtr. (Mar 2024) | Current Year (2023) | Next Year (2024) |
---|---|---|---|---|
No. of Analysts | 1 | -- | 5 | 5 |
Avg. Estimate | 638.98M | -- | 2.43B | 2.87B |
Low Estimate | 659M | -- | 1.83B | 2.54B |
High Estimate | 659M | -- | 2.57B | 3.3B |
Year Ago Sales | 584.9M | 563.51M | 2B | 2.43B |
Sales Growth (year/est) | 9.20% | -- | 21.40% | 18.30% |
Earnings History
CURRENCY IN USD | 6/30/2021 | 9/30/2021 | 12/31/2021 | 9/30/2023 |
---|---|---|---|---|
EPS Est. | 3.06 | 3.42 | 3.96 | 8.1 |
EPS Actual | 4.19 | 3.8 | 4.12 | 7.92 |
Difference | 1.13 | 0.38 | 0.16 | -0.18 |
Surprise % | 36.90% | 11.10% | 4.00% | -2.20% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Dec 2023) | Next Qtr. (Mar 2024) | Current Year (2023) | Next Year (2024) |
---|---|---|---|---|
Current Estimate | 0 | 0 | 0 | 39.3 |
7 Days Ago | 7.9 | 0 | 31.19 | 39.3 |
30 Days Ago | 7.9 | 0 | 31.19 | 37.43 |
60 Days Ago | 7.9 | 0 | 31.19 | 36.46 |
90 Days Ago | 7.9 | 0 | 31.19 | 35.6 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Dec 2023) | Next Qtr. (Mar 2024) | Current Year (2023) | Next Year (2024) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | 1 | 1 |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | BGEO.L | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -- | -- | -- | 3.70% |
Next Qtr. | -- | -- | -- | 7.90% |
Current Year | -- | -- | -- | 2.50% |
Next Year | -- | -- | -- | 13.10% |
Next 5 Years (per annum) | 4.60% | -- | -- | 11.88% |
Past 5 Years (per annum) | 31.68% | -- | -- | -- |
Related Tickers
TBCG.L TBC Bank Group PLC
2,780.00
+2.21%
HSBK.IL Halyk Bank of Kazakhstan Joint Stock Company
17.90
+0.45%
CBG.L Close Brothers Group plc
383.20
-1.94%
HSBKl.XC
DNB.OL DNB Bank ASA
221.90
+0.23%
8304.T Aozora Bank, Ltd.
2,705.50
+0.67%
VTBR.ME VTB Bank (public joint-stock company)
0.0188
+0.51%
TBCGl.XC
LR6.F TBC Bank Group PLC
32.40
+1.25%
H4L1.SG Halyk Savings Bank of Kazakhstan JSC
17.00
+7.59%