NYSE - Delayed Quote USD
Braemar Hotels & Resorts Inc. (BHR)
At close: October 16 at 4:00 PM EDT
Pre-Market: 8:00 AM EDT
Insider Roster
Insider roster data is derived solely from the last 24 months of Form 3 & Form 4 SEC filings.
Individual or Entity | Most Recent Transaction | Date | Shares Owned as of Transaction Date |
---|---|---|---|
BENNETT MONTGOMERY J. Director | Sale | Feb 28, 2023 | -- |
CARTER STEFANI D Director | Stock Award(Grant) | May 10, 2023 | 59,344 |
EUBANKS DERIC S. Chief Financial Officer | Stock Award(Grant) | Mar 6, 2024 | 305,189 |
EVANS MARY CANDACE Director | Purchase | Nov 17, 2022 | 3,875 |
FEARN KENNETH HOPKINS JR Director | Stock Award(Grant) | May 15, 2024 | 85,551 |
JOHNSON REBECA M Director | Stock Award(Grant) | May 15, 2024 | 14,925 |
NUNNELEY MARK L Officer | Stock Award(Grant) | Mar 6, 2024 | 434,822 |
RINALDI MATTHEW D Director | Stock Award(Grant) | May 15, 2024 | 106,689 |
STOCKTON RICHARD J. Chief Executive Officer | Purchase | Aug 22, 2023 | 189,715 |
VAZIRI ABTEEN Director | Sale | Oct 16, 2023 | -- |
Related Tickers
DRH DiamondRock Hospitality Company
9.10
+2.25%
SHO Sunstone Hotel Investors, Inc.
10.40
+0.78%
INN Summit Hotel Properties, Inc.
6.65
+0.15%
AHT Ashford Hospitality Trust, Inc.
0.6212
-2.19%
HST Host Hotels & Resorts, Inc.
17.99
+0.39%
CLDT Chatham Lodging Trust
8.65
+1.53%
RLJ RLJ Lodging Trust
9.20
+0.44%
SVC Service Properties Trust
3.9800
-16.39%
PK Park Hotels & Resorts Inc.
14.24
-0.77%
SOHO Sotherly Hotels Inc.
1.2550
-1.95%