Mexico - Delayed Quote MXN
Grupo Bimbo, S.A.B. de C.V. (BIMBOA.MX)
At close: November 6 at 2:59 PM CST
Major Holders
Breakdown | |
---|---|
71.52% | % of Shares Held by All Insider |
6.56% | % of Shares Held by Institutions |
23.03% | % of Float Held by Institutions |
181 | Number of Institutions Holding Shares |
Top Institutional Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Boston Common Asset Management, LLC | 56.14k | Jun 30, 2024 | 0.00% | 3,568,449 |
Top Mutual Fund Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Vanguard International Stock Index-Total Intl Stock Indx | 30.22M | Jul 31, 2024 | 0.68% | 1,921,075,617 |
Vanguard International Stock Index-Emerging Markets Stk | 28.3M | Jul 31, 2024 | 0.64% | 1,798,521,892 |
iShares MSCI Mexico ETF | 13.59M | Sep 30, 2024 | 0.31% | 863,517,788 |
iShares Core MSCI Emerging Markets ETF | 11.87M | Sep 30, 2024 | 0.27% | 754,390,096 |
Vanguard Intl Equity Index Fds-FTSE All World ex U.S. Index Fund | 4.28M | Jul 31, 2024 | 0.10% | 271,861,380 |
iShares Latin America 40 ETF | 4.39M | Sep 30, 2024 | 0.10% | 278,782,492 |
iShares MSCI Emerging Markets ex China ETF | 3.88M | Sep 30, 2024 | 0.09% | 246,743,294 |
DFA Emerging Markets Core Equity Portfolio | 3.51M | Jul 31, 2024 | 0.08% | 222,962,255 |
iShares MSCI Emerging Markets ETF | 3.08M | Sep 30, 2024 | 0.07% | 195,596,115 |
Schwab Strategic Tr-Schwab Emerging Markets Equity ETF | 2.6M | Aug 31, 2024 | 0.06% | 165,399,585 |
Related Tickers
GRUMAB.MX Gruma, S.A.B. de C.V.
347.10
+1.20%
JBSAY JBS S.A.
12.99
+3.92%
MINSAB.MX Grupo Minsa, S.A.B. de C.V.
8.90
0.00%
GLB.L Glanbia plc
14.38
-6.32%
CAML3.SA Camil Alimentos S.A.
8.06
+1.26%
MRRTY Marfrig Global Foods S.A.
2.8000
+1.82%
MDIA3.SA M. Dias Branco S.A. Indústria e Comércio de Alimentos
26.42
+0.96%
HERDEZ.MX Grupo Herdez, S.A.B. de C.V.
52.28
+2.41%
NESM.F Nestlé S.A.
85.00
-1.39%
ORIS Oriental Rise Holdings Limited
7.30
-1.88%