Toronto - Delayed Quote CAD
Boralex Inc. (BLX.TO)
At close: 4:00 PM EDT
Currency in CAD Download
Date | Open | High | Low | Close Close price adjusted for splits. | Adj Close Adjusted close price adjusted for splits and dividend and/or capital gain distributions. | Volume |
---|---|---|---|---|---|---|
Oct 30, 2024 | 33.43 | 33.79 | 33.27 | 33.41 | 33.41 | 159,319 |
Oct 29, 2024 | 34.25 | 34.25 | 33.34 | 33.49 | 33.49 | 330,100 |
Oct 28, 2024 | 34.51 | 35.01 | 34.20 | 34.29 | 34.29 | 177,900 |
Oct 25, 2024 | 35.03 | 35.05 | 34.37 | 34.60 | 34.60 | 189,700 |
Oct 24, 2024 | 35.69 | 36.11 | 34.94 | 35.03 | 35.03 | 283,200 |
Oct 23, 2024 | 35.83 | 36.16 | 35.67 | 35.82 | 35.82 | 159,800 |
Oct 22, 2024 | 36.31 | 36.48 | 35.65 | 35.98 | 35.98 | 249,400 |
Oct 21, 2024 | 35.93 | 36.63 | 35.93 | 36.47 | 36.47 | 173,300 |
Oct 18, 2024 | 35.83 | 36.28 | 35.83 | 36.02 | 36.02 | 385,300 |
Oct 17, 2024 | 36.12 | 36.35 | 35.88 | 35.98 | 35.98 | 184,200 |
Oct 16, 2024 | 35.25 | 36.41 | 35.06 | 36.27 | 36.27 | 283,600 |
Oct 15, 2024 | 34.55 | 35.10 | 34.47 | 34.92 | 34.92 | 227,500 |
Oct 11, 2024 | 34.76 | 34.85 | 34.33 | 34.52 | 34.52 | 370,000 |
Oct 10, 2024 | 34.95 | 35.12 | 34.72 | 34.96 | 34.96 | 227,200 |
Oct 9, 2024 | 35.19 | 35.25 | 34.92 | 35.10 | 35.10 | 214,800 |
Oct 8, 2024 | 35.42 | 35.42 | 34.93 | 35.07 | 35.07 | 250,200 |
Oct 7, 2024 | 35.15 | 35.49 | 34.92 | 35.43 | 35.43 | 223,700 |
Oct 4, 2024 | 35.57 | 35.57 | 35.05 | 35.25 | 35.25 | 154,800 |
Oct 3, 2024 | 35.37 | 35.40 | 34.85 | 35.36 | 35.36 | 202,500 |
Oct 2, 2024 | 35.75 | 35.75 | 35.04 | 35.34 | 35.34 | 169,200 |
Oct 1, 2024 | 35.84 | 36.04 | 35.68 | 35.88 | 35.88 | 133,300 |
Sep 30, 2024 | 35.99 | 36.06 | 35.48 | 35.98 | 35.98 | 187,100 |
Sep 27, 2024 | 36.20 | 36.40 | 35.98 | 36.00 | 36.00 | 142,700 |
Sep 26, 2024 | 35.39 | 36.42 | 35.39 | 36.13 | 36.13 | 203,400 |
Sep 25, 2024 | 35.89 | 35.89 | 35.32 | 35.39 | 35.39 | 162,800 |
Sep 24, 2024 | 35.51 | 36.15 | 35.51 | 35.95 | 35.95 | 195,600 |
Sep 23, 2024 | 35.21 | 35.98 | 35.21 | 35.76 | 35.76 | 621,100 |
Sep 20, 2024 | 34.99 | 35.52 | 34.69 | 35.50 | 35.50 | 539,200 |
Sep 19, 2024 | 35.32 | 35.33 | 34.65 | 34.96 | 34.96 | 189,000 |
Sep 18, 2024 | 34.79 | 35.63 | 34.79 | 34.93 | 34.93 | 312,900 |
Sep 17, 2024 | 34.29 | 35.25 | 34.26 | 34.78 | 34.78 | 160,800 |
Sep 16, 2024 | 34.25 | 34.85 | 33.75 | 34.71 | 34.71 | 229,800 |
Sep 13, 2024 | 33.88 | 34.24 | 33.39 | 34.11 | 34.11 | 173,200 |
Sep 12, 2024 | 32.41 | 33.92 | 32.40 | 33.66 | 33.66 | 302,000 |
Sep 11, 2024 | 31.59 | 32.45 | 31.59 | 32.31 | 32.31 | 348,300 |
Sep 10, 2024 | 31.26 | 31.43 | 31.11 | 31.19 | 31.19 | 288,800 |
Sep 9, 2024 | 31.27 | 31.56 | 31.04 | 31.23 | 31.23 | 223,400 |
Sep 6, 2024 | 31.72 | 31.72 | 30.83 | 31.19 | 31.19 | 357,200 |
Sep 5, 2024 | 31.64 | 32.26 | 31.28 | 31.72 | 31.72 | 219,400 |
Sep 4, 2024 | 31.00 | 31.70 | 31.00 | 31.50 | 31.50 | 207,900 |
Sep 3, 2024 | 32.00 | 32.00 | 30.52 | 31.06 | 31.06 | 442,500 |
Aug 30, 2024 | 0.17 Dividend | |||||
Aug 30, 2024 | 32.68 | 32.99 | 32.05 | 32.27 | 32.27 | 363,400 |
Aug 29, 2024 | 33.05 | 33.12 | 32.53 | 32.82 | 32.65 | 294,800 |
Aug 28, 2024 | 33.13 | 33.67 | 32.86 | 33.17 | 33.00 | 234,600 |
Aug 27, 2024 | 33.07 | 33.43 | 32.34 | 33.33 | 33.16 | 244,900 |
Aug 26, 2024 | 32.72 | 33.02 | 32.56 | 32.87 | 32.70 | 113,000 |
Aug 23, 2024 | 32.46 | 32.84 | 32.08 | 32.54 | 32.38 | 167,400 |
Aug 22, 2024 | 32.60 | 32.79 | 32.18 | 32.35 | 32.19 | 155,000 |
Aug 21, 2024 | 33.31 | 33.39 | 32.58 | 32.66 | 32.50 | 182,400 |
Aug 20, 2024 | 33.47 | 33.57 | 33.04 | 33.29 | 33.12 | 148,300 |
Aug 19, 2024 | 33.95 | 34.09 | 33.37 | 33.48 | 33.31 | 155,000 |
Aug 16, 2024 | 34.56 | 34.56 | 33.62 | 33.91 | 33.74 | 223,100 |
Aug 15, 2024 | 34.67 | 35.23 | 34.28 | 34.52 | 34.35 | 240,700 |
Aug 14, 2024 | 35.19 | 35.51 | 34.08 | 34.64 | 34.47 | 277,500 |
Aug 13, 2024 | 34.49 | 34.78 | 34.23 | 34.53 | 34.36 | 255,800 |
Aug 12, 2024 | 34.31 | 34.68 | 33.87 | 34.49 | 34.32 | 231,200 |
Aug 9, 2024 | 34.80 | 34.80 | 34.13 | 34.46 | 34.29 | 187,900 |
Aug 8, 2024 | 33.52 | 35.13 | 33.47 | 34.81 | 34.63 | 326,500 |
Aug 7, 2024 | 34.78 | 34.80 | 33.35 | 33.49 | 33.32 | 297,300 |
Aug 6, 2024 | 33.00 | 34.69 | 32.74 | 34.38 | 34.21 | 385,300 |
Aug 2, 2024 | 33.78 | 34.49 | 33.60 | 33.94 | 33.77 | 210,700 |
Aug 1, 2024 | 34.46 | 34.53 | 33.98 | 34.13 | 33.96 | 237,400 |
Jul 31, 2024 | 33.97 | 34.69 | 33.70 | 34.26 | 34.09 | 339,200 |
Jul 30, 2024 | 33.48 | 34.00 | 33.48 | 33.73 | 33.56 | 268,300 |
Jul 29, 2024 | 33.31 | 33.88 | 33.21 | 33.56 | 33.39 | 205,200 |
Jul 26, 2024 | 33.02 | 33.73 | 32.93 | 33.29 | 33.12 | 205,900 |
Jul 25, 2024 | 32.88 | 33.20 | 32.65 | 32.87 | 32.70 | 156,500 |
Jul 24, 2024 | 33.22 | 33.33 | 32.56 | 32.75 | 32.59 | 194,200 |
Jul 23, 2024 | 33.66 | 33.78 | 32.97 | 33.10 | 32.93 | 159,200 |
Jul 22, 2024 | 32.79 | 33.81 | 32.61 | 33.68 | 33.51 | 279,200 |
Jul 19, 2024 | 32.65 | 33.53 | 32.33 | 32.54 | 32.38 | 559,200 |
Jul 18, 2024 | 33.82 | 33.82 | 32.45 | 32.78 | 32.62 | 270,100 |
Jul 17, 2024 | 34.02 | 34.12 | 33.57 | 33.65 | 33.48 | 263,900 |
Jul 16, 2024 | 34.41 | 34.55 | 33.91 | 34.17 | 34.00 | 184,000 |
Jul 15, 2024 | 34.89 | 34.89 | 34.25 | 34.46 | 34.29 | 231,300 |
Jul 12, 2024 | 34.56 | 35.35 | 34.56 | 35.01 | 34.83 | 256,200 |
Jul 11, 2024 | 34.36 | 34.78 | 34.35 | 34.69 | 34.52 | 239,700 |
Jul 10, 2024 | 34.37 | 34.56 | 33.94 | 34.10 | 33.93 | 225,200 |
Jul 9, 2024 | 34.27 | 34.58 | 34.15 | 34.25 | 34.08 | 147,800 |
Jul 8, 2024 | 34.40 | 34.58 | 34.04 | 34.34 | 34.17 | 169,300 |
Jul 5, 2024 | 34.02 | 34.75 | 34.02 | 34.32 | 34.15 | 560,500 |
Jul 4, 2024 | 33.89 | 34.28 | 33.70 | 34.03 | 33.86 | 130,500 |
Jul 3, 2024 | 33.91 | 34.03 | 33.14 | 33.69 | 33.52 | 206,000 |
Jul 2, 2024 | 33.64 | 33.70 | 33.14 | 33.66 | 33.49 | 208,300 |
Jun 28, 2024 | 34.08 | 34.43 | 33.38 | 33.51 | 33.34 | 259,200 |
Jun 27, 2024 | 33.52 | 34.32 | 33.52 | 34.06 | 33.89 | 167,000 |
Jun 26, 2024 | 33.44 | 33.75 | 33.27 | 33.62 | 33.45 | 174,700 |
Jun 25, 2024 | 33.70 | 33.79 | 33.29 | 33.60 | 33.43 | 223,900 |
Jun 24, 2024 | 33.27 | 33.99 | 33.27 | 33.88 | 33.71 | 221,500 |
Jun 21, 2024 | 33.01 | 33.62 | 33.01 | 33.19 | 33.02 | 572,900 |
Jun 20, 2024 | 34.13 | 34.33 | 32.94 | 33.07 | 32.90 | 310,400 |
Jun 19, 2024 | 33.94 | 34.17 | 33.52 | 34.11 | 33.94 | 198,500 |
Jun 18, 2024 | 33.54 | 33.78 | 33.17 | 33.50 | 33.33 | 328,300 |
Jun 17, 2024 | 33.75 | 33.85 | 33.22 | 33.77 | 33.60 | 326,600 |
Jun 14, 2024 | 34.22 | 34.22 | 33.57 | 34.07 | 33.90 | 237,400 |
Jun 13, 2024 | 34.94 | 34.94 | 34.03 | 34.44 | 34.27 | 235,600 |
Jun 12, 2024 | 34.99 | 35.24 | 34.56 | 34.85 | 34.67 | 444,900 |
Jun 11, 2024 | 34.82 | 35.00 | 34.24 | 34.55 | 34.38 | 326,200 |
Jun 10, 2024 | 35.35 | 35.47 | 34.91 | 34.99 | 34.81 | 374,000 |
Jun 7, 2024 | 35.81 | 36.01 | 35.42 | 35.77 | 35.59 | 164,900 |
Jun 6, 2024 | 36.13 | 36.68 | 35.71 | 36.39 | 36.21 | 343,600 |
Jun 5, 2024 | 34.90 | 36.27 | 34.90 | 36.14 | 35.96 | 383,900 |
Jun 4, 2024 | 34.71 | 35.40 | 34.71 | 34.88 | 34.70 | 216,100 |
Jun 3, 2024 | 34.68 | 35.05 | 34.57 | 34.85 | 34.67 | 367,500 |
May 31, 2024 | 0.17 Dividend | |||||
May 31, 2024 | 34.84 | 35.26 | 34.41 | 34.59 | 34.42 | 738,400 |
May 30, 2024 | 32.64 | 35.18 | 32.64 | 34.92 | 34.58 | 605,500 |
May 29, 2024 | 32.85 | 33.04 | 32.14 | 32.62 | 32.30 | 369,800 |
May 28, 2024 | 33.39 | 33.48 | 32.86 | 33.32 | 33.00 | 417,800 |
May 27, 2024 | 32.90 | 33.47 | 32.90 | 33.40 | 33.08 | 164,200 |
May 24, 2024 | 32.15 | 32.99 | 31.99 | 32.96 | 32.64 | 261,100 |
May 23, 2024 | 32.22 | 32.43 | 31.73 | 32.28 | 31.97 | 261,100 |
May 22, 2024 | 31.96 | 32.96 | 31.79 | 32.27 | 31.96 | 270,400 |
May 21, 2024 | 32.00 | 32.18 | 31.50 | 32.05 | 31.74 | 345,800 |
May 17, 2024 | 32.00 | 32.24 | 31.57 | 32.12 | 31.81 | 323,600 |
May 16, 2024 | 31.50 | 32.38 | 31.49 | 31.96 | 31.65 | 386,900 |
May 15, 2024 | 31.32 | 32.55 | 31.10 | 31.40 | 31.09 | 832,300 |
May 14, 2024 | 29.85 | 30.00 | 29.23 | 29.35 | 29.06 | 153,800 |
May 13, 2024 | 29.91 | 29.92 | 29.64 | 29.81 | 29.52 | 204,400 |
May 10, 2024 | 29.72 | 29.72 | 29.37 | 29.69 | 29.40 | 124,300 |
May 9, 2024 | 29.68 | 29.78 | 29.35 | 29.72 | 29.43 | 162,700 |
May 8, 2024 | 29.43 | 29.84 | 28.83 | 29.49 | 29.20 | 328,200 |
May 7, 2024 | 29.93 | 29.93 | 29.42 | 29.60 | 29.31 | 253,400 |
May 6, 2024 | 29.90 | 30.42 | 29.89 | 29.92 | 29.63 | 254,000 |
May 3, 2024 | 29.75 | 30.08 | 29.12 | 29.89 | 29.60 | 369,100 |
May 2, 2024 | 29.11 | 29.76 | 28.85 | 29.69 | 29.40 | 277,300 |
May 1, 2024 | 27.62 | 29.48 | 27.31 | 28.92 | 28.64 | 325,600 |
Apr 30, 2024 | 27.25 | 27.65 | 27.19 | 27.63 | 27.36 | 165,700 |
Apr 29, 2024 | 27.31 | 27.86 | 27.30 | 27.42 | 27.15 | 160,000 |
Apr 26, 2024 | 27.28 | 27.60 | 27.16 | 27.31 | 27.04 | 169,900 |
Apr 25, 2024 | 27.02 | 27.39 | 26.82 | 27.16 | 26.90 | 282,000 |
Apr 24, 2024 | 27.21 | 27.94 | 27.21 | 27.57 | 27.30 | 143,900 |
Apr 23, 2024 | 26.93 | 27.88 | 26.78 | 27.57 | 27.30 | 195,600 |
Apr 22, 2024 | 26.73 | 27.17 | 26.41 | 26.99 | 26.73 | 168,000 |
Apr 19, 2024 | 26.79 | 27.35 | 26.72 | 26.76 | 26.50 | 303,000 |
Apr 18, 2024 | 26.67 | 27.21 | 26.52 | 27.08 | 26.82 | 314,400 |
Apr 17, 2024 | 26.42 | 26.83 | 26.25 | 26.52 | 26.26 | 192,400 |
Apr 16, 2024 | 26.95 | 26.95 | 26.40 | 26.40 | 26.14 | 275,900 |
Apr 15, 2024 | 27.02 | 27.40 | 26.70 | 27.34 | 27.07 | 390,400 |
Apr 12, 2024 | 27.83 | 28.22 | 26.94 | 27.04 | 26.78 | 209,200 |
Apr 11, 2024 | 27.99 | 28.39 | 27.45 | 27.72 | 27.45 | 209,200 |
Apr 10, 2024 | 27.98 | 28.04 | 27.44 | 27.89 | 27.62 | 224,700 |
Apr 9, 2024 | 27.94 | 28.64 | 27.94 | 28.43 | 28.15 | 237,400 |
Apr 8, 2024 | 27.35 | 28.01 | 27.24 | 27.98 | 27.71 | 277,000 |
Apr 5, 2024 | 27.53 | 27.53 | 26.57 | 27.31 | 27.04 | 625,200 |
Apr 4, 2024 | 28.64 | 28.71 | 27.37 | 27.76 | 27.49 | 286,500 |
Apr 3, 2024 | 28.38 | 28.65 | 28.10 | 28.59 | 28.31 | 217,200 |
Apr 2, 2024 | 28.59 | 29.03 | 28.35 | 28.56 | 28.28 | 167,600 |
Apr 1, 2024 | 28.59 | 28.98 | 28.45 | 28.66 | 28.38 | 159,900 |
Mar 28, 2024 | 28.46 | 28.88 | 28.25 | 28.62 | 28.34 | 217,300 |
Mar 27, 2024 | 28.01 | 28.99 | 28.01 | 28.55 | 28.27 | 209,800 |
Mar 26, 2024 | 26.98 | 28.23 | 26.75 | 28.00 | 27.73 | 244,500 |
Mar 25, 2024 | 27.64 | 27.88 | 26.78 | 27.16 | 26.90 | 412,400 |
Mar 22, 2024 | 27.86 | 28.13 | 27.51 | 27.67 | 27.40 | 144,900 |
Mar 21, 2024 | 28.29 | 28.47 | 27.73 | 27.78 | 27.51 | 228,400 |
Mar 20, 2024 | 27.86 | 28.46 | 27.57 | 28.27 | 27.99 | 178,700 |
Mar 19, 2024 | 28.01 | 28.44 | 27.83 | 27.89 | 27.62 | 173,200 |
Mar 18, 2024 | 28.50 | 28.54 | 28.00 | 28.06 | 27.79 | 170,400 |
Mar 15, 2024 | 28.52 | 28.89 | 28.52 | 28.78 | 28.50 | 269,400 |
Mar 14, 2024 | 28.52 | 28.87 | 28.31 | 28.65 | 28.37 | 162,800 |
Mar 13, 2024 | 29.06 | 29.06 | 28.41 | 28.54 | 28.26 | 195,000 |
Mar 12, 2024 | 29.70 | 29.77 | 28.88 | 29.02 | 28.74 | 187,000 |
Mar 11, 2024 | 30.12 | 30.69 | 29.75 | 29.90 | 29.61 | 173,900 |
Mar 8, 2024 | 30.03 | 30.63 | 29.97 | 30.46 | 30.16 | 133,500 |
Mar 7, 2024 | 29.66 | 30.26 | 29.50 | 30.20 | 29.91 | 289,000 |
Mar 6, 2024 | 29.15 | 30.07 | 29.15 | 29.54 | 29.25 | 158,000 |
Mar 5, 2024 | 29.05 | 29.34 | 28.62 | 28.96 | 28.68 | 241,100 |
Mar 4, 2024 | 29.50 | 29.84 | 28.21 | 28.99 | 28.71 | 258,300 |
Mar 1, 2024 | 30.50 | 30.60 | 28.72 | 29.32 | 29.03 | 462,400 |
Feb 29, 2024 | 28.95 | 29.83 | 28.93 | 29.83 | 29.54 | 962,600 |
Feb 28, 2024 | 0.17 Dividend | |||||
Feb 28, 2024 | 28.50 | 29.25 | 28.49 | 28.69 | 28.41 | 205,100 |
Feb 27, 2024 | 29.10 | 29.25 | 28.56 | 28.65 | 28.21 | 264,700 |
Feb 26, 2024 | 29.09 | 29.11 | 28.63 | 28.84 | 28.39 | 390,200 |
Feb 23, 2024 | 29.45 | 29.65 | 28.88 | 29.10 | 28.65 | 358,800 |
Feb 22, 2024 | 29.33 | 29.81 | 29.15 | 29.28 | 28.83 | 471,000 |
Feb 21, 2024 | 29.56 | 29.83 | 29.43 | 29.50 | 29.04 | 168,000 |
Feb 20, 2024 | 30.36 | 30.65 | 29.76 | 29.76 | 29.30 | 145,500 |
Feb 16, 2024 | 30.65 | 30.78 | 29.53 | 30.05 | 29.59 | 530,500 |
Feb 15, 2024 | 30.70 | 31.48 | 30.70 | 30.83 | 30.35 | 220,300 |
Feb 14, 2024 | 30.46 | 30.93 | 30.22 | 30.57 | 30.10 | 188,700 |
Feb 13, 2024 | 30.14 | 30.87 | 30.07 | 30.34 | 29.87 | 214,600 |
Feb 12, 2024 | 31.04 | 31.57 | 30.56 | 30.78 | 30.31 | 245,300 |
Feb 9, 2024 | 30.63 | 31.04 | 30.43 | 31.01 | 30.53 | 209,100 |
Feb 8, 2024 | 32.00 | 32.21 | 30.81 | 30.85 | 30.37 | 175,600 |
Feb 7, 2024 | 32.58 | 32.62 | 32.09 | 32.10 | 31.60 | 138,400 |
Feb 6, 2024 | 32.01 | 32.59 | 31.86 | 32.50 | 32.00 | 188,200 |
Feb 5, 2024 | 32.47 | 32.47 | 31.70 | 32.16 | 31.66 | 250,900 |
Feb 2, 2024 | 32.60 | 32.83 | 31.78 | 32.59 | 32.09 | 294,000 |
Feb 1, 2024 | 32.30 | 33.38 | 32.30 | 32.96 | 32.45 | 189,100 |
Jan 31, 2024 | 32.33 | 32.92 | 32.33 | 32.43 | 31.93 | 174,900 |
Jan 30, 2024 | 32.00 | 32.55 | 32.00 | 32.50 | 32.00 | 151,500 |
Jan 29, 2024 | 32.16 | 32.36 | 31.68 | 32.13 | 31.63 | 202,800 |
Jan 26, 2024 | 33.00 | 33.15 | 32.05 | 32.15 | 31.65 | 292,300 |
Jan 25, 2024 | 32.99 | 33.58 | 32.79 | 33.24 | 32.73 | 227,800 |
Jan 24, 2024 | 32.89 | 33.09 | 32.26 | 32.64 | 32.14 | 190,400 |
Jan 23, 2024 | 32.24 | 32.72 | 31.75 | 32.64 | 32.14 | 183,200 |
Jan 22, 2024 | 31.92 | 32.83 | 31.92 | 32.66 | 32.16 | 199,500 |
Jan 19, 2024 | 31.83 | 32.32 | 31.61 | 32.27 | 31.77 | 373,800 |
Jan 18, 2024 | 31.51 | 31.82 | 31.26 | 31.76 | 31.27 | 160,000 |
Jan 17, 2024 | 32.14 | 32.14 | 31.30 | 31.47 | 30.98 | 233,800 |
Jan 16, 2024 | 32.39 | 32.80 | 31.84 | 32.52 | 32.02 | 277,600 |
Jan 15, 2024 | 32.57 | 33.04 | 32.50 | 32.71 | 32.21 | 110,500 |
Jan 12, 2024 | 33.14 | 33.43 | 32.50 | 32.57 | 32.07 | 197,900 |
Jan 11, 2024 | 33.56 | 33.71 | 32.53 | 33.00 | 32.49 | 226,000 |
Jan 10, 2024 | 33.27 | 33.86 | 33.07 | 33.72 | 33.20 | 149,200 |
Jan 9, 2024 | 33.48 | 33.65 | 33.09 | 33.51 | 32.99 | 170,600 |
Jan 8, 2024 | 32.95 | 33.81 | 32.92 | 33.52 | 33.00 | 196,000 |
Jan 5, 2024 | 32.26 | 33.07 | 32.25 | 33.04 | 32.53 | 229,600 |
Jan 4, 2024 | 32.70 | 32.75 | 32.35 | 32.56 | 32.06 | 164,600 |
Jan 3, 2024 | 32.75 | 32.88 | 32.30 | 32.69 | 32.19 | 115,300 |
Jan 2, 2024 | 33.60 | 33.83 | 33.26 | 33.39 | 32.87 | 104,200 |
Dec 29, 2023 | 33.49 | 33.96 | 33.34 | 33.68 | 33.16 | 182,600 |
Dec 28, 2023 | 33.19 | 33.59 | 33.03 | 33.52 | 33.00 | 117,500 |
Dec 27, 2023 | 33.05 | 33.51 | 32.98 | 33.16 | 32.65 | 125,600 |
Dec 22, 2023 | 32.84 | 33.42 | 32.84 | 33.25 | 32.74 | 101,400 |
Dec 21, 2023 | 32.94 | 33.43 | 32.79 | 32.95 | 32.44 | 179,600 |
Dec 20, 2023 | 33.35 | 33.56 | 32.70 | 32.73 | 32.22 | 219,800 |
Dec 19, 2023 | 33.82 | 34.09 | 33.23 | 33.60 | 33.08 | 226,800 |
Dec 18, 2023 | 34.11 | 34.16 | 33.22 | 33.61 | 33.09 | 242,300 |
Dec 15, 2023 | 34.41 | 34.48 | 33.47 | 34.19 | 33.66 | 662,700 |
Dec 14, 2023 | 33.00 | 34.55 | 33.00 | 34.51 | 33.98 | 499,800 |
Dec 13, 2023 | 31.24 | 32.92 | 30.85 | 32.75 | 32.24 | 291,000 |
Dec 12, 2023 | 31.40 | 31.40 | 30.98 | 31.30 | 30.82 | 339,800 |
Dec 11, 2023 | 31.86 | 31.86 | 30.89 | 31.55 | 31.06 | 183,700 |
Dec 8, 2023 | 31.97 | 32.50 | 31.68 | 31.87 | 31.38 | 177,400 |
Dec 7, 2023 | 32.14 | 32.55 | 31.73 | 31.97 | 31.48 | 246,500 |
Dec 6, 2023 | 31.21 | 32.40 | 31.21 | 32.15 | 31.65 | 305,700 |
Dec 5, 2023 | 31.84 | 31.99 | 30.87 | 31.20 | 30.72 | 465,400 |
Dec 4, 2023 | 31.60 | 32.07 | 31.34 | 31.78 | 31.29 | 256,600 |
Dec 1, 2023 | 30.74 | 31.57 | 30.59 | 31.47 | 30.98 | 231,800 |
Nov 30, 2023 | 30.28 | 30.89 | 29.96 | 30.83 | 30.35 | 682,400 |
Nov 29, 2023 | 0.17 Dividend | |||||
Nov 29, 2023 | 29.55 | 30.29 | 29.55 | 30.24 | 29.77 | 244,000 |
Nov 28, 2023 | 28.88 | 29.90 | 28.87 | 29.61 | 28.99 | 276,800 |
Nov 27, 2023 | 29.08 | 29.48 | 28.83 | 29.07 | 28.46 | 241,300 |
Nov 24, 2023 | 29.56 | 29.91 | 29.28 | 29.36 | 28.75 | 112,900 |
Nov 23, 2023 | 29.52 | 29.68 | 29.13 | 29.56 | 28.94 | 139,600 |
Nov 22, 2023 | 30.80 | 31.02 | 29.80 | 29.88 | 29.25 | 183,500 |
Nov 21, 2023 | 30.65 | 30.95 | 30.39 | 30.86 | 30.21 | 251,100 |
Nov 20, 2023 | 30.51 | 30.97 | 30.34 | 30.78 | 30.14 | 212,100 |
Nov 17, 2023 | 30.16 | 30.65 | 29.90 | 30.57 | 29.93 | 258,500 |
Nov 16, 2023 | 30.21 | 30.78 | 30.18 | 30.22 | 29.59 | 269,100 |
Nov 15, 2023 | 30.02 | 30.74 | 29.92 | 30.14 | 29.51 | 249,700 |
Nov 14, 2023 | 29.27 | 30.10 | 29.18 | 29.97 | 29.34 | 215,300 |
Nov 13, 2023 | 28.68 | 29.33 | 28.16 | 28.37 | 27.78 | 180,300 |
Nov 10, 2023 | 28.11 | 29.05 | 28.11 | 28.78 | 28.18 | 414,600 |
Nov 9, 2023 | 28.00 | 28.65 | 27.61 | 28.39 | 27.80 | 227,000 |
Nov 8, 2023 | 27.45 | 27.85 | 27.07 | 27.73 | 27.15 | 214,100 |
Nov 7, 2023 | 29.10 | 29.10 | 27.71 | 27.83 | 27.25 | 500,200 |
Nov 6, 2023 | 28.60 | 29.36 | 28.26 | 29.04 | 28.43 | 220,800 |
Nov 3, 2023 | 29.07 | 29.19 | 28.47 | 28.79 | 28.19 | 317,300 |
Nov 2, 2023 | 26.94 | 28.77 | 26.89 | 28.71 | 28.11 | 354,700 |
Nov 1, 2023 | 25.96 | 26.96 | 25.87 | 26.89 | 26.33 | 373,600 |
Oct 31, 2023 | 26.24 | 26.43 | 25.71 | 25.81 | 25.27 | 375,500 |
Oct 30, 2023 | 25.92 | 26.28 | 25.81 | 26.19 | 25.64 | 248,800 |
Related Tickers
INE.TO Innergex Renewable Energy Inc.
9.15
+0.66%
NPI.TO Northland Power Inc.
21.04
+0.19%
BEP-UN.TO Brookfield Renewable Partners L.P.
35.81
-1.21%
PIF.TO Polaris Renewable Energy Inc.
12.33
+0.98%
AQN.TO Algonquin Power & Utilities Corp.
6.76
+0.45%
BEPC.TO Brookfield Renewable Corporation
42.86
-0.70%
AQN Algonquin Power & Utilities Corp.
4.8700
+0.62%
BEP Brookfield Renewable Partners L.P.
25.80
-0.88%
BEPC Brookfield Renewable Corporation
30.82
-0.58%
RNW ReNew Energy Global Plc
5.84
+1.57%