Frankfurt - Delayed Quote EUR
Bayerische Motoren Werke Aktiengesellschaft (BMW3.F)
At close: 11:35 AM GMT+1
Major Holders
Breakdown | |
---|---|
0.00% | % of Shares Held by All Insider |
27.82% | % of Shares Held by Institutions |
27.82% | % of Float Held by Institutions |
268 | Number of Institutions Holding Shares |
Top Institutional Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Pacer Advisors, Inc. | 849 | Jun 30, 2024 | 0.00% | 60,533 |
Top Mutual Fund Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Vanguard International Stock Index-Total Intl Stock Indx | 792.01k | Jul 31, 2024 | 1.33% | 56,470,529 |
Vanguard Tax Managed Fund-Vanguard Developed Markets Index Fund | 477.68k | Jun 30, 2024 | 0.80% | 34,058,728 |
iShares International Select Dividend ETF | 425.07k | Sep 30, 2024 | 0.72% | 30,307,777 |
iShares Core MSCI EAFE ETF | 397.64k | Sep 30, 2024 | 0.67% | 28,352,089 |
iShares MSCI Eafe ETF | 194.49k | Sep 30, 2024 | 0.33% | 13,867,351 |
Fidelity International Index Fund | 179.82k | Aug 31, 2024 | 0.30% | 12,820,952 |
DFA International Value Series | 152.01k | Jul 31, 2024 | 0.26% | 10,838,170 |
iShares MSCI Eafe Value ETF | 135.53k | Sep 30, 2024 | 0.23% | 9,663,004 |
Vanguard International Stock Index-Vanguard European Stock Index | 118.85k | Jul 31, 2024 | 0.20% | 8,473,862 |
DFA International Core Equity Portfolio | 114.67k | Jul 31, 2024 | 0.19% | 8,175,614 |
Related Tickers
TOMA.SG Toyota Motor Corp
161.00
+3.21%
GRU.SG Geely Automobile Holdings Limited
1.7935
+0.62%
NSANF Nissan Motor Co., Ltd.
2.6200
-7.75%
VOW3.BE Volkswagen AG
91.50
-1.04%
P911.MU Porsche AG
66.40
-4.84%
TOMA.F Toyota Motor Corporation
162.00
+4.52%
MBG.VI Mercedes-Benz Group AG
57.39
+0.33%
VOW.DE Volkswagen AG
96.05
-1.03%
0QXR.IL Stellantis N.V.
12.68
+2.37%
99U.BE Rivian Automotive Inc
9.85
+3.68%