Toronto - Delayed Quote CAD
Bonterra Energy Corp. (BNE.TO)
At close: October 24 at 3:59 PM EDT
Currency in CAD Download
Date | Open | High | Low | Close Close price adjusted for splits. | Adj Close Adjusted close price adjusted for splits and dividend and/or capital gain distributions. | Volume |
---|---|---|---|---|---|---|
Oct 24, 2024 | 3.5200 | 3.5200 | 3.4500 | 3.4800 | 3.4800 | 47,700 |
Oct 23, 2024 | 3.5900 | 3.5900 | 3.4600 | 3.5000 | 3.5000 | 59,800 |
Oct 22, 2024 | 3.5900 | 3.6100 | 3.5500 | 3.5900 | 3.5900 | 24,200 |
Oct 21, 2024 | 3.5900 | 3.6400 | 3.5500 | 3.5500 | 3.5500 | 17,200 |
Oct 18, 2024 | 3.6000 | 3.6400 | 3.5300 | 3.5700 | 3.5700 | 39,500 |
Oct 17, 2024 | 3.7500 | 3.7500 | 3.6300 | 3.6500 | 3.6500 | 27,200 |
Oct 16, 2024 | 3.8300 | 3.8400 | 3.7100 | 3.7200 | 3.7200 | 17,500 |
Oct 15, 2024 | 3.8500 | 3.8500 | 3.6700 | 3.7900 | 3.7900 | 76,200 |
Oct 11, 2024 | 3.9000 | 3.9700 | 3.9000 | 3.9700 | 3.9700 | 11,200 |
Oct 10, 2024 | 3.8800 | 3.9900 | 3.8600 | 3.9900 | 3.9900 | 22,500 |
Oct 9, 2024 | 3.8200 | 3.8400 | 3.7600 | 3.8200 | 3.8200 | 25,200 |
Oct 8, 2024 | 3.9300 | 3.9300 | 3.7800 | 3.9000 | 3.9000 | 44,600 |
Oct 7, 2024 | 3.9100 | 4.0200 | 3.9100 | 3.9700 | 3.9700 | 47,600 |
Oct 4, 2024 | 3.9700 | 3.9700 | 3.8800 | 3.9200 | 3.9200 | 41,800 |
Oct 3, 2024 | 3.8900 | 3.9200 | 3.8300 | 3.9200 | 3.9200 | 19,300 |
Oct 2, 2024 | 3.8100 | 3.8700 | 3.7900 | 3.8100 | 3.8100 | 32,200 |
Oct 1, 2024 | 3.6600 | 3.8600 | 3.6500 | 3.8200 | 3.8200 | 57,200 |
Sep 30, 2024 | 3.5700 | 3.6800 | 3.5700 | 3.6800 | 3.6800 | 16,700 |
Sep 27, 2024 | 3.5800 | 3.6800 | 3.5500 | 3.5900 | 3.5900 | 39,200 |
Sep 26, 2024 | 3.6500 | 3.6700 | 3.5000 | 3.5800 | 3.5800 | 53,700 |
Sep 25, 2024 | 3.8300 | 3.8400 | 3.6600 | 3.6800 | 3.6800 | 78,700 |
Sep 24, 2024 | 3.8800 | 3.9100 | 3.8000 | 3.8500 | 3.8500 | 25,800 |
Sep 23, 2024 | 3.8300 | 3.9900 | 3.8000 | 3.8600 | 3.8600 | 34,800 |
Sep 20, 2024 | 3.8000 | 3.8300 | 3.7200 | 3.8200 | 3.8200 | 27,600 |
Sep 19, 2024 | 3.7900 | 3.8600 | 3.7400 | 3.7900 | 3.7900 | 65,500 |
Sep 18, 2024 | 3.8100 | 3.8500 | 3.6800 | 3.7700 | 3.7700 | 50,100 |
Sep 17, 2024 | 3.7900 | 3.8600 | 3.7500 | 3.7700 | 3.7700 | 45,400 |
Sep 16, 2024 | 3.8800 | 3.8800 | 3.7600 | 3.8000 | 3.8000 | 56,600 |
Sep 13, 2024 | 3.8600 | 3.9200 | 3.8000 | 3.8400 | 3.8400 | 34,500 |
Sep 12, 2024 | 3.7900 | 3.8700 | 3.7000 | 3.8100 | 3.8100 | 38,500 |
Sep 11, 2024 | 3.7600 | 3.7600 | 3.5500 | 3.6600 | 3.6600 | 37,400 |
Sep 10, 2024 | 3.7900 | 3.7900 | 3.5500 | 3.6400 | 3.6400 | 105,600 |
Sep 9, 2024 | 3.6700 | 3.8300 | 3.6700 | 3.7300 | 3.7300 | 47,200 |
Sep 6, 2024 | 3.8100 | 3.8700 | 3.6700 | 3.7400 | 3.7400 | 57,500 |
Sep 5, 2024 | 4.0200 | 4.0200 | 3.8000 | 3.8500 | 3.8500 | 76,200 |
Sep 4, 2024 | 4.0600 | 4.1200 | 3.8800 | 3.9200 | 3.9200 | 79,300 |
Sep 3, 2024 | 4.3500 | 4.3900 | 4.0400 | 4.0500 | 4.0500 | 121,000 |
Aug 30, 2024 | 4.4400 | 4.4400 | 4.3200 | 4.3800 | 4.3800 | 29,200 |
Aug 29, 2024 | 4.4000 | 4.5700 | 4.4000 | 4.4200 | 4.4200 | 29,500 |
Aug 28, 2024 | 4.4300 | 4.4400 | 4.3700 | 4.3900 | 4.3900 | 34,500 |
Aug 27, 2024 | 4.5900 | 4.5900 | 4.4100 | 4.4600 | 4.4600 | 45,300 |
Aug 26, 2024 | 4.6600 | 4.7000 | 4.5300 | 4.5500 | 4.5500 | 45,900 |
Aug 23, 2024 | 4.5400 | 4.6400 | 4.5000 | 4.5900 | 4.5900 | 11,000 |
Aug 22, 2024 | 4.6400 | 4.6400 | 4.4600 | 4.4700 | 4.4700 | 15,000 |
Aug 21, 2024 | 4.5700 | 4.6500 | 4.4400 | 4.5100 | 4.5100 | 42,600 |
Aug 20, 2024 | 4.6200 | 4.6300 | 4.5400 | 4.5600 | 4.5600 | 19,100 |
Aug 19, 2024 | 4.6800 | 4.6800 | 4.5700 | 4.6000 | 4.6000 | 52,000 |
Aug 16, 2024 | 4.7000 | 4.7000 | 4.5800 | 4.6100 | 4.6100 | 6,700 |
Aug 15, 2024 | 4.7000 | 4.7500 | 4.6100 | 4.6300 | 4.6300 | 50,600 |
Aug 14, 2024 | 4.7300 | 4.7300 | 4.4900 | 4.6100 | 4.6100 | 123,200 |
Aug 13, 2024 | 4.5200 | 4.8500 | 4.5200 | 4.7500 | 4.7500 | 87,300 |
Aug 12, 2024 | 4.6600 | 4.7400 | 4.5700 | 4.7000 | 4.7000 | 72,000 |
Aug 9, 2024 | 4.4600 | 4.4900 | 4.4000 | 4.4400 | 4.4400 | 21,000 |
Aug 8, 2024 | 4.5000 | 4.5400 | 4.4500 | 4.4500 | 4.4500 | 19,300 |
Aug 7, 2024 | 4.5800 | 4.5800 | 4.3800 | 4.4100 | 4.4100 | 53,500 |
Aug 6, 2024 | 4.4400 | 4.5200 | 4.4400 | 4.4400 | 4.4400 | 65,100 |
Aug 2, 2024 | 4.6500 | 4.6500 | 4.3500 | 4.4800 | 4.4800 | 104,400 |
Aug 1, 2024 | 4.9000 | 4.9000 | 4.6000 | 4.6900 | 4.6900 | 161,800 |
Jul 31, 2024 | 4.7500 | 4.8400 | 4.7500 | 4.7800 | 4.7800 | 165,300 |
Jul 30, 2024 | 4.7100 | 4.7500 | 4.5700 | 4.7300 | 4.7300 | 61,600 |
Jul 29, 2024 | 4.7500 | 4.7500 | 4.6000 | 4.7300 | 4.7300 | 125,900 |
Jul 26, 2024 | 4.7300 | 4.7600 | 4.6700 | 4.7400 | 4.7400 | 122,000 |
Jul 25, 2024 | 4.8500 | 4.8500 | 4.7100 | 4.7300 | 4.7300 | 116,000 |
Jul 24, 2024 | 4.9300 | 4.9900 | 4.8500 | 4.8500 | 4.8500 | 26,800 |
Jul 23, 2024 | 4.9700 | 4.9800 | 4.9000 | 4.9100 | 4.9100 | 6,400 |
Jul 22, 2024 | 4.9200 | 5.0000 | 4.8500 | 4.9800 | 4.9800 | 15,300 |
Jul 19, 2024 | 4.9700 | 5.0100 | 4.9600 | 4.9600 | 4.9600 | 12,800 |
Jul 18, 2024 | 5.0200 | 5.0600 | 4.9600 | 4.9600 | 4.9600 | 33,400 |
Jul 17, 2024 | 5.1900 | 5.2300 | 5.0400 | 5.0500 | 5.0500 | 26,100 |
Jul 16, 2024 | 5.0800 | 5.1500 | 5.0500 | 5.1200 | 5.1200 | 20,600 |
Jul 15, 2024 | 5.0200 | 5.2000 | 5.0200 | 5.1300 | 5.1300 | 25,400 |
Jul 12, 2024 | 5.2500 | 5.2500 | 5.0100 | 5.0500 | 5.0500 | 25,400 |
Jul 11, 2024 | 4.9200 | 5.1300 | 4.9200 | 5.1300 | 5.1300 | 52,600 |
Jul 10, 2024 | 4.8000 | 5.0400 | 4.8000 | 4.9400 | 4.9400 | 33,200 |
Jul 9, 2024 | 4.9200 | 4.9500 | 4.8000 | 4.8200 | 4.8200 | 48,000 |
Jul 8, 2024 | 5.0600 | 5.1200 | 5.0000 | 5.0300 | 5.0300 | 18,900 |
Jul 5, 2024 | 5.2100 | 5.2100 | 5.0400 | 5.0600 | 5.0600 | 12,200 |
Jul 4, 2024 | 5.3000 | 5.3500 | 5.1800 | 5.1800 | 5.1800 | 17,500 |
Jul 3, 2024 | 5.1100 | 5.3000 | 5.1100 | 5.3000 | 5.3000 | 44,700 |
Jul 2, 2024 | 5.1500 | 5.3000 | 5.1200 | 5.1900 | 5.1900 | 29,400 |
Jun 28, 2024 | 5.3400 | 5.3400 | 5.1400 | 5.1500 | 5.1500 | 32,200 |
Jun 27, 2024 | 5.0700 | 5.3900 | 5.0000 | 5.3500 | 5.3500 | 101,900 |
Jun 26, 2024 | 4.8500 | 5.0500 | 4.8500 | 5.0500 | 5.0500 | 36,300 |
Jun 25, 2024 | 5.0700 | 5.0700 | 4.8900 | 4.9800 | 4.9800 | 31,900 |
Jun 24, 2024 | 4.8300 | 5.1400 | 4.7800 | 5.0800 | 5.0800 | 30,400 |
Jun 21, 2024 | 4.8200 | 4.8500 | 4.6700 | 4.7100 | 4.7100 | 58,200 |
Jun 20, 2024 | 4.7900 | 4.9100 | 4.7900 | 4.8100 | 4.8100 | 21,100 |
Jun 19, 2024 | 4.9900 | 4.9900 | 4.8000 | 4.8300 | 4.8300 | 32,200 |
Jun 18, 2024 | 4.9900 | 5.1400 | 4.8800 | 4.8800 | 4.8800 | 65,300 |
Jun 17, 2024 | 5.1900 | 5.1900 | 4.9200 | 4.9900 | 4.9900 | 68,300 |
Jun 14, 2024 | 5.1000 | 5.1000 | 4.8900 | 4.9700 | 4.9700 | 32,000 |
Jun 13, 2024 | 5.1000 | 5.1000 | 4.9400 | 5.0100 | 5.0100 | 59,000 |
Jun 12, 2024 | 5.2200 | 5.2800 | 5.0500 | 5.1500 | 5.1500 | 32,900 |
Jun 11, 2024 | 5.1600 | 5.2200 | 5.1500 | 5.2000 | 5.2000 | 13,800 |
Jun 10, 2024 | 5.1200 | 5.2300 | 5.1200 | 5.1900 | 5.1900 | 32,300 |
Jun 7, 2024 | 5.1100 | 5.2400 | 5.0800 | 5.1000 | 5.1000 | 9,200 |
Jun 6, 2024 | 5.1100 | 5.3500 | 5.1100 | 5.2300 | 5.2300 | 47,700 |
Jun 5, 2024 | 5.0500 | 5.1300 | 4.9900 | 5.1300 | 5.1300 | 44,300 |
Jun 4, 2024 | 5.0800 | 5.0800 | 4.8800 | 4.9600 | 4.9600 | 70,600 |
Jun 3, 2024 | 5.3000 | 5.3900 | 5.0800 | 5.1100 | 5.1100 | 88,600 |
May 31, 2024 | 5.2800 | 5.3200 | 5.2800 | 5.2900 | 5.2900 | 34,000 |
May 30, 2024 | 5.3500 | 5.4000 | 5.2600 | 5.2800 | 5.2800 | 37,200 |
May 29, 2024 | 5.4800 | 5.4900 | 5.2700 | 5.3600 | 5.3600 | 45,200 |
May 28, 2024 | 5.2400 | 5.4000 | 5.2100 | 5.3800 | 5.3800 | 21,400 |
May 27, 2024 | 5.2100 | 5.3200 | 5.2000 | 5.2100 | 5.2100 | 10,100 |
May 24, 2024 | 5.2500 | 5.3000 | 5.1400 | 5.2000 | 5.2000 | 22,200 |
May 23, 2024 | 5.3200 | 5.4000 | 5.1600 | 5.1800 | 5.1800 | 26,200 |
May 22, 2024 | 5.3200 | 5.3300 | 5.2400 | 5.3100 | 5.3100 | 58,400 |
May 21, 2024 | 5.4000 | 5.4100 | 5.3100 | 5.3800 | 5.3800 | 60,700 |
May 17, 2024 | 5.5000 | 5.5700 | 5.3800 | 5.4200 | 5.4200 | 121,200 |
May 16, 2024 | 5.4900 | 5.5600 | 5.4400 | 5.5100 | 5.5100 | 38,200 |
May 15, 2024 | 5.6600 | 5.6700 | 5.3000 | 5.5000 | 5.5000 | 107,600 |
May 14, 2024 | 5.7400 | 5.8000 | 5.6300 | 5.7000 | 5.7000 | 38,700 |
May 13, 2024 | 5.5700 | 5.7000 | 5.5000 | 5.6700 | 5.6700 | 59,300 |
May 10, 2024 | 5.7900 | 5.7900 | 5.5000 | 5.6000 | 5.6000 | 61,200 |
May 9, 2024 | 5.6000 | 5.7200 | 5.6000 | 5.6300 | 5.6300 | 28,300 |
May 8, 2024 | 5.6300 | 5.6500 | 5.5500 | 5.6000 | 5.6000 | 16,800 |
May 7, 2024 | 5.5800 | 5.7300 | 5.5500 | 5.6800 | 5.6800 | 37,300 |
May 6, 2024 | 5.7700 | 5.7700 | 5.5000 | 5.5500 | 5.5500 | 56,400 |
May 3, 2024 | 5.6500 | 5.6500 | 5.5000 | 5.5100 | 5.5100 | 42,400 |
May 2, 2024 | 5.6600 | 5.9300 | 5.6000 | 5.6100 | 5.6100 | 95,900 |
May 1, 2024 | 5.8300 | 5.8300 | 5.6300 | 5.6500 | 5.6500 | 114,500 |
Apr 30, 2024 | 6.0400 | 6.0900 | 5.8600 | 5.9300 | 5.9300 | 63,000 |
Apr 29, 2024 | 5.9500 | 6.2000 | 5.8400 | 6.1500 | 6.1500 | 106,900 |
Apr 26, 2024 | 6.2600 | 6.3100 | 5.7100 | 6.0000 | 6.0000 | 890,400 |
Apr 25, 2024 | 6.2200 | 6.3800 | 6.1900 | 6.3600 | 6.3600 | 11,300 |
Apr 24, 2024 | 6.3000 | 6.3700 | 6.2200 | 6.2200 | 6.2200 | 8,100 |
Apr 23, 2024 | 6.1500 | 6.3100 | 6.1200 | 6.2900 | 6.2900 | 30,300 |
Apr 22, 2024 | 6.1500 | 6.3000 | 6.0800 | 6.1500 | 6.1500 | 44,500 |
Apr 19, 2024 | 6.1300 | 6.2700 | 6.1300 | 6.2400 | 6.2400 | 39,000 |
Apr 18, 2024 | 6.2000 | 6.2600 | 6.1000 | 6.1400 | 6.1400 | 33,400 |
Apr 17, 2024 | 6.4000 | 6.4500 | 6.1400 | 6.2100 | 6.2100 | 37,500 |
Apr 16, 2024 | 6.4900 | 6.4900 | 6.2600 | 6.4100 | 6.4100 | 58,900 |
Apr 15, 2024 | 6.5600 | 6.6200 | 6.3900 | 6.4600 | 6.4600 | 26,500 |
Apr 12, 2024 | 6.7000 | 6.8000 | 6.5200 | 6.6300 | 6.6300 | 35,600 |
Apr 11, 2024 | 6.7100 | 6.7700 | 6.6000 | 6.6700 | 6.6700 | 39,100 |
Apr 10, 2024 | 6.6800 | 6.7500 | 6.6500 | 6.7000 | 6.7000 | 19,100 |
Apr 9, 2024 | 6.8200 | 6.8400 | 6.5900 | 6.6600 | 6.6600 | 40,400 |
Apr 8, 2024 | 6.8700 | 6.8700 | 6.6900 | 6.8100 | 6.8100 | 31,400 |
Apr 5, 2024 | 6.7700 | 6.8600 | 6.7500 | 6.8300 | 6.8300 | 45,900 |
Apr 4, 2024 | 6.6500 | 6.7900 | 6.5300 | 6.7700 | 6.7700 | 71,200 |
Apr 3, 2024 | 6.5400 | 6.6300 | 6.4400 | 6.6100 | 6.6100 | 120,400 |
Apr 2, 2024 | 6.4200 | 6.5100 | 6.3900 | 6.4900 | 6.4900 | 63,800 |
Apr 1, 2024 | 6.3200 | 6.4300 | 6.3100 | 6.3800 | 6.3800 | 27,600 |
Mar 28, 2024 | 6.2800 | 6.4100 | 6.1700 | 6.3500 | 6.3500 | 50,900 |
Mar 27, 2024 | 6.3000 | 6.3000 | 6.2000 | 6.3000 | 6.3000 | 26,900 |
Mar 26, 2024 | 6.3300 | 6.3700 | 6.2700 | 6.3200 | 6.3200 | 44,500 |
Mar 25, 2024 | 6.1700 | 6.4100 | 6.1700 | 6.4000 | 6.4000 | 30,200 |
Mar 22, 2024 | 6.4100 | 6.4100 | 6.1700 | 6.2600 | 6.2600 | 26,200 |
Mar 21, 2024 | 6.4000 | 6.4300 | 6.2500 | 6.3700 | 6.3700 | 65,100 |
Mar 20, 2024 | 6.2800 | 6.3500 | 6.2200 | 6.2800 | 6.2800 | 31,500 |
Mar 19, 2024 | 6.1300 | 6.3300 | 6.1300 | 6.2900 | 6.2900 | 84,500 |
Mar 18, 2024 | 6.1000 | 6.2500 | 6.0400 | 6.2400 | 6.2400 | 51,800 |
Mar 15, 2024 | 6.0500 | 6.1900 | 6.0500 | 6.0800 | 6.0800 | 50,400 |
Mar 14, 2024 | 5.9500 | 6.0800 | 5.9100 | 6.0500 | 6.0500 | 59,800 |
Mar 13, 2024 | 5.9400 | 5.9600 | 5.8100 | 5.9300 | 5.9300 | 52,400 |
Mar 12, 2024 | 5.7400 | 5.9200 | 5.7400 | 5.8700 | 5.8700 | 63,800 |
Mar 11, 2024 | 5.7000 | 5.8100 | 5.6100 | 5.7700 | 5.7700 | 47,600 |
Mar 8, 2024 | 5.8800 | 5.9900 | 5.7100 | 5.7900 | 5.7900 | 88,500 |
Mar 7, 2024 | 5.7900 | 6.0400 | 5.7900 | 5.9100 | 5.9100 | 152,600 |
Mar 6, 2024 | 5.8300 | 5.9800 | 5.6900 | 5.8100 | 5.8100 | 122,700 |
Mar 5, 2024 | 5.4000 | 5.6800 | 5.3500 | 5.6600 | 5.6600 | 171,600 |
Mar 4, 2024 | 5.2100 | 5.3500 | 5.2100 | 5.3200 | 5.3200 | 49,100 |
Mar 1, 2024 | 5.1000 | 5.2400 | 5.0800 | 5.2000 | 5.2000 | 56,600 |
Feb 29, 2024 | 4.8900 | 5.1000 | 4.8900 | 4.9800 | 4.9800 | 30,200 |
Feb 28, 2024 | 4.9300 | 5.0000 | 4.8800 | 4.9100 | 4.9100 | 41,500 |
Feb 27, 2024 | 4.9100 | 4.9400 | 4.8900 | 4.9400 | 4.9400 | 17,700 |
Feb 26, 2024 | 4.7700 | 4.9700 | 4.7700 | 4.8600 | 4.8600 | 16,600 |
Feb 23, 2024 | 4.8700 | 4.8700 | 4.7900 | 4.8400 | 4.8400 | 18,100 |
Feb 22, 2024 | 4.8800 | 4.9800 | 4.8600 | 4.9200 | 4.9200 | 48,600 |
Feb 21, 2024 | 4.6200 | 4.9200 | 4.6200 | 4.9100 | 4.9100 | 62,400 |
Feb 20, 2024 | 4.7600 | 4.7600 | 4.6500 | 4.6700 | 4.6700 | 28,400 |
Feb 16, 2024 | 4.6900 | 4.7800 | 4.6300 | 4.7500 | 4.7500 | 35,100 |
Feb 15, 2024 | 4.3900 | 4.6700 | 4.3900 | 4.6700 | 4.6700 | 263,000 |
Feb 14, 2024 | 4.5100 | 4.6100 | 4.3600 | 4.4000 | 4.4000 | 66,500 |
Feb 13, 2024 | 4.6700 | 4.7500 | 4.4600 | 4.5700 | 4.5700 | 23,600 |
Feb 12, 2024 | 4.7200 | 4.8300 | 4.6400 | 4.6400 | 4.6400 | 36,400 |
Feb 9, 2024 | 4.6700 | 4.7400 | 4.6100 | 4.6600 | 4.6600 | 12,400 |
Feb 8, 2024 | 4.6400 | 4.6900 | 4.6000 | 4.6300 | 4.6300 | 25,400 |
Feb 7, 2024 | 4.6300 | 4.6400 | 4.5000 | 4.6400 | 4.6400 | 21,600 |
Feb 6, 2024 | 4.4300 | 4.8300 | 4.4300 | 4.6300 | 4.6300 | 99,200 |
Feb 5, 2024 | 4.5000 | 4.5200 | 4.3800 | 4.4000 | 4.4000 | 95,100 |
Feb 2, 2024 | 4.7300 | 4.7600 | 4.5500 | 4.6000 | 4.6000 | 35,900 |
Feb 1, 2024 | 4.8900 | 4.9300 | 4.7500 | 4.7600 | 4.7600 | 15,600 |
Jan 31, 2024 | 5.0200 | 5.0200 | 4.8800 | 4.8800 | 4.8800 | 25,700 |
Jan 30, 2024 | 4.9000 | 5.0300 | 4.9000 | 5.0200 | 5.0200 | 7,800 |
Jan 29, 2024 | 4.8700 | 5.1000 | 4.8700 | 4.9500 | 4.9500 | 19,000 |
Jan 26, 2024 | 5.1000 | 5.1700 | 5.0100 | 5.0700 | 5.0700 | 36,400 |
Jan 25, 2024 | 4.9700 | 5.1300 | 4.9200 | 5.1300 | 5.1300 | 40,100 |
Jan 24, 2024 | 4.9000 | 4.9700 | 4.8800 | 4.9500 | 4.9500 | 28,300 |
Jan 23, 2024 | 4.8000 | 4.9000 | 4.8000 | 4.8400 | 4.8400 | 28,700 |
Jan 22, 2024 | 4.7000 | 4.8200 | 4.6100 | 4.7800 | 4.7800 | 87,500 |
Jan 19, 2024 | 4.8400 | 4.8400 | 4.6400 | 4.6500 | 4.6500 | 23,300 |
Jan 18, 2024 | 4.7900 | 4.7900 | 4.6900 | 4.7400 | 4.7400 | 25,200 |
Jan 17, 2024 | 4.9300 | 4.9800 | 4.7500 | 4.7800 | 4.7800 | 29,200 |
Jan 16, 2024 | 5.0900 | 5.0900 | 4.9300 | 4.9400 | 4.9400 | 47,700 |
Jan 15, 2024 | 5.0800 | 5.1400 | 5.0000 | 5.0900 | 5.0900 | 17,800 |
Jan 12, 2024 | 5.0100 | 5.1200 | 4.9500 | 5.0000 | 5.0000 | 107,700 |
Jan 11, 2024 | 5.0000 | 5.0500 | 4.9400 | 4.9600 | 4.9600 | 40,300 |
Jan 10, 2024 | 5.0800 | 5.0800 | 4.9800 | 4.9900 | 4.9900 | 31,900 |
Jan 9, 2024 | 5.1400 | 5.1600 | 5.0200 | 5.0600 | 5.0600 | 59,800 |
Jan 8, 2024 | 5.2100 | 5.2400 | 5.1000 | 5.1700 | 5.1700 | 79,500 |
Jan 5, 2024 | 5.2800 | 5.3800 | 5.2500 | 5.3200 | 5.3200 | 17,000 |
Jan 4, 2024 | 5.4500 | 5.4500 | 5.2500 | 5.2700 | 5.2700 | 28,500 |
Jan 3, 2024 | 5.3100 | 5.4600 | 5.2900 | 5.3700 | 5.3700 | 41,600 |
Jan 2, 2024 | 5.2700 | 5.3600 | 5.2200 | 5.3500 | 5.3500 | 70,500 |
Dec 29, 2023 | 5.2100 | 5.2500 | 5.1600 | 5.2300 | 5.2300 | 14,100 |
Dec 28, 2023 | 5.2000 | 5.2700 | 5.1800 | 5.2500 | 5.2500 | 51,000 |
Dec 27, 2023 | 5.2300 | 5.3200 | 5.2000 | 5.2200 | 5.2200 | 70,500 |
Dec 22, 2023 | 5.3200 | 5.3900 | 5.2600 | 5.2700 | 5.2700 | 48,700 |
Dec 21, 2023 | 5.3500 | 5.4500 | 5.2500 | 5.3200 | 5.3200 | 41,900 |
Dec 20, 2023 | 5.4400 | 5.5300 | 5.2800 | 5.2900 | 5.2900 | 65,200 |
Dec 19, 2023 | 5.2200 | 5.4200 | 5.2200 | 5.4000 | 5.4000 | 64,900 |
Dec 18, 2023 | 5.2500 | 5.3500 | 5.1900 | 5.1900 | 5.1900 | 42,500 |
Dec 15, 2023 | 5.2500 | 5.2700 | 5.1500 | 5.1800 | 5.1800 | 63,100 |
Dec 14, 2023 | 5.4000 | 5.4600 | 5.2700 | 5.3000 | 5.3000 | 44,600 |
Dec 13, 2023 | 5.0600 | 5.2600 | 5.0100 | 5.2600 | 5.2600 | 70,300 |
Dec 12, 2023 | 5.2800 | 5.2800 | 5.0700 | 5.1000 | 5.1000 | 89,300 |
Dec 11, 2023 | 5.4900 | 5.4900 | 5.2100 | 5.3500 | 5.3500 | 77,200 |
Dec 8, 2023 | 5.4700 | 5.5000 | 5.3500 | 5.4700 | 5.4700 | 41,900 |
Dec 7, 2023 | 5.3500 | 5.4600 | 5.2400 | 5.3600 | 5.3600 | 38,100 |
Dec 6, 2023 | 5.5100 | 5.5500 | 5.2500 | 5.2800 | 5.2800 | 124,000 |
Dec 5, 2023 | 5.5900 | 5.7400 | 5.5300 | 5.6200 | 5.6200 | 44,600 |
Dec 4, 2023 | 5.8500 | 5.9100 | 5.7100 | 5.7200 | 5.7200 | 26,600 |
Dec 1, 2023 | 5.9900 | 6.0700 | 5.8800 | 5.9100 | 5.9100 | 30,000 |
Nov 30, 2023 | 6.0500 | 6.2300 | 5.9400 | 6.0500 | 6.0500 | 43,100 |
Nov 29, 2023 | 5.9100 | 6.0200 | 5.8600 | 5.9900 | 5.9900 | 32,800 |
Nov 28, 2023 | 5.9100 | 5.9900 | 5.8400 | 5.8900 | 5.8900 | 18,600 |
Nov 27, 2023 | 5.9200 | 5.9600 | 5.8400 | 5.8400 | 5.8400 | 28,200 |
Nov 24, 2023 | 6.0000 | 6.0900 | 5.9800 | 6.0200 | 6.0200 | 14,700 |
Nov 23, 2023 | 5.9100 | 6.0200 | 5.9100 | 6.0200 | 6.0200 | 15,700 |
Nov 22, 2023 | 6.0700 | 6.0700 | 5.9000 | 5.9500 | 5.9500 | 103,100 |
Nov 21, 2023 | 6.1500 | 6.2000 | 6.0500 | 6.1400 | 6.1400 | 17,200 |
Nov 20, 2023 | 6.2200 | 6.3200 | 6.1600 | 6.2300 | 6.2300 | 49,500 |
Nov 17, 2023 | 6.1500 | 6.2900 | 6.1100 | 6.1800 | 6.1800 | 42,500 |
Nov 16, 2023 | 6.2100 | 6.2100 | 5.8300 | 6.1300 | 6.1300 | 179,100 |
Nov 15, 2023 | 6.5300 | 6.5300 | 6.2000 | 6.2900 | 6.2900 | 24,900 |
Nov 14, 2023 | 6.6300 | 6.7900 | 6.4600 | 6.4800 | 6.4800 | 41,100 |
Nov 13, 2023 | 6.6100 | 6.7300 | 6.6000 | 6.6500 | 6.6500 | 9,600 |
Nov 10, 2023 | 6.5100 | 6.6000 | 6.4600 | 6.5800 | 6.5800 | 55,800 |
Nov 9, 2023 | 6.3300 | 6.6700 | 6.3300 | 6.4600 | 6.4600 | 51,500 |
Nov 8, 2023 | 6.5500 | 6.5500 | 6.1400 | 6.3000 | 6.3000 | 58,700 |
Nov 7, 2023 | 6.5200 | 6.6300 | 6.4300 | 6.5000 | 6.5000 | 75,900 |
Nov 6, 2023 | 7.0200 | 7.1000 | 6.7200 | 6.8100 | 6.8100 | 71,900 |
Nov 3, 2023 | 7.2500 | 7.2500 | 6.9800 | 6.9900 | 6.9900 | 38,300 |
Nov 2, 2023 | 6.9900 | 7.1900 | 6.9900 | 7.1400 | 7.1400 | 49,900 |
Nov 1, 2023 | 6.8700 | 7.1000 | 6.8700 | 7.0500 | 7.0500 | 53,500 |
Oct 31, 2023 | 6.8600 | 7.0800 | 6.6900 | 6.8600 | 6.8600 | 67,500 |
Oct 30, 2023 | 6.8500 | 7.0000 | 6.7700 | 6.9300 | 6.9300 | 28,900 |
Oct 27, 2023 | 6.9900 | 7.0100 | 6.8300 | 6.9500 | 6.9500 | 47,500 |
Oct 26, 2023 | 6.8600 | 6.9500 | 6.8000 | 6.9000 | 6.9000 | 22,100 |
Oct 25, 2023 | 7.0000 | 7.0900 | 6.9300 | 7.0200 | 7.0200 | 12,800 |
Oct 24, 2023 | 7.1700 | 7.1700 | 6.9500 | 7.0200 | 7.0200 | 17,300 |
Related Tickers
OBE.TO Obsidian Energy Ltd.
7.99
+2.04%
SOIL.TO Saturn Oil & Gas Inc.
2.3000
+0.88%
RBY.TO Rubellite Energy Inc.
2.1400
0.00%
PNE.TO Pine Cliff Energy Ltd.
0.9400
0.00%
SDE.TO Spartan Delta Corp.
3.5600
+4.71%
KEL.TO Kelt Exploration Ltd.
6.46
+3.03%
JOY.TO Journey Energy Inc.
2.3100
-0.43%
PEA.TO Pieridae Energy Limited
0.2350
+2.17%
NVA.TO NuVista Energy Ltd.
10.96
+3.89%
OBE Obsidian Energy Ltd.
5.79
+2.48%