Oslo - Delayed Quote NOK
Borregaard ASA (BRG.OL)
At close: October 25 at 4:25 PM GMT+2
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 3 | 2 | 5 | 5 |
Avg. Estimate | 2.6 | 2.14 | 8.71 | 10.56 |
Low Estimate | 2.4 | 1.99 | 8.18 | 8.1 |
High Estimate | 2.88 | 2.29 | 9.51 | 12.53 |
Year Ago EPS | 2.37 | 1.19 | 8.71 | 8.71 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 4 | 4 | 5 | 5 |
Avg. Estimate | 2.01B | 1.87B | 7.76B | 8.39B |
Low Estimate | 1.95B | 1.78B | 7.61B | 7.87B |
High Estimate | 2.06B | 1.92B | 7.88B | 8.93B |
Year Ago Sales | 1.71B | 1.6B | 7.13B | 7.76B |
Sales Growth (year/est) | 17.10% | 16.40% | 8.80% | 8.10% |
Earnings History
CURRENCY IN USD | 9/30/2023 | 12/31/2023 | 3/31/2024 | 6/30/2024 |
---|---|---|---|---|
EPS Est. | 2.31 | 1.03 | 2.07 | 2.61 |
EPS Actual | 2.37 | 1.19 | 2 | 2.44 |
Difference | 0.06 | 0.16 | -0.07 | -0.17 |
Surprise % | 2.60% | 15.50% | -3.40% | -6.50% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | 2.6 | 2.14 | 8.71 | 10.56 |
7 Days Ago | 2.78 | 2.13 | 9.09 | 10.54 |
30 Days Ago | 2.93 | 2.14 | 9.28 | 10.87 |
60 Days Ago | 2.93 | 2.14 | 9.28 | 10.87 |
90 Days Ago | 2.85 | 2.17 | 9.59 | 11.56 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | -- | 1 | -- | 3 |
Up Last 30 Days | -- | 1 | -- | 3 |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | 2 | -- | 4 | 1 |
Growth Estimates
CURRENCY IN USD | BRG.OL | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | 9.70% | -- | -- | 4.50% |
Next Qtr. | 79.80% | -- | -- | 9.70% |
Current Year | 0.00% | -- | -- | 2.10% |
Next Year | 21.20% | -- | -- | 12.90% |
Next 5 Years (per annum) | 7.80% | -- | -- | 11.78% |
Past 5 Years (per annum) | 16.14% | -- | -- | -- |
Related Tickers
BNR.DE Brenntag SE
61.62
+0.20%
CLN.SW Clariant AG
12.55
+1.46%
ELK.OL Elkem ASA
18.81
-1.16%
1COV.DE Covestro AG
58.20
-0.17%
LIN.DE Linde plc
439.80
+0.23%
CRDA.L Croda International Plc
3,718.00
-0.16%
CNO.V California Nanotechnologies Corp.
1.5100
+4.14%
CC The Chemours Company
18.32
-1.51%
EMN Eastman Chemical Company
105.43
-1.21%
AI.PA L'Air Liquide S.A.
167.44
-0.27%