NYSE - Nasdaq Real Time Price USD
Black Stone Minerals, L.P. (BSM)
As of 1:17 PM EDT. Market Open.
Insider Purchases Last 6 Months
Shares | Transactions | |
---|---|---|
Purchases | 147,199 | 12 |
Sales | 18,532 | 1 |
Net Shares Purchased (Sold) | 128,667 | 13 |
Total Insider Shares Held | 44.91M | -- |
% Net Shares Purchased (Sold) | 0.30% | -- |
Net Institutional Purchases Prior Quarter to Latest Quarter
Shares | |
---|---|
Net Shares Purchased (Sold) | -- |
% Change in Institutional Shares Held | -- |
Insider Transactions Reported - Last Two Years
Insider | Transaction | Type | Value | Date |
---|---|---|---|---|
MATHIS WILLIAM N Director | Stock Award(Grant) at price 15.10 per share. | Direct | 21,246 | Oct 4, 2024 |
KYLE JERRY V JR. Director | Stock Award(Grant) at price 15.10 per share. | Direct | 18,739 | Oct 4, 2024 |
DEWALCH D. MARK Director | Stock Award(Grant) at price 15.10 per share. | Direct | 18,739 | Oct 4, 2024 |
STUART ALEXANDER D Director | Stock Award(Grant) at price 15.10 per share. | Direct | 22,499 | Oct 4, 2024 |
RANDALL WILLIAM E Director | Stock Award(Grant) at price 15.10 per share. | Direct | 18,739 | Oct 4, 2024 |
CARTER THOMAS L JR Chief Executive Officer | Purchase at price 14.12 per share. | Direct | 1,411,800 | Sep 6, 2024 |
CLARK CARRIE PEARSON Officer | Sale at price 14.84 per share. | Direct | 274,957 | Aug 26, 2024 |
DEWALCH D. MARK Director | Purchase at price 14.62 per share. | Direct | 500,004 | Aug 15, 2024 |
MATHIS WILLIAM N Director | Stock Award(Grant) at price 15.67 per share. | Direct | 21,249 | Jul 5, 2024 |
KYLE JERRY V JR. Director | Stock Award(Grant) at price 15.67 per share. | Direct | 18,741 | Jul 5, 2024 |
DEWALCH D. MARK Director | Stock Award(Grant) at price 15.67 per share. | Direct | 18,741 | Jul 5, 2024 |
STUART ALEXANDER D Director | Stock Award(Grant) at price 15.67 per share. | Direct | 22,486 | Jul 5, 2024 |
RANDALL WILLIAM E Director | Stock Award(Grant) at price 15.67 per share. | Direct | 18,741 | Jul 5, 2024 |
LONGMAID ASHLEY J Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Apr 11, 2024 |
MATHIS WILLIAM N Director | Stock Award(Grant) at price 15.98 per share. | Direct | 21,237 | Apr 5, 2024 |
KYLE JERRY V JR. Director | Stock Award(Grant) at price 15.98 per share. | Direct | 18,745 | Apr 5, 2024 |
DEWALCH D. MARK Director | Stock Award(Grant) at price 15.98 per share. | Direct | 18,745 | Apr 5, 2024 |
STUART ALEXANDER D Director | Stock Award(Grant) at price 15.98 per share. | Direct | 22,500 | Apr 5, 2024 |
RANDALL WILLIAM E Director | Stock Award(Grant) at price 15.98 per share. | Direct | 18,745 | Apr 5, 2024 |
DEWALCH D. MARK Director | Purchase at price 15.47 per share. | Direct | 50,277 | Feb 26, 2024 |
CARTER THOMAS L JR Chief Executive Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 20, 2024 |
PUTMAN LUKE STEVENS General Counsel | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 20, 2024 |
SMAJSTRLA DAWN KLINGLER Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 20, 2024 |
CLARK CARRIE PEARSON Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 20, 2024 |
KIEFER EVAN MONTGOMERY Chief Financial Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 20, 2024 |
CARTER THOMAS L JR Chief Executive Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jan 31, 2024 |
PUTMAN LUKE STEVENS General Counsel | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jan 31, 2024 |
SMAJSTRLA DAWN KLINGLER Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jan 31, 2024 |
KIEFER EVAN MONTGOMERY Chief Financial Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jan 31, 2024 |
CLARK CARRIE PEARSON Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jan 31, 2024 |
BARTH CARIN MARCY Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jan 11, 2024 |
LINN MICHAEL C Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jan 11, 2024 |
WHITEHEAD JAMES Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jan 11, 2024 |
MATHIS WILLIAM N Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jan 11, 2024 |
KYLE JERRY V JR. Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jan 11, 2024 |
DEWALCH D. MARK Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jan 11, 2024 |
STUART ALEXANDER D Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jan 11, 2024 |
RANDALL WILLIAM E Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jan 11, 2024 |
MATHIS WILLIAM N Director | Stock Award(Grant) at price 15.96 per share. | Direct | 21,243 | Jan 5, 2024 |
KYLE JERRY V JR. Director | Stock Award(Grant) at price 15.96 per share. | Direct | 18,737 | Jan 5, 2024 |
STUART ALEXANDER D Director | Stock Award(Grant) at price 15.96 per share. | Direct | 22,488 | Jan 5, 2024 |
RANDALL WILLIAM E Director | Stock Award(Grant) at price 15.96 per share. | Direct | 18,737 | Jan 5, 2024 |
CARTER THOMAS L JR Chief Executive Officer | Purchase at price 15.99 - 16.20 per share. | Direct | 497,232 | Dec 8, 2023 |
DEWALCH D. MARK Director | Purchase at price 17.14 - 17.49 per share. | Direct | 761,952 | Nov 17, 2023 |
CARTER THOMAS L JR Chief Executive Officer | Purchase at price 17.11 - 18.21 per share. | Direct | 1,050,592 | Nov 8, 2023 |
CARTER THOMAS L JR Chief Executive Officer | Purchase at price 18.27 - 18.34 per share. | Direct | 915,432 | Nov 3, 2023 |
MATHIS WILLIAM N Director | Stock Award(Grant) at price 17.23 per share. | Direct | 21,245 | Oct 6, 2023 |
KYLE JERRY V JR. Director | Stock Award(Grant) at price 17.23 per share. | Direct | 18,746 | Oct 6, 2023 |
STUART ALEXANDER D Director | Stock Award(Grant) at price 17.23 per share. | Direct | 22,485 | Oct 6, 2023 |
RANDALL WILLIAM E Director | Stock Award(Grant) at price 17.23 per share. | Direct | 18,746 | Oct 6, 2023 |
Related Tickers
DMLP Dorchester Minerals, L.P.
33.02
+0.09%
KRP Kimbell Royalty Partners, LP
16.09
-0.62%
EQT EQT Corporation
36.66
-0.83%
CIVI Civitas Resources, Inc.
50.75
-0.12%
WDS Woodside Energy Group Ltd
16.15
-0.03%
STR Sitio Royalties Corp.
22.28
-1.50%
PR Permian Resources Corporation
13.79
-2.30%
VTS Vitesse Energy, Inc.
24.95
-0.28%
TPL Texas Pacific Land Corporation
1,097.77
+0.72%
TXO TXO Partners, L.P.
19.20
-0.46%