NasdaqGS - Nasdaq Real Time Price USD
Bioventus Inc. (BVS)
At close: October 25 at 4:00 PM EDT
After hours: October 25 at 5:04 PM EDT
Insider Roster
Insider roster data is derived solely from the last 24 months of Form 3 & Form 4 SEC filings.
Individual or Entity | Most Recent Transaction | Date | Shares Owned as of Transaction Date |
---|---|---|---|
BARTHOLDSON JOHN A Director and Beneficial Owner of more than 10% of a Class of Security | Purchase | Aug 19, 2024 | -- |
BEYER PATRICK J Director | Conversion of Exercise of derivative security | Jun 14, 2024 | 49,943 |
CHURCH KATRINA J Officer | Sale | Jun 21, 2024 | 41,199 |
D'ADAMIO ANTHONY General Counsel | Sale | Jun 21, 2024 | 95,576 |
LADONE MARY KAY Director | Conversion of Exercise of derivative security | Jun 14, 2024 | 52,488 |
MCMURRY-HEATH MICHELLE Director | Conversion of Exercise of derivative security | Jun 14, 2024 | 48,205 |
NEELS GUIDO J Director | Conversion of Exercise of derivative security | Jun 7, 2024 | 58,748 |
NOHRA GUY P Director | Conversion of Exercise of derivative security | Jun 7, 2024 | 100,117 |
SINGLETON MARK LEONARD Chief Financial Officer | Sale | Jun 21, 2024 | 84,895 |
SUTTER MARTIN P Director | Conversion of Exercise of derivative security | Jun 7, 2024 | 13,080,100 |
Related Tickers
AXGN Axogen, Inc.
13.31
0.00%
BWAY BrainsWay Ltd.
9.65
-0.31%
SRTS Sensus Healthcare, Inc.
6.37
-1.09%
AVNS Avanos Medical, Inc.
22.34
+0.54%
CVRX CVRx, Inc.
10.07
-0.40%
SIBN SI-BONE, Inc.
12.67
+0.48%
CTKB Cytek Biosciences, Inc.
4.6900
-2.09%
APYX Apyx Medical Corporation
1.2100
+10.00%
CLPT ClearPoint Neuro, Inc.
13.04
+3.66%
XTNT Xtant Medical Holdings, Inc.
0.5370
+0.52%