NYSE - Nasdaq Real Time Price USD
Beyond, Inc. (BYON)
At close: 4:00 PM EST
After hours: 4:20 PM EST
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 7 | 7 | 8 | 8 |
Avg. Estimate | -0.75 | -0.59 | -3.98 | -1.59 |
Low Estimate | -0.84 | -0.71 | -4.68 | -2.17 |
High Estimate | -0.61 | -0.45 | -3.23 | -0.77 |
Year Ago EPS | -1.22 | -1.22 | -1.95 | -3.98 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 8 | 8 | 8 | 9 |
Avg. Estimate | 331.06M | 367.6M | 1.42B | 1.56B |
Low Estimate | 320.74M | 325M | 1.41B | 1.3B |
High Estimate | 350M | 506.68M | 1.44B | 2.19B |
Year Ago Sales | 384.46M | 382.28M | 1.56B | 1.42B |
Sales Growth (year/est) | -13.89% | -3.84% | -8.85% | 9.97% |
Earnings History
CURRENCY IN USD | 12/31/2023 | 3/31/2024 | 6/30/2024 | 9/30/2024 |
---|---|---|---|---|
EPS Est. | -0.74 | -0.88 | -0.85 | -0.79 |
EPS Actual | -1.22 | -1.22 | -0.76 | -0.96 |
Difference | -0.48 | -0.34 | 0.09 | -0.17 |
Surprise % | -65.96% | -38.86% | 11.01% | -22.20% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | -0.75 | -0.59 | -3.98 | -1.59 |
7 Days Ago | -0.74 | -0.6 | -4.07 | -1.63 |
30 Days Ago | -0.73 | -0.48 | -3.57 | -1.06 |
60 Days Ago | -0.72 | -0.49 | -3.56 | -1.06 |
90 Days Ago | -0.72 | -0.49 | -3.56 | -1.06 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | 2 | -- | -- | 1 |
Up Last 30 Days | 2 | -- | -- | 1 |
Down Last 7 Days | 3 | 5 | 6 | 7 |
Down Last 30 Days | 3 | 5 | 6 | 7 |
Growth Estimates
CURRENCY IN USD | BYON | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | 38.56% | -- | -- | 5.00% |
Next Qtr. | 51.34% | -- | -- | 12.00% |
Current Year | -103.87% | -- | -- | 2.10% |
Next Year | 59.89% | -- | -- | 12.20% |
Upgrades & Downgrades
Maintains | Barclays: Equal-Weight to Equal-Weight | 10/29/2024 |
Maintains | Maxim Group: Buy to Buy | 10/25/2024 |
Maintains | Wedbush: Outperform to Outperform | 10/25/2024 |
Maintains | Piper Sandler: Neutral to Neutral | 10/25/2024 |
Maintains | Needham: Buy to Buy | 10/25/2024 |
Maintains | Jefferies: Hold to Hold | 9/23/2024 |
Related Tickers
W Wayfair Inc.
38.22
-1.47%
CHWY Chewy, Inc.
31.71
-2.10%
RVLV Revolve Group, Inc.
32.89
-1.85%
ETSY Etsy, Inc.
49.63
-2.76%
NEGG Newegg Commerce, Inc.
0.6276
+1.62%
WBUY Webuy Global Ltd
0.1772
-11.13%
LOGC ContextLogic Inc.
6.39
+1.67%
QRTEA Qurate Retail, Inc.
0.4279
-5.42%
JMIA Jumia Technologies AG
3.7200
+0.27%
CART Maplebear Inc.
42.00
-2.17%