SES - Delayed Quote SGD
City Developments Limited (C09.SI)
At close: 5:04 PM GMT+8
Major Holders
Breakdown | |
---|---|
52.77% | % of Shares Held by All Insider |
13.24% | % of Shares Held by Institutions |
28.04% | % of Float Held by Institutions |
166 | Number of Institutions Holding Shares |
Top Institutional Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Vanguard International Stock Index-Total Intl Stock Indx | 6.46M | Jul 31, 2024 | 0.72% | 34,064,331 |
Vanguard Tax Managed Fund-Vanguard Developed Markets Index Fund | 3.94M | Jun 30, 2024 | 0.44% | 20,774,808 |
College Retirement Equities Fund-Stock Account | 3.4M | Jun 30, 2024 | 0.38% | 17,929,066 |
iShares Core MSCI EAFE ETF | 3.09M | Sep 30, 2024 | 0.35% | 16,304,325 |
MFS International New Discovery Fund | 2.9M | Jun 30, 2024 | 0.32% | 15,275,621 |
Vanguard Global ex U.S. Real Estate Index Fund | 2.12M | Jul 31, 2024 | 0.24% | 11,183,941 |
iShares MSCI EAFE Small Cap ETF | 1.61M | Sep 30, 2024 | 0.18% | 8,493,658 |
DFA International Core Equity Portfolio | 1.54M | Jul 31, 2024 | 0.17% | 8,129,501 |
DFA International Value Series | 1.25M | Jul 31, 2024 | 0.14% | 6,606,998 |
JP Morgan ETF Tr-BetaBuilders Developed Asia ex-Japan ETF | 1.2M | Jul 31, 2024 | 0.13% | 6,311,351 |
Related Tickers
U14.SI UOL Group Limited
5.46
-0.18%
H78.SI Hongkong Land Holdings Limited
4.0300
+2.28%
Z25.SI Yanlord Land Group Limited
0.6600
-1.49%
B61.SI Bukit Sembawang Estates Limited
3.6800
-0.27%
F17.SI GuocoLand Limited
1.5800
-0.63%
0813.HK Shimao Group Holdings Limited
1.190
-13.77%
W05.SI Wing Tai Holdings Limited
1.3400
-0.74%
3383.HK Agile Group Holdings Limited
0.870
-2.25%
2202.HK China Vanke Co., Ltd.
7.230
+2.99%
0960.HK Longfor Group Holdings Limited
12.720
+1.44%