Nasdaq - Delayed Quote USD

Cion Ares Diversified Credit Fund (CADWX)

25.27 0.00 (0.00%)
At close: 8:05 AM EST
Currency in USD
Download
Date Open High Low Close
Adj Close
Volume
Nov 13, 2024 25.27 25.27 25.27 25.27 25.27 -
Nov 12, 2024 25.27 25.27 25.27 25.27 25.27 -
Nov 11, 2024 25.28 25.28 25.28 25.28 25.28 -
Nov 8, 2024 25.28 25.28 25.28 25.28 25.28 -
Nov 7, 2024 25.26 25.26 25.26 25.26 25.26 -
Nov 6, 2024 25.24 25.24 25.24 25.24 25.24 -
Nov 5, 2024 25.23 25.23 25.23 25.23 25.23 -
Nov 4, 2024 25.22 25.22 25.22 25.22 25.22 -
Nov 1, 2024 25.23 25.23 25.23 25.23 25.23 -
Oct 31, 2024 0.19 Dividend
Oct 31, 2024 25.23 25.23 25.23 25.23 25.23 -
Oct 30, 2024 25.22 25.22 25.22 25.22 25.03 -
Oct 29, 2024 25.21 25.21 25.21 25.21 25.02 -
Oct 28, 2024 25.21 25.21 25.21 25.21 25.02 -
Oct 25, 2024 25.22 25.22 25.22 25.22 25.03 -
Oct 24, 2024 25.22 25.22 25.22 25.22 25.03 -
Oct 23, 2024 25.23 25.23 25.23 25.23 25.04 -
Oct 22, 2024 25.25 25.25 25.25 25.25 25.06 -
Oct 21, 2024 25.26 25.26 25.26 25.26 25.07 -
Oct 18, 2024 25.27 25.27 25.27 25.27 25.08 -
Oct 17, 2024 25.27 25.27 25.27 25.27 25.08 -
Oct 16, 2024 25.28 25.28 25.28 25.28 25.09 -
Oct 15, 2024 25.27 25.27 25.27 25.27 25.08 -
Oct 14, 2024 25.26 25.26 25.26 25.26 25.07 -
Oct 11, 2024 25.25 25.25 25.25 25.25 25.06 -
Oct 10, 2024 25.25 25.25 25.25 25.25 25.06 -
Oct 9, 2024 25.26 25.26 25.26 25.26 25.07 -
Oct 8, 2024 25.25 25.25 25.25 25.25 25.06 -
Oct 7, 2024 25.23 25.23 25.23 25.23 25.04 -
Oct 4, 2024 25.25 25.25 25.25 25.25 25.06 -
Oct 3, 2024 25.25 25.25 25.25 25.25 25.06 -
Oct 2, 2024 25.25 25.25 25.25 25.25 25.06 -
Oct 1, 2024 25.24 25.24 25.24 25.24 25.05 -
Sep 30, 2024 0.18 Dividend
Sep 30, 2024 25.21 25.21 25.21 25.21 25.02 -
Sep 27, 2024 25.21 25.21 25.21 25.21 24.85 -
Sep 26, 2024 25.21 25.21 25.21 25.21 24.85 -
Sep 25, 2024 25.21 25.21 25.21 25.21 24.85 -
Sep 24, 2024 25.22 25.22 25.22 25.22 24.86 -
Sep 23, 2024 25.21 25.21 25.21 25.21 24.85 -
Sep 20, 2024 25.21 25.21 25.21 25.21 24.85 -
Sep 19, 2024 25.21 25.21 25.21 25.21 24.85 -
Sep 18, 2024 25.19 25.19 25.19 25.19 24.83 -
Sep 17, 2024 25.19 25.19 25.19 25.19 24.83 -
Sep 16, 2024 25.19 25.19 25.19 25.19 24.83 -
Sep 13, 2024 25.17 25.17 25.17 25.17 24.81 -
Sep 12, 2024 25.17 25.17 25.17 25.17 24.81 -
Sep 11, 2024 25.17 25.17 25.17 25.17 24.81 -
Sep 10, 2024 25.17 25.17 25.17 25.17 24.81 -
Sep 9, 2024 25.18 25.18 25.18 25.18 24.82 -
Sep 6, 2024 25.17 25.17 25.17 25.17 24.81 -
Sep 5, 2024 25.17 25.17 25.17 25.17 24.81 -
Sep 4, 2024 25.16 25.16 25.16 25.16 24.80 -
Sep 3, 2024 25.16 25.16 25.16 25.16 24.80 -
Aug 30, 2024 0.19 Dividend
Aug 30, 2024 25.15 25.15 25.15 25.15 24.79 -
Aug 29, 2024 25.15 25.15 25.15 25.15 24.60 -
Aug 28, 2024 25.15 25.15 25.15 25.15 24.60 -
Aug 27, 2024 25.15 25.15 25.15 25.15 24.60 -
Aug 26, 2024 25.15 25.15 25.15 25.15 24.60 -
Aug 23, 2024 25.14 25.14 25.14 25.14 24.59 -
Aug 22, 2024 25.14 25.14 25.14 25.14 24.59 -
Aug 21, 2024 25.15 25.15 25.15 25.15 24.60 -
Aug 20, 2024 25.14 25.14 25.14 25.14 24.59 -
Aug 19, 2024 25.13 25.13 25.13 25.13 24.58 -
Aug 16, 2024 25.11 25.11 25.11 25.11 24.56 -
Aug 15, 2024 25.11 25.11 25.11 25.11 24.56 -
Aug 14, 2024 25.11 25.11 25.11 25.11 24.56 -
Aug 13, 2024 25.11 25.11 25.11 25.11 24.56 -
Aug 12, 2024 25.09 25.09 25.09 25.09 24.54 -
Aug 9, 2024 25.08 25.08 25.08 25.08 24.53 -
Aug 8, 2024 25.08 25.08 25.08 25.08 24.53 -
Aug 7, 2024 25.08 25.08 25.08 25.08 24.53 -
Aug 6, 2024 25.06 25.06 25.06 25.06 24.51 -
Aug 5, 2024 25.13 25.13 25.13 25.13 24.58 -
Aug 2, 2024 25.16 25.16 25.16 25.16 24.61 -
Aug 1, 2024 25.16 25.16 25.16 25.16 24.61 -
Jul 31, 2024 0.19 Dividend
Jul 31, 2024 25.14 25.14 25.14 25.14 24.59 -
Jul 30, 2024 25.14 25.14 25.14 25.14 24.41 -
Jul 29, 2024 25.14 25.14 25.14 25.14 24.41 -
Jul 26, 2024 25.14 25.14 25.14 25.14 24.41 -
Jul 25, 2024 25.14 25.14 25.14 25.14 24.41 -
Jul 24, 2024 25.14 25.14 25.14 25.14 24.41 -
Jul 23, 2024 25.15 25.15 25.15 25.15 24.42 -
Jul 22, 2024 25.15 25.15 25.15 25.15 24.42 -
Jul 19, 2024 25.17 25.17 25.17 25.17 24.44 -
Jul 18, 2024 25.17 25.17 25.17 25.17 24.44 -
Jul 17, 2024 25.18 25.18 25.18 25.18 24.45 -
Jul 16, 2024 25.19 25.19 25.19 25.19 24.46 -
Jul 15, 2024 25.18 25.18 25.18 25.18 24.45 -
Jul 12, 2024 25.18 25.18 25.18 25.18 24.45 -
Jul 11, 2024 25.18 25.18 25.18 25.18 24.45 -
Jul 10, 2024 25.17 25.17 25.17 25.17 24.44 -
Jul 9, 2024 25.17 25.17 25.17 25.17 24.44 -
Jul 8, 2024 25.17 25.17 25.17 25.17 24.44 -
Jul 5, 2024 25.17 25.17 25.17 25.17 24.44 -
Jul 3, 2024 25.18 25.18 25.18 25.18 24.45 -
Jul 2, 2024 25.17 25.17 25.17 25.17 24.44 -
Jul 1, 2024 25.17 25.17 25.17 25.17 24.44 -
Jun 28, 2024 0.18 Dividend
Jun 28, 2024 25.20 25.20 25.20 25.20 24.47 -
Jun 27, 2024 25.20 25.20 25.20 25.20 24.29 -
Jun 26, 2024 25.19 25.19 25.19 25.19 24.29 -
Jun 25, 2024 25.21 25.21 25.21 25.21 24.30 -
Jun 24, 2024 25.20 25.20 25.20 25.20 24.29 -
Jun 21, 2024 25.22 25.22 25.22 25.22 24.31 -
Jun 20, 2024 25.22 25.22 25.22 25.22 24.31 -
Jun 18, 2024 25.23 25.23 25.23 25.23 24.32 -
Jun 17, 2024 25.23 25.23 25.23 25.23 24.32 -
Jun 14, 2024 25.26 25.26 25.26 25.26 24.35 -
Jun 13, 2024 25.26 25.26 25.26 25.26 24.35 -
Jun 12, 2024 25.27 25.27 25.27 25.27 24.36 -
Jun 11, 2024 25.25 25.25 25.25 25.25 24.34 -
Jun 10, 2024 25.25 25.25 25.25 25.25 24.34 -
Jun 7, 2024 25.27 25.27 25.27 25.27 24.36 -
Jun 6, 2024 25.27 25.27 25.27 25.27 24.36 -
Jun 5, 2024 25.27 25.27 25.27 25.27 24.36 -
Jun 4, 2024 25.27 25.27 25.27 25.27 24.36 -
Jun 3, 2024 25.27 25.27 25.27 25.27 24.36 -
May 31, 2024 0.19 Dividend
May 31, 2024 25.21 25.21 25.21 25.21 24.30 -
May 30, 2024 25.20 25.20 25.20 25.20 24.12 -
May 29, 2024 25.22 25.22 25.22 25.22 24.13 -
May 28, 2024 25.22 25.22 25.22 25.22 24.13 -
May 24, 2024 25.20 25.20 25.20 25.20 24.12 -
May 23, 2024 25.20 25.20 25.20 25.20 24.12 -
May 22, 2024 25.19 25.19 25.19 25.19 24.11 -
May 21, 2024 25.19 25.19 25.19 25.19 24.11 -
May 20, 2024 25.19 25.19 25.19 25.19 24.11 -
May 17, 2024 25.19 25.19 25.19 25.19 24.11 -
May 16, 2024 25.19 25.19 25.19 25.19 24.11 -
May 15, 2024 25.18 25.18 25.18 25.18 24.10 -
May 14, 2024 25.17 25.17 25.17 25.17 24.09 -
May 13, 2024 25.17 25.17 25.17 25.17 24.09 -
May 10, 2024 25.15 25.15 25.15 25.15 24.07 -
May 9, 2024 25.15 25.15 25.15 25.15 24.07 -
May 8, 2024 25.15 25.15 25.15 25.15 24.07 -
May 7, 2024 25.15 25.15 25.15 25.15 24.07 -
May 6, 2024 25.15 25.15 25.15 25.15 24.07 -
May 3, 2024 25.14 25.14 25.14 25.14 24.06 -
May 2, 2024 25.11 25.11 25.11 25.11 24.03 -
May 1, 2024 25.10 25.10 25.10 25.10 24.02 -
Apr 30, 2024 0.18 Dividend
Apr 30, 2024 25.10 25.10 25.10 25.10 24.02 -
Apr 29, 2024 25.09 25.09 25.09 25.09 23.84 -
Apr 26, 2024 25.07 25.07 25.07 25.07 23.82 -
Apr 25, 2024 25.07 25.07 25.07 25.07 23.82 -
Apr 24, 2024 25.09 25.09 25.09 25.09 23.84 -
Apr 23, 2024 25.08 25.08 25.08 25.08 23.83 -
Apr 22, 2024 25.06 25.06 25.06 25.06 23.81 -
Apr 19, 2024 25.07 25.07 25.07 25.07 23.82 -
Apr 18, 2024 25.07 25.07 25.07 25.07 23.82 -
Apr 17, 2024 25.07 25.07 25.07 25.07 23.82 -
Apr 16, 2024 25.08 25.08 25.08 25.08 23.83 -
Apr 15, 2024 25.11 25.11 25.11 25.11 23.86 -
Apr 12, 2024 25.14 25.14 25.14 25.14 23.89 -
Apr 11, 2024 25.14 25.14 25.14 25.14 23.89 -
Apr 10, 2024 25.14 25.14 25.14 25.14 23.89 -
Apr 9, 2024 25.14 25.14 25.14 25.14 23.89 -
Apr 8, 2024 25.14 25.14 25.14 25.14 23.89 -
Apr 5, 2024 25.14 25.14 25.14 25.14 23.89 -
Apr 4, 2024 25.14 25.14 25.14 25.14 23.89 -
Apr 3, 2024 25.13 25.13 25.13 25.13 23.88 -
Apr 2, 2024 25.17 25.17 25.17 25.17 23.91 -
Apr 1, 2024 25.16 25.16 25.16 25.16 23.90 -
Mar 28, 2024 0.19 Dividend
Mar 28, 2024 25.14 25.14 25.14 25.14 23.89 -
Mar 27, 2024 25.14 25.14 25.14 25.14 23.71 -
Mar 26, 2024 25.13 25.13 25.13 25.13 23.70 -
Mar 25, 2024 25.14 25.14 25.14 25.14 23.71 -
Mar 22, 2024 25.14 25.14 25.14 25.14 23.71 -
Mar 21, 2024 25.14 25.14 25.14 25.14 23.71 -
Mar 20, 2024 25.13 25.13 25.13 25.13 23.70 -
Mar 19, 2024 25.14 25.14 25.14 25.14 23.71 -
Mar 18, 2024 25.13 25.13 25.13 25.13 23.70 -
Mar 15, 2024 25.14 25.14 25.14 25.14 23.71 -
Mar 14, 2024 25.15 25.15 25.15 25.15 23.72 -
Mar 13, 2024 25.13 25.13 25.13 25.13 23.70 -
Mar 12, 2024 25.12 25.12 25.12 25.12 23.69 -
Mar 11, 2024 25.12 25.12 25.12 25.12 23.69 -
Mar 8, 2024 25.12 25.12 25.12 25.12 23.69 -
Mar 7, 2024 25.11 25.11 25.11 25.11 23.68 -
Mar 6, 2024 25.10 25.10 25.10 25.10 23.67 -
Mar 5, 2024 25.10 25.10 25.10 25.10 23.67 -
Mar 4, 2024 25.10 25.10 25.10 25.10 23.67 -
Mar 1, 2024 25.09 25.09 25.09 25.09 23.66 -
Feb 29, 2024 0.17 Dividend
Feb 29, 2024 25.09 25.09 25.09 25.09 23.66 -
Feb 28, 2024 25.04 25.04 25.04 25.04 23.45 -
Feb 27, 2024 25.04 25.04 25.04 25.04 23.45 -
Feb 26, 2024 25.04 25.04 25.04 25.04 23.45 -
Feb 23, 2024 25.04 25.04 25.04 25.04 23.45 -
Feb 22, 2024 25.04 25.04 25.04 25.04 23.45 -
Feb 21, 2024 25.02 25.02 25.02 25.02 23.43 -
Feb 20, 2024 25.03 25.03 25.03 25.03 23.44 -
Feb 16, 2024 25.05 25.05 25.05 25.05 23.46 -
Feb 15, 2024 25.05 25.05 25.05 25.05 23.46 -
Feb 14, 2024 25.04 25.04 25.04 25.04 23.45 -
Feb 13, 2024 25.03 25.03 25.03 25.03 23.44 -
Feb 12, 2024 25.05 25.05 25.05 25.05 23.46 -
Feb 9, 2024 25.05 25.05 25.05 25.05 23.46 -
Feb 8, 2024 25.04 25.04 25.04 25.04 23.45 -
Feb 7, 2024 25.04 25.04 25.04 25.04 23.45 -
Feb 6, 2024 25.03 25.03 25.03 25.03 23.44 -
Feb 5, 2024 25.04 25.04 25.04 25.04 23.45 -
Feb 2, 2024 25.05 25.05 25.05 25.05 23.46 -
Feb 1, 2024 25.05 25.05 25.05 25.05 23.46 -
Jan 31, 2024 0.19 Dividend
Jan 31, 2024 25.01 25.01 25.01 25.01 23.42 -
Jan 30, 2024 25.01 25.01 25.01 25.01 23.25 -
Jan 29, 2024 25.02 25.02 25.02 25.02 23.26 -
Jan 26, 2024 25.03 25.03 25.03 25.03 23.27 -
Jan 25, 2024 25.03 25.03 25.03 25.03 23.27 -
Jan 24, 2024 24.96 24.96 24.96 24.96 23.20 -
Jan 23, 2024 24.96 24.96 24.96 24.96 23.20 -
Jan 22, 2024 24.96 24.96 24.96 24.96 23.20 -
Jan 19, 2024 24.97 24.97 24.97 24.97 23.21 -
Jan 18, 2024 24.97 24.97 24.97 24.97 23.21 -
Jan 17, 2024 25.00 25.00 25.00 25.00 23.24 -
Jan 16, 2024 25.00 25.00 25.00 25.00 23.24 -
Jan 12, 2024 25.00 25.00 25.00 25.00 23.24 -
Jan 11, 2024 25.00 25.00 25.00 25.00 23.24 -
Jan 10, 2024 25.00 25.00 25.00 25.00 23.24 -
Jan 9, 2024 25.00 25.00 25.00 25.00 23.24 -
Jan 8, 2024 25.02 25.02 25.02 25.02 23.26 -
Jan 5, 2024 25.01 25.01 25.01 25.01 23.25 -
Jan 4, 2024 25.01 25.01 25.01 25.01 23.25 -
Jan 3, 2024 25.01 25.01 25.01 25.01 23.25 -
Jan 2, 2024 25.04 25.04 25.04 25.04 23.28 -
Dec 29, 2023 0.19 Dividend
Dec 29, 2023 25.00 25.00 25.00 25.00 23.24 -
Dec 28, 2023 25.00 25.00 25.00 25.00 23.07 -
Dec 27, 2023 25.00 25.00 25.00 25.00 23.07 -
Dec 26, 2023 24.98 24.98 24.98 24.98 23.05 -
Dec 22, 2023 24.96 24.96 24.96 24.96 23.03 -
Dec 21, 2023 24.96 24.96 24.96 24.96 23.03 -
Dec 20, 2023 24.95 24.95 24.95 24.95 23.02 -
Dec 19, 2023 24.92 24.92 24.92 24.92 22.99 -
Dec 18, 2023 24.90 24.90 24.90 24.90 22.97 -
Dec 15, 2023 24.88 24.88 24.88 24.88 22.96 -
Dec 14, 2023 24.88 24.88 24.88 24.88 22.96 -
Dec 13, 2023 24.81 24.81 24.81 24.81 22.89 -
Dec 12, 2023 24.78 24.78 24.78 24.78 22.86 -
Dec 11, 2023 24.78 24.78 24.78 24.78 22.86 -
Dec 8, 2023 24.80 24.80 24.80 24.80 22.88 -
Dec 7, 2023 24.80 24.80 24.80 24.80 22.88 -
Dec 6, 2023 24.80 24.80 24.80 24.80 22.88 -
Dec 5, 2023 24.79 24.79 24.79 24.79 22.87 -
Dec 4, 2023 24.79 24.79 24.79 24.79 22.87 -
Dec 1, 2023 24.77 24.77 24.77 24.77 22.85 -
Nov 30, 2023 0.18 Dividend
Nov 30, 2023 24.69 24.69 24.69 24.69 22.78 -
Nov 29, 2023 24.69 24.69 24.69 24.69 22.61 -
Nov 28, 2023 24.66 24.66 24.66 24.66 22.59 -
Nov 27, 2023 24.67 24.67 24.67 24.67 22.60 -
Nov 24, 2023 24.66 24.66 24.66 24.66 22.59 -
Nov 22, 2023 24.65 24.65 24.65 24.65 22.58 -
Nov 21, 2023 24.65 24.65 24.65 24.65 22.58 -
Nov 20, 2023 24.65 24.65 24.65 24.65 22.58 -
Nov 17, 2023 24.64 24.64 24.64 24.64 22.57 -
Nov 16, 2023 24.64 24.64 24.64 24.64 22.57 -
Nov 15, 2023 24.65 24.65 24.65 24.65 22.58 -

Related Tickers