Stockholm - Delayed Quote SEK
CAG Group AB (publ) (CAG.ST)
At close: 5:29 PM GMT+1
Research Analysis
Revenue vs. Earnings
Revenue 181.54M
Earnings 7.11M
Analyst Price Targets
No Analyst Price Targets available for this ticker
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Jun 2024) | Next Qtr. (Sep 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | -- | -- | 1 | 1 |
Avg. Estimate | 0 | 0 | 8 | 9 |
Low Estimate | 0 | 0 | 8 | 9 |
High Estimate | 0 | 0 | 8 | 9 |
Year Ago EPS | -- | -- | 7.46 | 8 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Jun 2024) | Next Qtr. (Sep 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | -- | -- | 1 | 1 |
Avg. Estimate | -- | -- | 919M | 961M |
Low Estimate | -- | -- | 919M | 961M |
High Estimate | -- | -- | 919M | 961M |
Year Ago Sales | -- | -- | 889.63M | 919M |
Sales Growth (year/est) | -- | -- | 3.30% | 4.60% |
Earnings History
CURRENCY IN USD | |
---|---|
EPS Est. | -- |
EPS Actual | -- |
Difference | -- |
Surprise % | -- |
EPS Trend
CURRENCY IN USD | Current Qtr. (Jun 2024) | Next Qtr. (Sep 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | 0 | 0 | 8 | 9 |
7 Days Ago | 0 | 0 | 8 | 9 |
30 Days Ago | 0 | 0 | 8 | 9 |
60 Days Ago | 0 | 0 | 8 | 9 |
90 Days Ago | 0 | 0 | 8.51 | 9.28 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Jun 2024) | Next Qtr. (Sep 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | CAG.ST | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -- | -- | -- | 4.10% |
Next Qtr. | -- | -- | -- | 9.30% |
Current Year | 7.20% | -- | -- | 2.00% |
Next Year | 12.50% | -- | -- | 12.80% |
Next 5 Years (per annum) | -- | -- | -- | 11.77% |
Past 5 Years (per annum) | -- | -- | -- | -- |