NasdaqGS - Nasdaq Real Time Price USD

Cal-Maine Foods, Inc. (CALM)

Compare
88.46 -0.10 (-0.11%)
At close: October 23 at 4:00 PM EDT
89.60 +1.14 (+1.29%)
After hours: October 23 at 6:03 PM EDT
Currency in USD
Download
Date Open High Low Close
Adj Close
Volume
Oct 23, 2024 88.61 89.63 86.85 88.46 88.46 843,400
Oct 22, 2024 90.76 90.96 87.78 88.56 88.56 776,500
Oct 21, 2024 92.98 93.31 90.85 91.16 91.16 598,800
Oct 18, 2024 94.32 94.76 92.63 92.76 92.76 451,500
Oct 17, 2024 94.18 94.55 93.37 94.40 94.40 455,700
Oct 16, 2024 92.32 95.06 91.61 94.16 94.16 510,700
Oct 15, 2024 89.84 93.05 88.88 92.22 92.22 665,600
Oct 14, 2024 90.14 90.85 89.71 90.56 90.56 497,600
Oct 11, 2024 89.95 90.72 89.20 90.45 90.45 577,100
Oct 10, 2024 90.28 90.67 88.88 89.50 89.50 693,400
Oct 9, 2024 87.59 90.70 87.40 89.90 89.90 864,000
Oct 8, 2024 86.59 87.90 85.34 87.40 87.40 1,138,900
Oct 7, 2024 84.73 87.49 83.50 86.49 86.49 989,700
Oct 4, 2024 79.93 84.67 79.44 84.57 84.57 1,019,500
Oct 3, 2024 75.77 79.75 75.61 79.62 79.62 1,146,300
Oct 2, 2024 76.20 77.05 74.00 75.41 75.41 1,048,500
Oct 1, 2024 75.31 77.11 74.50 76.84 76.84 1,174,000
Sep 30, 2024 74.78 75.46 74.01 74.84 74.84 591,000
Sep 27, 2024 73.36 74.68 73.36 74.65 74.65 455,400
Sep 26, 2024 73.08 73.82 72.48 73.25 73.25 1,083,300
Sep 25, 2024 75.02 75.02 72.87 73.14 73.14 770,200
Sep 24, 2024 74.31 75.64 73.01 74.90 74.90 609,300
Sep 23, 2024 74.52 75.47 73.91 74.61 74.61 381,400
Sep 20, 2024 73.67 75.12 73.34 74.73 74.73 1,263,900
Sep 19, 2024 71.76 73.74 71.50 73.69 73.69 509,500
Sep 18, 2024 70.95 73.37 70.95 71.32 71.32 510,600
Sep 17, 2024 70.43 72.65 70.36 70.95 70.95 500,300
Sep 16, 2024 69.78 70.41 69.24 70.11 70.11 353,000
Sep 13, 2024 69.77 70.19 68.81 69.38 69.38 621,100
Sep 12, 2024 69.35 69.94 68.91 69.35 69.35 352,000
Sep 11, 2024 68.93 69.30 68.55 69.04 69.04 444,700
Sep 10, 2024 68.77 69.33 68.46 69.29 69.29 506,600
Sep 9, 2024 68.75 69.68 68.33 68.45 68.45 444,900
Sep 6, 2024 68.98 69.53 68.22 69.01 69.01 693,800
Sep 5, 2024 69.14 69.51 68.39 68.77 68.77 645,500
Sep 4, 2024 71.17 71.67 68.79 68.94 68.94 502,500
Sep 3, 2024 71.80 72.63 70.88 71.07 71.07 454,200
Aug 30, 2024 72.05 72.17 71.13 72.04 72.04 302,100
Aug 29, 2024 71.60 72.05 71.19 71.84 71.84 211,700
Aug 28, 2024 70.78 71.61 70.78 71.44 71.44 296,700
Aug 27, 2024 71.30 71.97 70.70 71.29 71.29 515,900
Aug 26, 2024 71.75 72.19 71.24 71.38 71.38 297,000
Aug 23, 2024 72.36 72.50 71.04 71.45 71.45 334,500
Aug 22, 2024 71.44 72.11 70.58 72.06 72.06 348,900
Aug 21, 2024 71.80 71.99 71.26 71.89 71.89 329,900
Aug 20, 2024 71.75 72.21 70.78 71.84 71.84 386,300
Aug 19, 2024 70.73 72.04 70.58 71.77 71.77 506,200
Aug 16, 2024 70.59 70.76 70.08 70.74 70.74 338,400
Aug 15, 2024 71.00 71.46 70.42 70.50 70.50 321,500
Aug 14, 2024 70.50 70.90 69.75 70.27 70.27 303,600
Aug 13, 2024 69.87 70.19 69.49 70.16 70.16 296,700
Aug 12, 2024 70.21 70.30 69.11 69.60 69.60 300,100
Aug 9, 2024 70.29 70.38 69.19 70.32 70.32 321,400
Aug 8, 2024 69.90 70.31 69.32 69.99 69.99 307,300
Aug 7, 2024 69.72 70.15 69.31 69.86 69.86 371,800
Aug 6, 2024 68.87 69.66 68.26 69.19 69.19 629,600
Aug 5, 2024 0.77 Dividend
Aug 5, 2024 68.50 68.96 67.40 68.76 68.76 501,800
Aug 2, 2024 71.25 72.35 70.49 70.80 70.03 500,300
Aug 1, 2024 72.12 72.70 71.29 72.15 71.37 572,500
Jul 31, 2024 71.92 72.05 70.80 71.57 70.79 382,800
Jul 30, 2024 70.20 72.36 69.55 71.78 71.00 497,400
Jul 29, 2024 70.70 70.83 69.04 70.56 69.79 586,700
Jul 26, 2024 71.21 71.74 70.28 70.83 70.06 656,500
Jul 25, 2024 66.86 71.78 66.86 71.05 70.28 852,700
Jul 24, 2024 64.12 69.44 63.57 66.86 66.13 1,187,700
Jul 23, 2024 64.00 65.28 64.00 64.83 64.12 541,300
Jul 22, 2024 64.96 65.20 63.37 64.49 63.79 534,300
Jul 19, 2024 65.71 65.88 65.00 65.20 64.49 422,100
Jul 18, 2024 65.59 66.62 65.35 65.40 64.69 526,600
Jul 17, 2024 64.87 68.37 64.87 65.61 64.90 986,600
Jul 16, 2024 63.11 64.83 63.10 64.32 63.62 427,400
Jul 15, 2024 63.36 63.62 62.69 62.74 62.06 375,200
Jul 12, 2024 63.47 63.63 62.75 63.14 62.45 410,200
Jul 11, 2024 63.38 63.48 62.59 63.19 62.50 371,600
Jul 10, 2024 62.78 63.49 62.64 63.01 62.32 305,300
Jul 9, 2024 62.58 63.18 62.36 62.50 61.82 457,600
Jul 8, 2024 62.58 62.97 62.35 62.87 62.19 306,900
Jul 5, 2024 62.03 62.59 61.74 62.34 61.66 334,800
Jul 3, 2024 61.76 62.50 61.67 62.16 61.48 163,500
Jul 2, 2024 62.68 62.81 61.59 61.82 61.15 358,100
Jul 1, 2024 61.47 62.89 61.19 62.78 62.10 508,400
Jun 28, 2024 60.79 61.40 60.72 61.11 60.45 1,998,000
Jun 27, 2024 60.75 61.51 60.15 60.48 59.82 411,600
Jun 26, 2024 60.20 61.27 60.00 60.60 59.94 553,500
Jun 25, 2024 61.17 61.57 60.49 60.80 60.14 533,100
Jun 24, 2024 58.59 61.09 58.59 60.87 60.21 546,500
Jun 21, 2024 58.10 58.71 57.56 58.27 57.64 3,993,200
Jun 20, 2024 58.66 59.72 58.04 58.17 57.54 511,300
Jun 18, 2024 58.61 59.43 58.48 58.93 58.29 549,400
Jun 17, 2024 58.69 59.64 58.22 58.69 58.05 528,600
Jun 14, 2024 58.55 58.88 58.13 58.63 57.99 331,000
Jun 13, 2024 58.47 59.15 58.29 58.84 58.20 306,900
Jun 12, 2024 59.16 59.35 58.32 58.56 57.92 255,100
Jun 11, 2024 57.65 58.81 57.57 58.57 57.93 329,400
Jun 10, 2024 57.67 58.23 57.43 57.97 57.34 471,800
Jun 7, 2024 58.47 58.60 57.70 58.11 57.48 265,800
Jun 6, 2024 57.82 59.19 57.69 58.68 58.04 494,000
Jun 5, 2024 60.74 60.74 57.96 58.08 57.45 517,600
Jun 4, 2024 60.63 61.44 60.43 60.81 60.15 591,600
Jun 3, 2024 61.86 62.00 60.73 61.12 60.46 612,900
May 31, 2024 60.23 61.81 60.23 61.67 61.00 602,400
May 30, 2024 60.69 61.66 60.08 60.12 59.47 1,678,600
May 29, 2024 59.94 61.27 59.50 60.57 59.91 818,700
May 28, 2024 60.35 61.32 60.06 60.53 59.87 732,400
May 24, 2024 59.92 60.39 59.34 60.35 59.69 386,000
May 23, 2024 59.75 60.70 59.30 59.71 59.06 628,500
May 22, 2024 61.07 61.49 59.69 59.82 59.17 661,700
May 21, 2024 59.48 61.13 58.14 61.07 60.41 736,600
May 20, 2024 58.19 59.41 58.15 59.38 58.73 437,200
May 17, 2024 58.33 58.81 57.75 58.18 57.55 409,600
May 16, 2024 57.68 58.41 57.18 58.29 57.66 356,500
May 15, 2024 58.41 58.78 57.70 57.80 57.17 408,600
May 14, 2024 57.87 58.64 57.63 58.55 57.91 459,500
May 13, 2024 57.37 58.53 57.19 57.50 56.87 474,800
May 10, 2024 58.16 58.29 57.13 57.28 56.66 361,800
May 9, 2024 57.34 58.14 56.74 58.11 57.48 373,600
May 8, 2024 56.92 57.44 56.73 57.38 56.76 354,300
May 7, 2024 57.19 57.59 56.66 57.08 56.46 441,900
May 6, 2024 57.08 57.68 56.40 56.92 56.30 594,300
May 3, 2024 57.99 58.27 56.30 56.80 56.18 546,900
May 2, 2024 55.50 57.62 55.44 57.52 56.89 630,100
May 1, 2024 55.65 56.22 55.17 55.25 54.65 607,000
Apr 30, 2024 1.00 Dividend
Apr 30, 2024 56.65 56.76 55.15 55.33 54.73 692,400
Apr 29, 2024 56.90 58.06 56.82 57.66 56.05 760,400
Apr 26, 2024 58.00 58.13 56.66 56.87 55.28 652,200
Apr 25, 2024 58.63 58.84 57.75 58.11 56.48 583,400
Apr 24, 2024 59.57 59.85 58.78 58.82 57.17 555,600
Apr 23, 2024 59.65 60.50 59.30 59.68 58.01 719,300
Apr 22, 2024 60.40 60.80 59.47 59.70 58.03 687,300
Apr 19, 2024 59.10 60.48 58.50 60.09 58.41 754,300
Apr 18, 2024 60.59 60.68 59.17 59.22 57.56 868,800
Apr 17, 2024 62.65 62.65 60.01 60.36 58.67 751,100
Apr 16, 2024 60.29 61.97 60.03 61.90 60.17 546,200
Apr 15, 2024 60.52 60.86 60.01 60.33 58.64 677,100
Apr 12, 2024 60.86 61.54 60.24 60.46 58.77 589,600
Apr 11, 2024 61.61 61.88 59.65 60.92 59.22 660,500
Apr 10, 2024 62.11 62.19 60.70 61.51 59.79 587,700
Apr 9, 2024 63.15 63.46 61.87 62.46 60.71 596,500
Apr 8, 2024 63.00 64.36 62.71 62.92 61.16 629,800
Apr 5, 2024 62.88 64.76 62.52 62.90 61.14 1,232,800
Apr 4, 2024 61.09 62.90 59.96 62.80 61.04 931,200
Apr 3, 2024 61.80 63.14 60.35 61.04 59.33 2,223,100
Apr 2, 2024 58.29 59.15 55.00 58.91 57.26 2,089,300
Apr 1, 2024 58.99 59.18 58.10 58.55 56.91 595,400
Mar 28, 2024 58.75 59.06 58.44 58.85 57.20 670,600
Mar 27, 2024 59.91 60.00 58.16 58.62 56.98 650,600
Mar 26, 2024 59.72 59.72 58.82 59.46 57.80 609,500
Mar 25, 2024 61.22 61.55 59.47 59.60 57.93 654,000
Mar 22, 2024 62.58 62.58 61.01 61.17 59.46 674,000
Mar 21, 2024 61.89 62.35 61.30 61.84 60.11 502,700
Mar 20, 2024 60.92 61.90 60.38 61.65 59.93 662,900
Mar 19, 2024 60.06 60.77 59.56 60.72 59.02 426,400
Mar 18, 2024 59.43 60.84 59.19 60.44 58.75 585,300
Mar 15, 2024 59.04 60.09 59.04 59.41 57.75 3,003,500
Mar 14, 2024 59.26 59.74 59.01 59.40 57.74 515,500
Mar 13, 2024 59.47 60.50 59.26 59.40 57.74 736,200
Mar 12, 2024 58.99 60.85 58.94 59.34 57.68 939,400
Mar 11, 2024 58.41 58.99 58.21 58.49 56.85 593,400
Mar 8, 2024 57.85 58.41 57.51 57.84 56.22 367,400
Mar 7, 2024 57.54 57.87 56.86 57.54 55.93 385,500
Mar 6, 2024 57.26 57.54 56.48 57.17 55.57 396,300
Mar 5, 2024 56.81 57.90 56.16 56.85 55.26 478,100
Mar 4, 2024 55.81 57.12 55.81 56.66 55.07 533,900
Mar 1, 2024 58.13 58.13 54.88 55.80 54.24 676,500
Feb 29, 2024 58.03 58.34 56.78 57.49 55.88 420,300
Feb 28, 2024 57.68 58.28 57.20 57.40 55.79 370,900
Feb 27, 2024 58.58 58.85 57.55 57.95 56.33 392,200
Feb 26, 2024 57.42 58.54 56.92 58.44 56.80 456,000
Feb 23, 2024 57.09 57.56 56.95 57.42 55.81 325,800
Feb 22, 2024 57.14 57.52 56.02 57.41 55.80 486,800
Feb 21, 2024 57.97 58.33 57.07 57.30 55.70 578,500
Feb 20, 2024 56.80 60.07 56.67 58.32 56.69 611,200
Feb 16, 2024 56.86 57.70 56.38 57.33 55.73 356,900
Feb 15, 2024 56.17 57.40 56.06 57.09 55.49 447,800
Feb 14, 2024 55.17 55.97 54.89 55.89 54.33 437,200
Feb 13, 2024 55.18 55.92 54.53 54.96 53.42 493,700
Feb 12, 2024 55.73 56.50 55.73 56.09 54.52 468,900
Feb 9, 2024 55.45 55.77 55.00 55.56 54.01 317,900
Feb 8, 2024 55.76 56.00 54.80 55.50 53.95 383,600
Feb 7, 2024 55.88 56.03 55.12 55.76 54.20 441,100
Feb 6, 2024 55.71 56.30 55.54 56.17 54.60 374,200
Feb 5, 2024 56.94 56.94 55.77 55.88 54.32 410,000
Feb 2, 2024 56.06 57.10 55.68 56.94 55.35 541,800
Feb 1, 2024 55.84 56.14 54.90 56.10 54.53 394,700
Jan 31, 2024 55.29 55.97 54.88 55.42 53.87 719,000
Jan 30, 2024 0.12 Dividend
Jan 30, 2024 54.80 55.81 54.63 55.59 54.03 607,700
Jan 29, 2024 55.84 55.92 54.87 55.05 53.40 742,400
Jan 26, 2024 56.52 56.52 55.30 56.16 54.47 330,700
Jan 25, 2024 54.89 56.30 54.89 56.24 54.55 570,300
Jan 24, 2024 55.00 55.78 54.50 54.69 53.05 400,400
Jan 23, 2024 55.25 56.09 54.83 54.84 53.19 475,700
Jan 22, 2024 54.18 55.25 54.02 55.06 53.41 627,100
Jan 19, 2024 54.49 54.56 53.59 54.15 52.52 400,300
Jan 18, 2024 54.26 54.30 53.38 54.29 52.66 388,000
Jan 17, 2024 54.00 54.47 53.89 54.12 52.49 434,200
Jan 16, 2024 54.84 54.96 54.21 54.39 52.76 433,600
Jan 12, 2024 54.55 55.39 54.55 54.91 53.26 403,900
Jan 11, 2024 54.37 54.62 53.92 54.24 52.61 479,200
Jan 10, 2024 54.63 54.71 53.99 54.54 52.90 432,100
Jan 9, 2024 54.93 55.02 53.96 54.45 52.82 593,900
Jan 8, 2024 55.30 55.53 54.75 55.24 53.58 657,800
Jan 5, 2024 56.47 57.29 55.12 55.31 53.65 987,300
Jan 4, 2024 53.27 57.45 53.02 56.30 54.61 2,055,800
Jan 3, 2024 56.34 56.34 54.66 54.86 53.21 1,609,500
Jan 2, 2024 56.94 57.12 55.61 56.68 54.98 769,000
Dec 29, 2023 57.70 57.95 57.19 57.39 55.67 598,700
Dec 28, 2023 56.65 57.77 56.65 57.66 55.93 558,000
Dec 27, 2023 56.67 57.52 56.44 56.68 54.98 545,700
Dec 26, 2023 56.71 56.99 56.36 56.64 54.94 433,300
Dec 22, 2023 56.12 56.78 55.98 56.71 55.01 468,900
Dec 21, 2023 55.41 56.30 55.41 56.08 54.40 729,600
Dec 20, 2023 55.95 56.03 55.21 55.22 53.56 740,100
Dec 19, 2023 55.00 57.03 55.00 56.93 55.22 710,700
Dec 18, 2023 55.05 56.06 54.89 55.19 53.53 687,500
Dec 15, 2023 55.49 55.64 54.11 55.44 53.78 1,781,700
Dec 14, 2023 54.48 55.75 53.82 55.22 53.56 1,549,300
Dec 13, 2023 49.20 54.31 49.00 53.93 52.31 2,404,800
Dec 12, 2023 51.08 51.08 48.22 48.89 47.42 878,700
Dec 11, 2023 51.18 51.74 50.04 50.78 49.26 596,800
Dec 8, 2023 50.50 52.07 50.50 51.70 50.15 631,800
Dec 7, 2023 49.99 50.98 49.57 50.97 49.44 469,300
Dec 6, 2023 49.83 50.43 49.69 49.97 48.47 593,000
Dec 5, 2023 49.50 50.10 49.10 49.72 48.23 529,100
Dec 4, 2023 48.96 49.93 48.66 49.52 48.03 474,200
Dec 1, 2023 47.74 49.53 47.74 49.26 47.78 769,100
Nov 30, 2023 47.45 48.12 47.06 47.92 46.48 729,200
Nov 29, 2023 46.61 47.78 46.45 47.45 46.03 877,200
Nov 28, 2023 47.25 47.25 46.30 46.52 45.12 767,100
Nov 27, 2023 47.54 47.67 46.79 47.12 45.71 955,800
Nov 24, 2023 47.50 47.92 47.12 47.92 46.48 257,000
Nov 22, 2023 47.85 47.99 45.07 47.32 45.90 1,427,600
Nov 21, 2023 48.68 49.24 47.67 47.72 46.29 1,077,000
Nov 20, 2023 48.27 48.95 47.69 48.61 47.15 900,400
Nov 17, 2023 49.98 50.00 48.04 48.33 46.88 805,600
Nov 16, 2023 50.21 50.55 49.46 49.79 48.29 841,900
Nov 15, 2023 50.41 50.66 49.84 50.12 48.62 692,800
Nov 14, 2023 49.99 50.67 49.25 50.54 49.02 819,700
Nov 13, 2023 49.46 50.06 49.16 49.51 48.02 582,100
Nov 10, 2023 48.82 49.95 48.82 49.69 48.20 639,700
Nov 9, 2023 48.25 49.21 47.85 48.59 47.13 602,200
Nov 8, 2023 49.17 49.70 48.10 48.17 46.72 575,100
Nov 7, 2023 49.52 50.05 49.16 49.33 47.85 849,200
Nov 6, 2023 49.75 49.79 49.03 49.53 48.04 551,600
Nov 3, 2023 49.86 49.98 48.68 49.54 48.05 872,300
Nov 2, 2023 47.75 50.07 47.53 49.72 48.23 1,174,000
Nov 1, 2023 45.44 48.12 45.24 47.82 46.38 743,600
Oct 31, 2023 0.01 Dividend
Oct 31, 2023 45.66 45.82 45.17 45.31 43.95 413,600
Oct 30, 2023 45.95 46.01 45.14 45.56 44.19 465,000
Oct 27, 2023 45.10 45.63 44.78 45.56 44.19 588,700
Oct 26, 2023 44.95 45.56 44.95 45.33 43.96 486,300
Oct 25, 2023 45.09 45.59 44.86 44.87 43.52 419,700
Oct 24, 2023 44.51 45.37 44.30 45.09 43.73 444,300

Related Tickers