Frankfurt - Delayed Quote EUR
Coeur Mining, Inc. (CDM1.F)
At close: October 18 at 9:54 PM GMT+2
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Sep 2021) | Next Qtr. (Dec 2021) | Current Year (2021) | Next Year (2022) |
---|---|---|---|---|
No. of Analysts | 5 | 5 | 6 | 7 |
Avg. Estimate | 0.09 | 0.08 | 0.28 | 0.43 |
Low Estimate | 0.03 | 0.03 | 0.11 | 0.2 |
High Estimate | 0.15 | 0.15 | 0.44 | 0.96 |
Year Ago EPS | 0.16 | 0.08 | 0.24 | 0.28 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Sep 2021) | Next Qtr. (Dec 2021) | Current Year (2021) | Next Year (2022) |
---|---|---|---|---|
No. of Analysts | 3 | 2 | 6 | 6 |
Avg. Estimate | 232M | 223.05M | 872.54M | 917.76M |
Low Estimate | 228.9M | 221.9M | 855.7M | 884.2M |
High Estimate | 234.1M | 224.2M | 900.65M | 944.36M |
Year Ago Sales | -- | 228.32M | 785.46M | 872.54M |
Sales Growth (year/est) | -- | -2.30% | 11.10% | 5.20% |
Earnings History
CURRENCY IN USD | 9/30/2020 | 12/31/2020 | 3/31/2021 | 6/30/2021 |
---|---|---|---|---|
EPS Est. | 0.1 | 0.14 | 0.08 | 0.1 |
EPS Actual | 0.16 | 0.08 | 0.06 | 0 |
Difference | 0.06 | -0.06 | -0.02 | -0.1 |
Surprise % | 60.00% | -42.90% | -25.00% | -100.00% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Sep 2021) | Next Qtr. (Dec 2021) | Current Year (2021) | Next Year (2022) |
---|---|---|---|---|
Current Estimate | 0.09 | 0.08 | 0.28 | 0.43 |
7 Days Ago | 0.09 | 0.08 | 0.28 | 0.43 |
30 Days Ago | 0.1 | 0.09 | 0.29 | 0.44 |
60 Days Ago | 0.1 | 0.09 | 0.39 | 0.41 |
90 Days Ago | 0.11 | 0.1 | 0.38 | 0.42 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Sep 2021) | Next Qtr. (Dec 2021) | Current Year (2021) | Next Year (2022) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | CDM1.F | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -43.80% | -- | -- | 3.70% |
Next Qtr. | 0.00% | -- | -- | 7.90% |
Current Year | 16.70% | -- | -- | 2.50% |
Next Year | 53.60% | -- | -- | 13.10% |
Next 5 Years (per annum) | -54.55% | -- | -- | 11.88% |
Past 5 Years (per annum) | -40.03% | -- | -- | -- |
Upgrades & Downgrades
Maintains | Canaccord Genuity: Buy to Buy | 10/8/2024 |
Maintains | Roth MKM: Buy to Buy | 9/25/2024 |
Maintains | BMO Capital: Outperform to Outperform | 9/23/2024 |
Maintains | Raymond James: Market Perform to Market Perform | 9/20/2024 |
Maintains | Raymond James: Market Perform to Market Perform | 8/9/2024 |
Reiterates | Roth MKM: Buy to Buy | 8/9/2024 |
Related Tickers
070.F Renegade Gold Inc.
0.1360
+7.94%
070.DU Renegade Gold Inc
0.1410
+7.22%
7CT.MU Centamin PLC
1.9650
+4.97%
TGLDF Renegade Gold Inc.
0.1900
0.00%
NMM.DU Newmont Corp
52.94
+1.17%
ABR.HM Barrick Gold Corp
19.37
+3.28%
RCGCF Roscan Gold Corporation
0.0691
+5.50%
TTM.AX Titan Minerals Limited
0.5250
+10.53%
ORZCF Orezone Gold Corporation
0.5700
+6.52%
CNR.L Condor Gold Plc
20.50
-1.20%