NasdaqGS - Nasdaq Real Time Price USD
Canopy Growth Corporation (CGC)
As of 12:20 PM EDT. Market Open.
Insider Roster
Insider roster data is derived solely from the last 24 months of Form 3 & Form 4 SEC filings.
Individual or Entity | Most Recent Transaction | Date | Shares Owned as of Transaction Date |
---|---|---|---|
Gedeon (Christelle) Senior Officer of Issuer | Opening Balance-Initial SEDI Report | Aug 1, 2022 | 0 |
Greenstar Canada Investment, L.P. 10% Security Holder of Issuer | Redemption, retraction, cancelation, repurchase | Jun 29, 2022 | 66,999,258 |
Hong (Judy Eun Joo) Senior Officer of Issuer | Exercise of rights | Jun 9, 2022 | 2,668 |
Klein (David Eric) Director or Senior Officer of 10% Security Holder | Exercise of rights | May 31, 2022 | 242,006 |
Lazzarato (David Angelo) Director of Issuer | Exercise of rights | Sep 30, 2022 | 15,108 |
Schmeling (Judy A) Director of Issuer | Exercise of rights | Sep 30, 2022 | 41,290 |
Stewart (Thomas Carlton) Senior Officer of Issuer | Exercise of rights | Jun 9, 2022 | 2,800 |
Yanofsky (Theresa) Director of Issuer | Exercise of rights | Sep 30, 2022 | 19,172 |
Related Tickers
TLRY Tilray Brands, Inc.
1.6650
+5.38%
ACB Aurora Cannabis Inc.
5.93
+7.62%
CRON Cronos Group Inc.
2.2150
+3.98%
CURLF Curaleaf Holdings, Inc.
3.2200
+2.88%
TCNNF Trulieve Cannabis Corp.
12.50
+0.73%
ACB.TO Aurora Cannabis Inc.
8.21
+7.47%
TLRY.TO Tilray Brands, Inc.
2.3000
+4.55%
GTBIF Green Thumb Industries Inc.
10.42
+1.26%
OGI Organigram Holdings Inc.
1.8260
+3.75%
CRLBF Cresco Labs Inc.
1.6000
+1.91%