NYSE - Delayed Quote USD

Chunghwa Telecom Co., Ltd. (CHT)

Compare
37.60 +0.25 (+0.67%)
At close: November 15 at 4:00 PM EST
37.60 0.00 (0.00%)
After hours: November 15 at 4:05 PM EST
Currency in USD
Download
Date Open High Low Close
Adj Close
Volume
Nov 15, 2024 37.42 37.62 37.42 37.60 37.60 313,000
Nov 14, 2024 37.67 37.74 37.21 37.35 37.35 371,000
Nov 13, 2024 37.84 38.03 37.67 37.93 37.93 90,600
Nov 12, 2024 37.73 37.78 37.43 37.70 37.70 75,300
Nov 11, 2024 37.66 38.00 37.45 37.95 37.95 99,000
Nov 8, 2024 37.93 38.29 37.79 37.89 37.89 78,700
Nov 7, 2024 37.92 38.21 37.90 38.11 38.11 116,600
Nov 6, 2024 38.11 38.27 37.22 37.24 37.24 89,800
Nov 5, 2024 38.33 38.57 38.33 38.51 38.51 132,000
Nov 4, 2024 37.92 38.20 37.92 38.10 38.10 86,800
Nov 1, 2024 37.93 37.99 37.74 37.87 37.87 125,100
Oct 31, 2024 37.83 37.83 37.43 37.69 37.69 112,400
Oct 30, 2024 37.88 37.99 37.81 37.82 37.82 83,400
Oct 29, 2024 37.81 37.92 37.78 37.91 37.91 130,100
Oct 28, 2024 37.97 37.97 37.83 37.90 37.90 83,900
Oct 25, 2024 37.74 37.87 37.73 37.79 37.79 122,500
Oct 24, 2024 37.91 37.91 37.67 37.73 37.73 69,900
Oct 23, 2024 37.82 37.99 37.82 37.87 37.87 81,400
Oct 22, 2024 38.14 38.34 37.96 38.26 38.26 61,200
Oct 21, 2024 38.29 38.29 37.93 38.02 38.02 49,100
Oct 18, 2024 38.35 38.58 38.31 38.50 38.50 107,800
Oct 17, 2024 37.95 38.17 37.95 38.11 38.11 106,600
Oct 16, 2024 38.21 38.21 37.88 37.95 37.95 80,500
Oct 15, 2024 38.11 38.34 38.09 38.27 38.27 133,500
Oct 14, 2024 37.67 37.97 37.67 37.95 37.95 134,200
Oct 11, 2024 37.90 37.94 37.48 37.62 37.62 190,900
Oct 10, 2024 38.00 38.00 37.58 37.70 37.70 102,600
Oct 9, 2024 38.00 38.12 37.91 37.99 37.99 61,000
Oct 8, 2024 38.22 38.24 38.06 38.14 38.14 49,200
Oct 7, 2024 38.73 38.73 38.40 38.40 38.40 52,400
Oct 4, 2024 38.72 39.01 38.66 38.84 38.84 103,800
Oct 3, 2024 38.99 38.99 38.69 38.69 38.69 68,600
Oct 2, 2024 39.34 39.34 39.06 39.17 39.17 81,700
Oct 1, 2024 39.63 39.63 39.29 39.30 39.30 73,700
Sep 30, 2024 39.86 39.97 39.52 39.67 39.67 48,300
Sep 27, 2024 40.40 40.53 40.23 40.23 40.23 93,500
Sep 26, 2024 40.15 40.62 40.15 40.59 40.59 77,800
Sep 25, 2024 40.05 40.10 39.89 40.03 40.03 73,300
Sep 24, 2024 39.70 40.08 39.66 40.06 40.06 60,400
Sep 23, 2024 39.39 39.65 39.38 39.65 39.65 58,500
Sep 20, 2024 39.28 39.38 39.22 39.33 39.33 92,400
Sep 19, 2024 39.22 39.38 39.13 39.19 39.19 84,500
Sep 18, 2024 39.28 39.38 39.05 39.07 39.07 103,600
Sep 17, 2024 39.28 39.34 39.09 39.09 39.09 55,500
Sep 16, 2024 39.42 39.42 39.19 39.35 39.35 57,300
Sep 13, 2024 39.15 39.42 39.15 39.38 39.38 97,800
Sep 12, 2024 38.82 39.03 38.79 39.01 39.01 55,900
Sep 11, 2024 38.76 38.89 38.51 38.85 38.85 156,200
Sep 10, 2024 38.73 38.93 38.69 38.85 38.85 51,100
Sep 9, 2024 38.70 38.85 38.69 38.75 38.75 78,200
Sep 6, 2024 38.95 39.02 38.69 38.74 38.74 133,600
Sep 5, 2024 38.80 38.92 38.74 38.80 38.80 100,900
Sep 4, 2024 38.26 38.62 38.09 38.60 38.60 169,100
Sep 3, 2024 38.43 38.76 38.25 38.67 38.67 117,800
Aug 30, 2024 38.75 38.75 38.46 38.65 38.65 116,700
Aug 29, 2024 38.94 38.97 38.69 38.69 38.69 55,400
Aug 28, 2024 38.65 38.93 38.65 38.83 38.83 98,800
Aug 27, 2024 38.81 38.89 38.75 38.75 38.75 34,300
Aug 26, 2024 39.01 39.09 38.81 38.81 38.81 50,900
Aug 23, 2024 38.67 39.03 38.67 38.94 38.94 54,500
Aug 22, 2024 38.51 38.63 38.27 38.31 38.31 61,800
Aug 21, 2024 38.57 38.62 38.44 38.56 38.56 72,500
Aug 20, 2024 38.67 38.67 38.41 38.42 38.42 64,100
Aug 19, 2024 38.30 38.67 38.30 38.64 38.64 45,600
Aug 16, 2024 38.06 38.32 38.03 38.12 38.12 82,900
Aug 15, 2024 37.79 38.07 37.79 37.88 37.88 71,600
Aug 14, 2024 37.83 37.92 37.76 37.82 37.82 88,400
Aug 13, 2024 37.87 37.88 37.57 37.68 37.68 84,700
Aug 12, 2024 37.70 37.81 37.55 37.71 37.71 83,700
Aug 9, 2024 37.32 37.77 37.32 37.74 37.74 113,300
Aug 8, 2024 37.17 37.70 37.17 37.50 37.50 132,400
Aug 7, 2024 37.37 37.75 36.85 36.91 36.91 221,400
Aug 6, 2024 36.96 37.88 36.80 37.66 37.66 163,300
Aug 5, 2024 36.92 37.46 36.92 37.05 37.05 189,600
Aug 2, 2024 37.03 37.47 36.91 37.47 37.47 150,300
Aug 1, 2024 36.86 37.21 36.60 36.66 36.66 127,500
Jul 31, 2024 36.92 37.32 36.92 37.15 37.15 105,300
Jul 30, 2024 36.92 36.92 36.50 36.62 36.62 113,800
Jul 29, 2024 36.83 36.93 36.40 36.80 36.80 122,200
Jul 26, 2024 37.12 37.21 36.88 37.12 37.12 145,400
Jul 25, 2024 36.68 37.10 36.53 36.74 36.74 187,600
Jul 24, 2024 36.72 36.72 36.58 36.65 36.65 115,100
Jul 23, 2024 36.82 36.82 36.57 36.63 36.63 111,500
Jul 22, 2024 36.52 36.63 36.29 36.59 36.59 93,000
Jul 19, 2024 36.64 36.64 36.33 36.40 36.40 85,700
Jul 18, 2024 36.61 36.76 36.40 36.57 36.57 113,800
Jul 17, 2024 36.54 36.66 36.33 36.46 36.46 85,200
Jul 16, 2024 36.39 36.53 36.33 36.49 36.49 107,200
Jul 15, 2024 36.50 36.59 36.34 36.40 36.40 67,100
Jul 12, 2024 36.47 36.89 36.25 36.51 36.51 91,900
Jul 11, 2024 36.24 36.49 36.11 36.30 36.30 74,700
Jul 10, 2024 36.41 36.44 35.92 36.18 36.18 79,900
Jul 9, 2024 36.31 36.35 36.04 36.12 36.12 126,500
Jul 8, 2024 36.63 36.73 36.27 36.31 36.31 118,400
Jul 5, 2024 36.92 37.06 36.52 36.56 36.56 116,400
Jul 3, 2024 37.33 37.64 37.17 37.35 37.35 71,700
Jul 2, 2024 38.51 38.65 38.41 38.54 38.54 58,100
Jul 1, 2024 38.77 38.79 38.56 38.78 38.78 49,000
Jun 28, 2024 38.49 38.68 38.49 38.61 38.61 45,300
Jun 27, 2024 38.22 38.54 38.22 38.35 38.35 63,100
Jun 26, 2024 38.44 38.53 38.12 38.15 38.15 179,800
Jun 25, 2024 38.85 38.85 38.43 38.54 38.54 62,800
Jun 24, 2024 38.50 38.92 38.50 38.85 38.85 139,400
Jun 21, 2024 39.02 39.03 38.48 38.48 38.48 175,400
Jun 20, 2024 39.32 39.57 39.24 39.47 39.47 69,000
Jun 18, 2024 39.51 39.77 39.51 39.69 39.69 44,000
Jun 17, 2024 39.51 39.68 39.39 39.62 39.62 45,200
Jun 14, 2024 39.33 39.62 39.33 39.60 39.60 60,000
Jun 13, 2024 39.42 39.48 39.25 39.40 39.40 34,200
Jun 12, 2024 39.50 39.76 39.38 39.59 39.59 49,300
Jun 11, 2024 39.14 39.49 39.08 39.40 39.40 35,200
Jun 10, 2024 38.82 39.26 38.76 39.25 39.25 41,500
Jun 7, 2024 39.39 39.39 38.92 38.92 38.92 29,300
Jun 6, 2024 39.65 39.67 39.45 39.45 39.45 40,300
Jun 5, 2024 39.61 39.78 39.46 39.78 39.78 42,700
Jun 4, 2024 39.22 39.51 39.20 39.49 39.49 55,900
Jun 3, 2024 39.65 39.65 39.22 39.24 39.24 48,200
May 31, 2024 39.32 39.68 39.07 39.61 39.61 72,600
May 30, 2024 38.89 39.10 38.89 39.02 39.02 40,300
May 29, 2024 38.76 38.76 38.52 38.57 38.57 35,200
May 28, 2024 39.19 39.34 39.10 39.33 39.33 74,600
May 24, 2024 39.20 39.47 39.20 39.33 39.33 41,900
May 23, 2024 39.24 39.50 39.15 39.28 39.28 47,500
May 22, 2024 38.94 39.20 38.93 39.16 39.16 26,100
May 21, 2024 39.26 39.26 38.84 38.88 38.88 59,500
May 20, 2024 39.18 39.35 39.16 39.25 39.25 30,700
May 17, 2024 39.13 39.21 39.05 39.16 39.16 36,800
May 16, 2024 38.89 39.12 38.89 39.06 39.06 41,700
May 15, 2024 38.75 39.03 38.75 38.97 38.97 28,800
May 14, 2024 38.75 38.75 38.53 38.62 38.62 40,800
May 13, 2024 38.72 38.90 38.67 38.67 38.67 49,900
May 10, 2024 38.75 38.75 38.16 38.42 38.42 71,300
May 9, 2024 38.72 38.85 38.57 38.83 38.83 29,200
May 8, 2024 38.58 38.88 38.58 38.81 38.81 59,700
May 7, 2024 38.41 38.61 38.41 38.57 38.57 72,800
May 6, 2024 38.33 38.44 38.04 38.20 38.20 54,800
May 3, 2024 38.01 38.37 38.01 38.28 38.28 79,700
May 2, 2024 38.16 38.25 37.69 37.74 37.74 51,300
May 1, 2024 37.78 38.22 37.70 38.00 38.00 66,900
Apr 30, 2024 37.99 38.05 37.66 37.71 37.71 67,100
Apr 29, 2024 38.08 38.47 38.04 38.22 38.22 95,500
Apr 26, 2024 38.08 38.15 37.85 37.88 37.88 67,600
Apr 25, 2024 37.96 37.97 37.82 37.87 37.87 55,400
Apr 24, 2024 38.55 38.55 38.10 38.24 38.24 102,200
Apr 23, 2024 38.55 38.65 38.47 38.59 38.59 59,200
Apr 22, 2024 38.11 38.60 38.11 38.54 38.54 101,000
Apr 19, 2024 37.97 38.19 37.80 37.85 37.85 86,500
Apr 18, 2024 38.21 38.22 38.05 38.16 38.16 60,600
Apr 17, 2024 38.16 38.16 37.83 38.00 38.00 87,000
Apr 16, 2024 38.24 38.29 38.10 38.17 38.17 52,000
Apr 15, 2024 38.80 38.80 38.50 38.63 38.63 67,800
Apr 12, 2024 38.73 38.77 38.50 38.50 38.50 55,800
Apr 11, 2024 39.08 39.20 39.00 39.01 39.01 57,600
Apr 10, 2024 38.93 38.97 38.65 38.89 38.89 83,100
Apr 9, 2024 39.14 39.33 39.10 39.25 39.25 65,400
Apr 8, 2024 39.11 39.39 39.11 39.27 39.27 47,100
Apr 5, 2024 38.90 38.96 38.77 38.96 38.96 67,800
Apr 4, 2024 39.27 39.43 39.00 39.00 39.00 51,700
Apr 3, 2024 39.14 39.20 38.94 39.15 39.15 62,800
Apr 2, 2024 39.37 39.59 39.31 39.57 39.57 59,800
Apr 1, 2024 39.29 39.42 39.23 39.35 39.35 67,100
Mar 28, 2024 39.17 39.23 38.98 39.14 39.14 92,700
Mar 27, 2024 39.33 39.51 39.21 39.33 39.33 66,800
Mar 26, 2024 38.90 39.30 38.90 39.16 39.16 106,000
Mar 25, 2024 38.73 38.86 38.55 38.56 38.56 77,500
Mar 22, 2024 38.51 38.57 38.18 38.19 38.19 102,200
Mar 21, 2024 38.56 38.67 38.36 38.39 38.39 86,400
Mar 20, 2024 38.48 38.56 38.35 38.52 38.52 86,200
Mar 19, 2024 38.46 38.63 38.45 38.55 38.55 66,200
Mar 18, 2024 38.51 38.68 38.44 38.51 38.51 69,900
Mar 15, 2024 38.55 38.56 38.37 38.45 38.45 76,600
Mar 14, 2024 38.43 38.57 38.37 38.44 38.44 54,100
Mar 13, 2024 38.46 38.52 38.30 38.40 38.40 63,400
Mar 12, 2024 38.46 38.77 38.43 38.59 38.59 77,000
Mar 11, 2024 38.34 38.52 38.34 38.50 38.50 57,600
Mar 8, 2024 38.36 38.36 38.13 38.24 38.24 79,300
Mar 7, 2024 38.32 38.48 38.28 38.44 38.44 50,100
Mar 6, 2024 38.24 38.41 38.24 38.25 38.25 68,900
Mar 5, 2024 38.12 38.25 38.05 38.08 38.08 70,400
Mar 4, 2024 38.48 38.48 38.22 38.26 38.26 48,700
Mar 1, 2024 37.89 38.49 37.89 38.48 38.48 149,400
Feb 29, 2024 38.02 38.08 37.73 37.79 37.79 120,900
Feb 28, 2024 37.88 37.93 37.74 37.91 37.91 104,500
Feb 27, 2024 38.24 38.24 37.87 37.87 37.87 85,200
Feb 26, 2024 38.37 38.60 38.24 38.24 38.24 120,100
Feb 23, 2024 38.61 38.61 38.48 38.50 38.50 46,800
Feb 22, 2024 38.82 38.82 38.61 38.65 38.65 55,700
Feb 21, 2024 38.89 38.94 38.79 38.90 38.90 72,900
Feb 20, 2024 38.64 38.96 38.64 38.87 38.87 61,200
Feb 16, 2024 38.71 38.81 38.60 38.72 38.72 71,800
Feb 15, 2024 38.75 39.06 38.73 38.84 38.84 60,500
Feb 14, 2024 38.43 38.78 38.43 38.78 38.78 56,200
Feb 13, 2024 38.69 38.69 38.34 38.38 38.38 41,600
Feb 12, 2024 38.79 39.04 38.79 38.95 38.95 47,100
Feb 9, 2024 38.58 38.83 38.47 38.79 38.79 67,500
Feb 8, 2024 38.75 38.75 38.50 38.63 38.63 40,000
Feb 7, 2024 38.62 38.83 38.60 38.83 38.83 69,000
Feb 6, 2024 38.70 38.71 38.42 38.60 38.60 50,700
Feb 5, 2024 38.31 38.68 38.09 38.62 38.62 150,800
Feb 2, 2024 38.16 38.24 38.04 38.18 38.18 69,300
Feb 1, 2024 37.89 38.18 37.89 38.17 38.17 130,200
Jan 31, 2024 37.76 37.99 37.58 37.58 37.58 119,400
Jan 30, 2024 36.37 37.95 36.37 37.86 37.86 190,700
Jan 29, 2024 38.72 38.72 38.26 38.37 38.37 61,800
Jan 26, 2024 38.33 38.94 38.24 38.58 38.58 67,400
Jan 25, 2024 38.15 38.31 38.09 38.20 38.20 74,400
Jan 24, 2024 38.30 38.34 38.13 38.18 38.18 150,000
Jan 23, 2024 37.91 38.16 37.91 38.16 38.16 137,300
Jan 22, 2024 37.74 37.93 37.74 37.81 37.81 72,000
Jan 19, 2024 37.90 37.99 37.79 37.91 37.91 64,100
Jan 18, 2024 37.68 37.83 37.59 37.81 37.81 104,100
Jan 17, 2024 37.41 37.63 37.41 37.51 37.51 112,400
Jan 16, 2024 37.80 37.99 37.70 37.76 37.76 113,000
Jan 12, 2024 38.41 38.70 38.40 38.65 38.65 89,700
Jan 11, 2024 38.43 38.65 38.43 38.50 38.50 73,600
Jan 10, 2024 38.26 39.07 38.26 38.61 38.61 84,400
Jan 9, 2024 38.39 38.48 38.33 38.33 38.33 69,700
Jan 8, 2024 38.44 38.65 38.43 38.58 38.58 134,900
Jan 5, 2024 38.22 38.38 38.16 38.17 38.17 119,900
Jan 4, 2024 38.00 38.17 38.00 38.10 38.10 86,200
Jan 3, 2024 38.66 38.66 38.12 38.18 38.18 188,200
Jan 2, 2024 38.90 39.02 38.83 38.89 38.89 78,900
Dec 29, 2023 38.82 39.10 38.82 39.07 39.07 110,600
Dec 28, 2023 38.70 38.84 38.70 38.84 38.84 91,500
Dec 27, 2023 38.25 38.43 38.25 38.35 38.35 78,200
Dec 26, 2023 38.15 38.36 38.14 38.28 38.28 78,700
Dec 22, 2023 37.77 37.97 37.77 37.90 37.90 64,000
Dec 21, 2023 37.65 37.74 37.58 37.73 37.73 81,100
Dec 20, 2023 37.65 37.76 37.51 37.51 37.51 88,900
Dec 19, 2023 37.62 37.78 37.60 37.69 37.69 98,700
Dec 18, 2023 37.60 37.60 37.44 37.55 37.55 81,900
Dec 15, 2023 37.67 37.67 37.40 37.51 37.51 295,000
Dec 14, 2023 37.89 38.08 37.85 37.88 37.88 106,600
Dec 13, 2023 37.65 38.08 37.55 38.00 38.00 116,300
Dec 12, 2023 37.74 37.76 37.59 37.65 37.65 162,700
Dec 11, 2023 37.93 37.93 37.60 37.60 37.60 201,500
Dec 8, 2023 38.03 38.14 37.99 38.03 38.03 91,800
Dec 7, 2023 38.26 38.30 38.09 38.20 38.20 111,000
Dec 6, 2023 38.73 38.73 38.30 38.33 38.33 180,600
Dec 5, 2023 38.31 38.53 38.21 38.53 38.53 101,700
Dec 4, 2023 38.11 38.30 38.10 38.25 38.25 88,100
Dec 1, 2023 37.93 38.11 37.85 38.07 38.07 100,300
Nov 30, 2023 38.04 38.04 37.88 37.94 37.94 150,600
Nov 29, 2023 38.10 38.24 38.09 38.09 38.09 127,400
Nov 28, 2023 37.99 38.03 37.84 37.94 37.94 116,500
Nov 27, 2023 37.81 37.99 37.79 37.97 37.97 84,400
Nov 24, 2023 37.31 37.55 37.31 37.55 37.55 58,200
Nov 22, 2023 37.34 37.34 37.18 37.25 37.25 102,900
Nov 21, 2023 37.22 37.45 37.22 37.40 37.40 130,900
Nov 20, 2023 37.02 37.17 36.97 37.11 37.11 96,300
Nov 17, 2023 36.75 36.84 36.68 36.75 36.75 98,400
Nov 16, 2023 36.42 36.75 36.42 36.73 36.73 96,700

Related Tickers