ASX - Delayed Quote AUD
Clime Investment Management Limited (CIW.AX)
At close: November 11 at 10:57 AM GMT+11
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | -- | -- | -- | -- |
Low Estimate | -- | -- | -- | -- |
High Estimate | -- | -- | -- | -- |
Year Ago EPS | -- | -- | -- | -- |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | -- | -- | -- | -- |
Low Estimate | -- | -- | -- | -- |
High Estimate | -- | -- | -- | -- |
Year Ago Sales | -- | -- | -- | -- |
Sales Growth (year/est) | -- | -- | -- | -- |
EPS Trend
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
Current Estimate | -- | -- | -- | -- |
7 Days Ago | -- | -- | -- | -- |
30 Days Ago | -- | -- | -- | -- |
60 Days Ago | -- | -- | -- | -- |
90 Days Ago | -- | -- | -- | -- |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | CIW.AX | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -- | -- | -- | 5.00% |
Next Qtr. | -- | -- | -- | 12.00% |
Current Year | -- | -- | -- | 2.10% |
Next Year | -- | -- | -- | 12.20% |
Related Tickers
CD2.AX CD Private Equity Fund II
0.9100
-1.62%
AYI.AX A1 Investments & Resources Ltd
0.0010
0.00%
ARC.AX ARC Funds Limited
0.0970
0.00%
CD3.AX CD Private Equity Fund III
1.2500
+0.40%
APL.AX Associate Global Partners Limited
0.1200
0.00%
LCE.AX London City Equities Limited
0.8250
0.00%
KBC.AX Keybridge Capital Limited
0.0470
0.00%
IPC.AX Imperial Pacific Limited
1.4500
0.00%
KAT.AX Katana Capital Limited
1.2000
0.00%
GOW.AX Gowing Bros. Limited
2.0900
-0.48%