Munich - Delayed Quote EUR
Cameco Corp (CJ6.MU)
As of 12:33 PM GMT+1. Market Open.
Growth Estimates
CURRENCY IN USD | CJ6.MU | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -- | -- | -- | -- |
Next Qtr. | -- | -- | -- | -- |
Current Year | -- | -- | -- | -- |
Next Year | -- | -- | -- | -- |
Next 5 Years (per annum) | -- | -- | -- | -- |
Past 5 Years (per annum) | -- | -- | -- | -- |
Upgrades & Downgrades
Maintains | Scotiabank: Outperform to Outperform | 8/19/2024 |
Reiterates | GLJ Research: Buy to Buy | 8/14/2024 |
Maintains | B of A Securities: Buy to Buy | 6/26/2024 |
Maintains | Goldman Sachs: Buy to Buy | 6/7/2024 |
Initiated | Goldman Sachs: Buy | 4/1/2024 |
Maintains | TD Securities: Action List Buy to Action List Buy | 10/3/2023 |
Related Tickers
4CU.F Centrus Energy Corp.
81.65
+1.05%
0LZ.MU Yellow Cake PLC
6.36
-0.62%
JMI.F Deep Yellow Limited
0.7800
-2.50%
ALGEF Alligator Energy Limited
0.0262
0.00%
U6Z.MU Uranium Energy Corp
7.01
+2.01%
7WT.F Western Uranium & Vanadium Corp.
0.9540
+3.58%
VO51.F Energy Fuels Inc.
5.85
+4.46%
U6Z.DU Uranium Energy Corp
7.28
+4.34%
PUR.F Paladin Energy Ltd
5.85
+1.74%
4CU.SG Centrus Energy Corp
81.70
+1.81%