NYSE - Nasdaq Real Time Price USD
Clipper Realty Inc. (CLPR)
As of 12:18 PM EDT. Market Open.
Major Holders
Breakdown | |
---|---|
15.50% | % of Shares Held by All Insider |
31.60% | % of Shares Held by Institutions |
37.40% | % of Float Held by Institutions |
117 | Number of Institutions Holding Shares |
Top Institutional Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Blackrock Inc. | 921.96k | Jun 30, 2024 | 5.73% | 5,854,445 |
Vanguard Group Inc | 737.92k | Jun 30, 2024 | 4.59% | 4,685,798 |
American Financial Group Inc. | 372.04k | Jun 30, 2024 | 2.31% | 2,362,479 |
Morgan Stanley | 372.1k | Jun 30, 2024 | 2.31% | 2,362,854 |
Geode Capital Management, LLC | 283.8k | Jun 30, 2024 | 1.77% | 1,802,142 |
State Street Corporation | 269.06k | Jun 30, 2024 | 1.67% | 1,708,518 |
Amtrust Financial Services, Inc. | 231.95k | Jun 30, 2024 | 1.44% | 1,472,876 |
Penserra Capital Management LLC | 207.73k | Jun 30, 2024 | 1.29% | 1,319,085 |
State of New Jersey Common Pension Fund D | 204.99k | Jun 30, 2024 | 1.28% | 1,301,705 |
Renaissance Technologies, LLC | 146.76k | Jun 30, 2024 | 0.91% | 931,906 |
Top Mutual Fund Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Vanguard Total Stock Market Index Fund | 405.3k | Jun 30, 2024 | 2.52% | 2,573,623 |
iShares Russell 2000 ETF | 353.71k | Sep 30, 2024 | 2.20% | 2,246,077 |
Vanguard Extended Market Index Fund | 225.02k | Jun 30, 2024 | 1.40% | 1,428,851 |
Fidelity Small Cap Index Fund | 136.84k | Jul 31, 2024 | 0.85% | 868,953 |
iShares Russell 2000 Growth ETF | 91.04k | Sep 30, 2024 | 0.57% | 578,129 |
DFA Real Estate Securities Portfolio | 84.92k | Jul 31, 2024 | 0.53% | 539,267 |
Fidelity Extended Market Index Fund | 80.32k | Aug 31, 2024 | 0.50% | 510,044 |
Vanguard Russell 2000 Index Fund | 43.32k | May 31, 2024 | 0.27% | 275,107 |
Bridgeway Funds Inc-Ultra Small Company Fund | 33.56k | Jun 30, 2024 | 0.21% | 213,125 |
Schwab Capital Trust-Small Cap Index Fund | 32.22k | Jul 31, 2024 | 0.20% | 204,609 |
Related Tickers
NXRT NexPoint Residential Trust, Inc.
43.51
-0.93%
AIV Apartment Investment and Management Company
8.67
+0.64%
BRT BRT Apartments Corp.
17.00
-0.53%
AMH American Homes 4 Rent
38.54
-0.21%
BSRTF BSR Real Estate Investment Trust
13.07
-0.83%
UMH UMH Properties, Inc.
19.08
0.00%
CSR Centerspace
70.89
0.00%
CPT Camden Property Trust
119.11
-1.03%
HOM-U.TO BSR Real Estate Investment Trust
13.03
-1.96%
ELME Elme Communities
17.26
-0.98%