Toronto - Delayed Quote CAD
Celestica Inc. (CLS.TO)
At close: November 7 at 4:00 PM EST
Major Holders
Breakdown | |
---|---|
1.01% | % of Shares Held by All Insider |
84.75% | % of Shares Held by Institutions |
85.62% | % of Float Held by Institutions |
505 | Number of Institutions Holding Shares |
Top Institutional Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
FMR, LLC | 9.25M | Jun 30, 2024 | 7.95% | 1,094,704,305 |
Whale Rock Capital Management LLC | 7.49M | Jun 30, 2024 | 6.44% | 886,388,084 |
Connor Clark & Lunn Investment Management Ltd | 5.32M | Jun 30, 2024 | 4.57% | 629,497,091 |
Vanguard Group Inc | 4.42M | Jun 30, 2024 | 3.80% | 523,507,541 |
Price (T.Rowe) Associates Inc | 4.19M | Jun 30, 2024 | 3.60% | 495,419,447 |
Arrowstreet Capital, Limited Partnership | 2.87M | Jun 30, 2024 | 2.46% | 339,018,954 |
Morgan Stanley | 2.48M | Jun 30, 2024 | 2.13% | 292,865,041 |
WCM Investment Management, LLC | 2.21M | Sep 30, 2024 | 1.90% | 261,592,514 |
Acadian Asset Management. LLC | 2.04M | Jun 30, 2024 | 1.75% | 240,962,918 |
Invesco Ltd. | 1.94M | Jun 30, 2024 | 1.67% | 229,837,046 |
Top Mutual Fund Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Vanguard International Stock Index-Total Intl Stock Indx | 1.64M | Jul 31, 2024 | 1.41% | 193,495,291 |
DFA International Small Cap Value Portfolio | 1.46M | Jul 31, 2024 | 1.26% | 172,870,309 |
Price (T.Rowe) Science & Technology Fund | 1.26M | Jun 30, 2024 | 1.08% | 149,283,554 |
Vanguard Tax Managed Fund-Vanguard Developed Markets Index Fund | 988.03k | Jun 30, 2024 | 0.85% | 116,893,353 |
Invesco Discovery Fund | 955.25k | Aug 31, 2024 | 0.82% | 113,016,216 |
Victory Portfolios-Victory Trivalent International Small Cap Fund | 919.09k | Jun 30, 2024 | 0.79% | 108,737,299 |
Investment Managers Ser Tr-WCM Focused Emerging Markets Fd | 714.06k | Jun 30, 2024 | 0.61% | 84,480,791 |
DFA Investment Dimensions-Canadian Small Company Series | 704.17k | Jul 31, 2024 | 0.61% | 83,310,705 |
DFA International Core Equity Portfolio | 611.47k | Jul 31, 2024 | 0.53% | 72,342,659 |
Fidelity Advisor Growth Opportunities Fund | 606.8k | Sep 30, 2024 | 0.52% | 71,790,506 |
Related Tickers
JBL Jabil Inc.
137.30
-0.34%
FLEX Flex Ltd.
40.00
+2.62%
FN Fabrinet
262.40
+6.35%
APH Amphenol Corporation
73.95
+2.47%
HOLO MicroCloud Hologram Inc.
3.0100
+16.67%
SANM Sanmina Corporation
83.40
-0.57%
NXO.V NexOptic Technology Corp.
0.0400
+14.29%
OUST Ouster, Inc.
7.87
+0.51%
GLW Corning Incorporated
48.22
-0.04%
KULR KULR Technology Group, Inc.
0.3172
+4.93%