ASX - Delayed Quote AUD
Cassius Mining Limited (CMD.AX)
At close: October 28 at 10:14 AM GMT+11
Research Analysis
Revenue vs. Earnings
Revenue 2.32k
Earnings -251.94k
Analyst Price Targets
No Analyst Price Targets available for this ticker
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | 0 | 0 | 0 | 0 |
Low Estimate | 0 | 0 | 0 | 0 |
High Estimate | 0 | 0 | 0 | 0 |
Year Ago EPS | -- | -- | -- | -- |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | -- | -- | -- | -- |
Low Estimate | -- | -- | -- | -- |
High Estimate | -- | -- | -- | -- |
Year Ago Sales | -- | -- | -- | -- |
Sales Growth (year/est) | -- | -- | -- | -- |
Earnings History
CURRENCY IN USD | |
---|---|
EPS Est. | -- |
EPS Actual | -- |
Difference | -- |
Surprise % | -- |
EPS Trend
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
Current Estimate | 0 | 0 | 0 | 0 |
7 Days Ago | 0 | 0 | 0 | 0 |
30 Days Ago | 0 | 0 | 0 | 0 |
60 Days Ago | 0 | 0 | 0 | 0 |
90 Days Ago | 0 | 0 | 0 | 0 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | CMD.AX | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -- | -- | -- | 4.50% |
Next Qtr. | -- | -- | -- | 9.70% |
Current Year | -- | -- | -- | 2.10% |
Next Year | -- | -- | -- | 12.90% |
Next 5 Years (per annum) | -- | -- | -- | 11.78% |
Past 5 Years (per annum) | -- | -- | -- | -- |
Related Tickers
CRB.AX Carbine Resources Limited
0.0030
0.00%
CST.AX Castile Resources Limited
0.0880
+2.33%
CPM.AX Cooper Metals Limited
0.0500
-1.96%
CPN.AX Caspin Resources Limited
0.0600
-3.23%
COD.AX Coda Minerals Limited
0.0730
-7.59%
CRS.AX Caprice Resources Limited
0.0300
-3.23%
CUF.AX CuFe Ltd
0.0080
-11.11%
CMG.AX Critical Minerals Group Limited
0.1800
0.00%
CR1.AX Constellation Resources Limited
0.1600
0.00%
CNJ.AX Conico Ltd
0.0010
0.00%