NasdaqGS - Delayed Quote USD

Cimpress plc (CMPR)

Compare
81.15 -0.70 (-0.86%)
At close: October 15 at 4:00 PM EDT
Currency in USD
Download
Date Open High Low Close
Adj Close
Volume
Oct 15, 2024 81.31 82.63 81.04 81.15 81.15 124,300
Oct 14, 2024 82.02 82.38 79.64 81.85 81.85 94,700
Oct 11, 2024 80.53 82.01 80.53 81.84 81.84 104,300
Oct 10, 2024 79.61 80.79 79.09 80.11 80.11 88,900
Oct 9, 2024 79.55 81.72 79.55 80.84 80.84 92,000
Oct 8, 2024 78.89 80.93 78.89 79.80 79.80 164,700
Oct 7, 2024 80.06 80.21 77.17 78.31 78.31 152,000
Oct 4, 2024 78.56 80.53 78.56 80.31 80.31 117,000
Oct 3, 2024 79.29 79.85 77.07 77.40 77.40 148,200
Oct 2, 2024 81.87 82.73 79.93 79.97 79.97 90,000
Oct 1, 2024 81.44 84.13 81.20 82.58 82.58 219,400
Sep 30, 2024 81.61 82.66 81.00 81.92 81.92 175,000
Sep 27, 2024 82.53 84.36 81.84 81.84 81.84 127,600
Sep 26, 2024 85.21 85.74 81.98 82.16 82.16 175,400
Sep 25, 2024 85.90 85.90 84.05 84.05 84.05 141,100
Sep 24, 2024 85.35 86.37 84.03 85.92 85.92 182,800
Sep 23, 2024 85.01 85.55 83.45 85.35 85.35 117,200
Sep 20, 2024 85.08 85.59 83.83 84.68 84.68 436,900
Sep 19, 2024 86.76 86.76 84.73 85.31 85.31 126,500
Sep 18, 2024 82.19 86.31 81.89 84.44 84.44 207,100
Sep 17, 2024 83.31 85.14 81.76 81.91 81.91 104,000
Sep 16, 2024 83.10 84.26 81.47 82.37 82.37 158,900
Sep 13, 2024 80.68 82.88 80.53 82.60 82.60 144,100
Sep 12, 2024 80.80 81.94 79.25 79.94 79.94 153,800
Sep 11, 2024 82.89 83.59 78.42 80.23 80.23 230,200
Sep 10, 2024 84.33 84.33 81.18 83.63 83.63 174,800
Sep 9, 2024 90.94 91.87 83.72 84.39 84.39 205,900
Sep 6, 2024 96.41 97.61 90.75 90.76 90.76 166,400
Sep 5, 2024 96.72 97.81 94.82 96.36 96.36 130,900
Sep 4, 2024 94.85 97.09 94.04 96.59 96.59 176,600
Sep 3, 2024 97.74 99.42 94.60 94.85 94.85 127,500
Aug 30, 2024 100.54 100.54 97.89 98.88 98.88 215,900
Aug 29, 2024 101.34 102.22 97.40 100.10 100.10 319,100
Aug 28, 2024 96.56 101.28 96.56 101.04 101.04 223,600
Aug 27, 2024 90.25 99.61 89.70 97.95 97.95 251,300
Aug 26, 2024 92.30 93.06 90.94 91.33 91.33 90,700
Aug 23, 2024 90.81 94.11 90.27 92.19 92.19 121,700
Aug 22, 2024 86.92 90.70 86.57 90.55 90.55 125,400
Aug 21, 2024 87.04 87.24 85.87 86.92 86.92 152,900
Aug 20, 2024 87.46 88.00 85.41 86.48 86.48 137,000
Aug 19, 2024 86.75 89.03 86.75 87.78 87.78 165,500
Aug 16, 2024 85.18 87.17 85.18 87.00 87.00 143,000
Aug 15, 2024 86.94 87.50 85.91 86.34 86.34 166,800
Aug 14, 2024 86.81 88.19 85.00 85.05 85.05 75,800
Aug 13, 2024 84.14 87.18 84.14 86.81 86.81 131,200
Aug 12, 2024 82.84 83.79 81.98 83.17 83.17 127,800
Aug 9, 2024 83.77 84.29 81.84 82.84 82.84 110,300
Aug 8, 2024 84.65 85.23 83.76 84.00 84.00 111,400
Aug 7, 2024 84.76 85.06 82.17 83.66 83.66 238,000
Aug 6, 2024 82.87 84.84 82.49 83.67 83.67 167,600
Aug 5, 2024 83.00 86.39 80.90 83.21 83.21 224,400
Aug 2, 2024 93.00 94.06 88.54 88.96 88.96 241,300
Aug 1, 2024 94.00 104.92 93.68 95.59 95.59 473,400
Jul 31, 2024 92.24 92.97 90.43 91.27 91.27 177,900
Jul 30, 2024 90.82 91.34 89.93 91.27 91.27 187,300
Jul 29, 2024 90.72 91.68 88.87 89.84 89.84 128,300
Jul 26, 2024 90.82 91.05 88.12 90.78 90.78 122,300
Jul 25, 2024 90.09 91.61 88.83 89.16 89.16 136,300
Jul 24, 2024 91.13 92.03 89.21 89.67 89.67 116,900
Jul 23, 2024 91.84 93.55 91.04 91.89 91.89 122,700
Jul 22, 2024 92.51 93.34 91.05 92.47 92.47 252,200
Jul 19, 2024 94.35 94.35 91.39 91.61 91.61 96,800
Jul 18, 2024 95.50 97.67 93.19 94.22 94.22 96,200
Jul 17, 2024 96.39 98.72 95.56 96.09 96.09 110,000
Jul 16, 2024 95.50 99.75 94.66 98.63 98.63 160,400
Jul 15, 2024 92.49 95.32 91.99 94.58 94.58 97,600
Jul 12, 2024 90.85 92.72 90.12 92.04 92.04 100,000
Jul 11, 2024 88.42 90.19 87.04 89.79 89.79 124,300
Jul 10, 2024 88.65 90.23 85.55 86.25 86.25 135,200
Jul 9, 2024 88.63 88.65 87.45 88.56 88.56 86,200
Jul 8, 2024 89.06 90.58 88.89 88.98 88.98 92,100
Jul 5, 2024 89.44 89.44 88.15 88.44 88.44 70,800
Jul 3, 2024 88.73 90.13 88.22 89.61 89.61 47,300
Jul 2, 2024 87.70 89.08 86.44 88.80 88.80 119,400
Jul 1, 2024 87.34 88.04 85.67 87.29 87.29 110,000
Jun 28, 2024 87.32 88.25 85.91 87.61 87.61 322,100
Jun 27, 2024 87.02 87.34 85.31 86.37 86.37 82,500
Jun 26, 2024 83.20 86.98 83.15 86.57 86.57 104,500
Jun 25, 2024 83.86 84.34 82.36 83.68 83.68 84,100
Jun 24, 2024 84.89 85.91 83.18 84.35 84.35 78,000
Jun 21, 2024 83.47 85.00 82.74 84.89 84.89 177,500
Jun 20, 2024 82.96 83.79 82.23 83.31 83.31 89,600
Jun 18, 2024 82.76 83.63 82.21 83.27 83.27 82,800
Jun 17, 2024 82.55 83.38 80.89 83.13 83.13 76,300
Jun 14, 2024 83.60 83.73 81.95 82.87 82.87 99,600
Jun 13, 2024 87.14 87.14 84.35 85.10 85.10 117,000
Jun 12, 2024 88.81 88.82 86.44 87.24 87.24 113,500
Jun 11, 2024 87.49 88.21 85.27 86.00 86.00 293,400
Jun 10, 2024 86.54 88.82 86.54 88.22 88.22 161,400
Jun 7, 2024 86.75 88.15 86.41 87.45 87.45 191,900
Jun 6, 2024 87.49 88.68 87.34 88.01 88.01 120,100
Jun 5, 2024 83.87 88.22 83.87 88.11 88.11 103,600
Jun 4, 2024 82.79 84.69 82.78 83.43 83.43 114,100
Jun 3, 2024 83.72 84.26 80.20 83.24 83.24 150,600
May 31, 2024 82.68 83.72 81.54 82.51 82.51 120,900
May 30, 2024 81.07 83.48 80.68 82.45 82.45 118,700
May 29, 2024 80.43 81.64 79.61 79.75 79.75 101,600
May 28, 2024 83.77 84.43 80.93 81.75 81.75 114,500
May 24, 2024 82.76 83.48 81.72 83.06 83.06 106,600
May 23, 2024 81.95 82.43 80.72 81.97 81.97 141,200
May 22, 2024 82.28 83.09 81.32 81.70 81.70 133,600
May 21, 2024 84.19 84.19 81.47 82.54 82.54 111,300
May 20, 2024 87.59 88.15 83.53 84.25 84.25 195,200
May 17, 2024 90.32 91.00 87.94 88.32 88.32 120,400
May 16, 2024 83.67 90.36 83.57 90.13 90.13 393,500
May 15, 2024 86.22 86.22 84.52 84.67 84.67 265,800
May 14, 2024 86.70 86.92 84.68 85.07 85.07 153,000
May 13, 2024 88.17 88.17 85.41 85.61 85.61 129,900
May 10, 2024 87.93 88.21 86.02 87.16 87.16 139,100
May 9, 2024 84.92 87.74 84.82 87.28 87.28 120,700
May 8, 2024 83.27 84.97 82.39 84.83 84.83 128,500
May 7, 2024 83.39 85.44 82.91 84.24 84.24 109,500
May 6, 2024 84.10 86.09 83.01 83.40 83.40 121,000
May 3, 2024 83.85 85.54 82.09 83.09 83.09 207,000
May 2, 2024 80.93 83.02 72.84 82.59 82.59 357,900
May 1, 2024 85.06 86.73 84.09 84.30 84.30 155,800
Apr 30, 2024 88.63 88.63 85.15 85.27 85.27 143,900
Apr 29, 2024 89.84 90.07 88.09 89.32 89.32 153,800
Apr 26, 2024 88.98 89.58 88.12 89.08 89.08 98,200
Apr 25, 2024 87.98 89.40 87.19 88.61 88.61 138,600
Apr 24, 2024 90.21 92.56 89.22 89.38 89.38 125,700
Apr 23, 2024 89.67 91.83 89.47 90.90 90.90 133,200
Apr 22, 2024 87.80 89.46 87.56 88.91 88.91 115,100
Apr 19, 2024 87.52 88.84 85.54 87.10 87.10 173,200
Apr 18, 2024 90.35 92.60 88.24 88.33 88.33 123,900
Apr 17, 2024 90.00 91.50 88.94 90.23 90.23 114,700
Apr 16, 2024 90.71 90.71 88.53 89.50 89.50 97,100
Apr 15, 2024 93.89 94.47 90.51 91.59 91.59 118,300
Apr 12, 2024 94.37 94.45 92.40 93.19 93.19 66,100
Apr 11, 2024 94.01 95.37 93.11 95.36 95.36 162,400
Apr 10, 2024 94.61 95.00 92.24 93.45 93.45 112,300
Apr 9, 2024 98.60 99.04 96.69 96.78 96.78 112,800
Apr 8, 2024 97.49 99.30 97.22 97.92 97.92 185,800
Apr 5, 2024 95.38 98.11 95.16 97.13 97.13 161,100
Apr 4, 2024 97.93 99.46 95.06 95.56 95.56 221,100
Apr 3, 2024 90.90 96.85 90.05 96.46 96.46 190,500
Apr 2, 2024 90.20 93.50 89.32 91.76 91.76 183,700
Apr 1, 2024 89.11 92.45 88.55 91.58 91.58 200,900
Mar 28, 2024 88.72 89.55 87.84 88.51 88.51 149,300
Mar 27, 2024 88.50 89.85 87.84 88.66 88.66 131,500
Mar 26, 2024 90.29 90.63 87.12 87.35 87.35 101,100
Mar 25, 2024 91.03 91.19 89.36 89.90 89.90 58,000
Mar 22, 2024 92.84 92.84 90.04 90.35 90.35 58,900
Mar 21, 2024 91.79 93.83 91.66 92.46 92.46 119,800
Mar 20, 2024 89.37 91.90 89.00 90.93 90.93 94,200
Mar 19, 2024 86.48 90.60 85.78 89.85 89.85 143,200
Mar 18, 2024 88.47 88.70 86.68 87.08 87.08 266,300
Mar 15, 2024 87.33 88.61 87.22 87.54 87.54 204,100
Mar 14, 2024 89.33 89.65 86.85 87.68 87.68 104,400
Mar 13, 2024 89.47 91.25 89.14 89.62 89.62 110,200
Mar 12, 2024 88.45 90.50 88.40 90.36 90.36 109,400
Mar 11, 2024 90.59 91.40 88.22 88.75 88.75 139,300
Mar 8, 2024 91.80 94.19 91.24 91.43 91.43 126,900
Mar 7, 2024 90.61 91.49 89.35 90.31 90.31 147,500
Mar 6, 2024 94.71 94.71 89.89 89.96 89.96 88,600
Mar 5, 2024 97.00 98.34 93.18 93.65 93.65 164,800
Mar 4, 2024 99.22 99.89 97.16 98.36 98.36 171,400
Mar 1, 2024 97.90 100.01 97.00 99.64 99.64 233,500
Feb 29, 2024 94.89 98.44 94.52 98.01 98.01 306,100
Feb 28, 2024 93.37 94.99 93.37 93.81 93.81 182,700
Feb 27, 2024 94.50 96.00 93.97 94.33 94.33 198,200
Feb 26, 2024 91.63 94.83 89.21 93.47 93.47 316,900
Feb 23, 2024 90.07 91.74 89.97 91.60 91.60 227,600
Feb 22, 2024 88.30 90.40 88.30 89.99 89.99 250,000
Feb 21, 2024 87.60 88.76 86.19 88.41 88.41 200,100
Feb 20, 2024 87.42 89.61 85.96 88.10 88.10 229,000
Feb 16, 2024 90.24 91.00 88.89 89.21 89.21 210,900
Feb 15, 2024 90.28 91.48 89.45 91.09 91.09 315,200
Feb 14, 2024 87.23 90.45 87.23 89.98 89.98 317,400
Feb 13, 2024 86.51 88.53 85.15 85.84 85.84 225,100
Feb 12, 2024 88.40 90.58 88.40 90.01 90.01 254,000
Feb 9, 2024 86.84 88.60 85.81 88.04 88.04 235,700
Feb 8, 2024 84.17 87.10 84.17 85.81 85.81 216,100
Feb 7, 2024 84.53 85.50 83.33 84.59 84.59 182,300
Feb 6, 2024 84.65 86.75 83.46 84.09 84.09 307,300
Feb 5, 2024 87.50 92.85 86.46 90.06 90.06 241,600
Feb 2, 2024 91.63 92.68 85.98 91.36 91.36 236,600
Feb 1, 2024 89.80 99.00 86.61 91.53 91.53 618,600
Jan 31, 2024 78.25 78.49 75.02 75.22 75.22 77,200
Jan 30, 2024 78.30 79.20 77.65 78.09 78.09 64,400
Jan 29, 2024 76.00 79.18 75.77 79.17 79.17 77,300
Jan 26, 2024 76.30 76.71 75.33 75.60 75.60 61,800
Jan 25, 2024 75.26 76.17 74.72 75.67 75.67 70,400
Jan 24, 2024 76.29 76.29 73.79 73.95 73.95 54,400
Jan 23, 2024 75.63 75.87 73.98 74.95 74.95 72,500
Jan 22, 2024 74.24 75.19 67.77 74.63 74.63 73,300
Jan 19, 2024 73.09 73.13 70.53 73.03 73.03 70,600
Jan 18, 2024 71.28 72.55 70.67 72.52 72.52 92,200
Jan 17, 2024 69.84 71.85 68.90 71.06 71.06 121,200
Jan 16, 2024 72.58 72.58 70.59 71.44 71.44 101,300
Jan 12, 2024 75.84 76.02 73.36 73.44 73.44 105,500
Jan 11, 2024 74.26 74.90 72.88 74.67 74.67 74,800
Jan 10, 2024 73.66 75.69 73.66 74.46 74.46 100,500
Jan 9, 2024 72.23 74.19 71.74 73.98 73.98 117,600
Jan 8, 2024 72.66 73.94 72.23 73.71 73.71 66,200
Jan 5, 2024 72.81 73.36 71.87 72.24 72.24 102,400
Jan 4, 2024 74.47 75.57 73.42 73.60 73.60 82,600
Jan 3, 2024 76.91 76.91 69.23 74.28 74.28 109,900
Jan 2, 2024 79.25 80.16 77.09 78.07 78.07 113,500
Dec 29, 2023 81.06 82.24 79.84 80.05 80.05 80,600
Dec 28, 2023 82.37 83.01 80.15 81.70 81.70 94,200
Dec 27, 2023 81.34 83.36 80.58 82.58 82.58 111,400
Dec 26, 2023 81.32 82.63 80.37 81.56 81.56 92,700
Dec 22, 2023 80.76 82.40 80.18 81.24 81.24 117,700
Dec 21, 2023 80.26 80.93 79.04 80.56 80.56 144,300
Dec 20, 2023 80.16 82.02 79.17 79.33 79.33 132,300
Dec 19, 2023 79.90 81.02 79.18 80.20 80.20 127,800
Dec 18, 2023 79.70 80.79 78.32 79.00 79.00 84,300
Dec 15, 2023 81.39 81.39 78.75 79.60 79.60 189,300
Dec 14, 2023 80.81 82.96 79.17 80.98 80.98 145,200
Dec 13, 2023 76.30 79.35 75.19 79.15 79.15 93,400
Dec 12, 2023 76.05 76.91 74.39 76.26 76.26 75,200
Dec 11, 2023 75.72 77.27 74.08 76.05 76.05 140,900
Dec 8, 2023 73.90 76.50 73.90 75.41 75.41 126,200
Dec 7, 2023 74.41 74.94 73.54 73.90 73.90 103,700
Dec 6, 2023 76.22 77.80 74.22 74.52 74.52 79,600
Dec 5, 2023 76.25 76.43 74.47 75.40 75.40 146,100
Dec 4, 2023 74.11 77.48 73.81 77.03 77.03 118,800
Dec 1, 2023 70.11 75.00 70.11 74.85 74.85 205,800
Nov 30, 2023 70.18 70.79 69.36 70.49 70.49 104,800
Nov 29, 2023 70.90 71.83 69.16 70.14 70.14 99,400
Nov 28, 2023 71.00 71.24 69.01 69.83 69.83 99,000
Nov 27, 2023 70.64 72.15 70.64 71.46 71.46 135,000
Nov 24, 2023 71.44 72.80 71.35 71.82 71.82 25,500
Nov 22, 2023 72.12 72.93 71.72 71.85 71.85 67,100
Nov 21, 2023 71.49 73.49 71.47 71.74 71.74 57,400
Nov 20, 2023 70.91 72.64 70.46 72.58 72.58 74,800
Nov 17, 2023 69.82 71.33 69.58 70.86 70.86 91,300
Nov 16, 2023 69.05 69.64 67.80 68.99 68.99 77,700
Nov 15, 2023 69.15 71.45 68.70 69.89 69.89 101,500
Nov 14, 2023 65.15 69.23 65.15 68.98 68.98 117,900
Nov 13, 2023 62.46 63.33 62.36 62.87 62.87 70,400
Nov 10, 2023 62.02 63.85 61.59 63.27 63.27 68,200
Nov 9, 2023 63.62 64.65 61.60 62.04 62.04 64,800
Nov 8, 2023 62.43 63.36 61.65 63.33 63.33 66,200
Nov 7, 2023 60.99 63.34 60.74 62.38 62.38 99,600
Nov 6, 2023 61.42 61.99 60.46 61.50 61.50 100,600
Nov 3, 2023 60.00 62.39 59.88 62.32 62.32 176,900
Nov 2, 2023 58.45 59.98 58.02 59.44 59.44 81,800
Nov 1, 2023 59.29 60.00 57.20 57.40 57.40 164,500
Oct 31, 2023 59.68 60.00 58.69 59.67 59.67 143,500
Oct 30, 2023 58.93 60.09 58.69 59.44 59.44 124,200
Oct 27, 2023 61.09 61.09 57.52 57.72 57.72 140,500
Oct 26, 2023 61.75 61.97 57.01 61.49 61.49 195,800
Oct 25, 2023 61.90 62.99 60.83 60.83 60.83 120,700
Oct 24, 2023 61.01 63.11 60.85 62.92 62.92 130,700
Oct 23, 2023 60.81 61.46 60.03 60.15 60.15 95,500
Oct 20, 2023 61.41 61.83 60.42 60.84 60.84 141,400
Oct 19, 2023 64.14 64.14 61.20 61.36 61.36 153,800
Oct 18, 2023 66.02 66.02 63.76 63.81 63.81 88,700
Oct 17, 2023 65.68 68.11 65.22 66.59 66.59 91,600
Oct 16, 2023 65.74 66.90 65.24 66.03 66.03 95,300

Related Tickers