NYSE American - Nasdaq Real Time Price USD
Core Molding Technologies, Inc. (CMT)
As of 1:09 PM EDT. Market Open.
Insider Purchases Last 6 Months
Shares | Transactions | |
---|---|---|
Purchases | 0 | 0 |
Sales | -- | 0 |
Net Shares Purchased (Sold) | 0 | 0 |
Total Insider Shares Held | 962.66k | -- |
% Net Shares Purchased (Sold) | -- | -- |
Net Institutional Purchases Prior Quarter to Latest Quarter
Shares | |
---|---|
Net Shares Purchased (Sold) | -- |
% Change in Institutional Shares Held | -- |
Insider Transactions Reported - Last Two Years
Insider | Transaction | Type | Value | Date |
---|---|---|---|---|
ANDERSON RENEE R Officer | Sale at price 18.14 per share. | Direct | 13,007 | Sep 16, 2024 |
ANDERSON RENEE R Officer | Sale at price 18.02 per share. | Direct | 143,789 | Sep 13, 2024 |
DUVALL DAVID L. Chief Executive Officer | Sale at price 17.92 - 17.94 per share. | Direct | 911,591 | Sep 13, 2024 |
ANDERSON RENEE R Officer | Sale at price 18.00 per share. | Direct | 32,094 | Sep 12, 2024 |
ANDERSON RENEE R Officer | Sale at price 18.00 per share. | Direct | 7,290 | Aug 30, 2024 |
ANDERSON RENEE R Officer | Sale at price 18.00 - 18.08 per share. | Direct | 56,350 | Aug 29, 2024 |
ZIMMER JOHN P Chief Financial Officer | Sale at price 18.30 - 18.64 per share. | Direct | 287,099 | Aug 26, 2024 |
ZIMMER JOHN P Chief Financial Officer | Sale at price 17.92 - 18.04 per share. | Direct | 475,184 | Aug 23, 2024 |
DUVALL DAVID L. Chief Executive Officer | Sale at price 18.29 per share. | Direct | 365,874 | Aug 23, 2024 |
DUVALL DAVID L. Chief Executive Officer | Sale at price 17.94 - 17.99 per share. | Direct | 523,858 | Aug 21, 2024 |
ANDERSON RENEE R Officer | Sale at price 17.89 - 18.17 per share. | Direct | 451,061 | Aug 19, 2024 |
JAUCHIUS MATTHEW E. Director | Sale at price 16.60 per share. | Direct | 108,379 | Jun 18, 2024 |
ZIMMER JOHN P Chief Financial Officer | Sale at price 19.69 per share. | Direct | 129,856 | May 28, 2024 |
ANDERSON RENEE R Officer | Sale at price 20.00 per share. | Direct | 200 | May 28, 2024 |
HELLMOLD RALPH O Director | Sale at price 19.00 per share. | Direct | 35,587 | May 24, 2024 |
HELLMOLD RALPH O Director | Sale at price 19.00 per share. | Direct | 30,400 | May 22, 2024 |
HELLMOLD RALPH O Director | Sale at price 19.06 - 19.17 per share. | Direct | 77,023 | May 21, 2024 |
ZIMMER JOHN P Chief Financial Officer | Sale at price 20.01 per share. | Direct | 176,807 | May 17, 2024 |
ZIMMER JOHN P Chief Financial Officer | Sale at price 19.72 per share. | Direct | 90,101 | May 14, 2024 |
DUVALL DAVID L. Chief Executive Officer | Sale at price 19.71 - 20.25 per share. | Direct | 398,053 | May 14, 2024 |
JAUCHIUS MATTHEW E. Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Mar 7, 2024 |
ZIMMER JOHN P Chief Financial Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Mar 7, 2024 |
VILLALOBOS SALVADOR MINARRO Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Mar 7, 2024 |
SMITH ANDREW O Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Mar 7, 2024 |
PALOMAKI ERIC Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Mar 7, 2024 |
DUVALL DAVID L. Chief Executive Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Mar 7, 2024 |
KOWALESKI SANDRA LEE Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Mar 7, 2024 |
HELLMOLD RALPH O Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Mar 7, 2024 |
CELLITTI THOMAS R Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Mar 7, 2024 |
ZIMMER JOHN P Chief Financial Officer | Sale at price 28.65 per share. | Direct | 286,528 | Sep 29, 2023 |
ANDERSON RENEE R Officer | Sale at price 28.24 - 28.51 per share. | Indirect | 425,637 | Sep 29, 2023 |
PALOMAKI ERIC Officer | Sale at price 28.52 per share. | Direct | 142,620 | Sep 28, 2023 |
HELLMOLD RALPH O Director | Conversion of Exercise of derivative security at price 27.40 per share. | Direct | 116,922 | Sep 26, 2023 |
ZIMMER JOHN P Chief Financial Officer | Sale at price 26.61 - 27.18 per share. | Direct | 267,213 | Sep 25, 2023 |
DUVALL DAVID L. Chief Executive Officer | Sale at price 28.03 per share. | Direct | 420,450 | Sep 25, 2023 |
ANDERSON RENEE R Officer | Sale at price 26.57 per share. | Direct | 265,704 | Sep 21, 2023 |
ZIMMER JOHN P Chief Financial Officer | Sale at price 26.43 per share. | Direct | 91,290 | Sep 20, 2023 |
ZIMMER JOHN P Chief Financial Officer | Sale at price 25.71 per share. | Direct | 53,249 | Sep 15, 2023 |
DUVALL DAVID L. Chief Executive Officer | Sale at price 25.78 per share. | Direct | 354,950 | Sep 15, 2023 |
DUVALL DAVID L. Chief Executive Officer | Sale at price 25.37 - 25.52 per share. | Direct | 158,088 | Sep 14, 2023 |
ZIMMER JOHN P Chief Financial Officer | Sale at price 25.32 - 25.68 per share. | Direct | 331,712 | Sep 13, 2023 |
ZIMMER JOHN P Chief Financial Officer | Sale at price 25.25 - 25.57 per share. | Direct | 129,737 | Sep 11, 2023 |
ZIMMER JOHN P Chief Financial Officer | Sale at price 25.25 - 25.72 per share. | Direct | 164,289 | Sep 6, 2023 |
ANDERSON RENEE R Officer | Sale at price 27.07 per share. | Direct | 270,700 | Aug 24, 2023 |
PALOMAKI ERIC Officer | Sale at price 27.08 per share. | Direct | 197,372 | Aug 14, 2023 |
CELLITTI THOMAS R Director | Sale at price 26.80 per share. | Direct | 402,000 | Aug 11, 2023 |
HELLMOLD RALPH O Director | Sale at price 25.73 per share. | Direct | 207,204 | Aug 10, 2023 |
ZIMMER JOHN P Chief Financial Officer | Conversion of Exercise of derivative security at price 25.59 per share. | Direct | 424,154 | Aug 10, 2023 |
DUVALL DAVID L. Chief Executive Officer | Conversion of Exercise of derivative security at price 25.59 per share. | Direct | 871,621 | Aug 10, 2023 |
ANDERSON RENEE R Officer | Conversion of Exercise of derivative security at price 25.59 per share. | Direct | 302,986 | Aug 10, 2023 |
Related Tickers
FSI Flexible Solutions International, Inc.
4.1300
-0.48%
NTIC Northern Technologies International Corporation
12.65
+1.06%
IOSP Innospec Inc.
109.52
-0.46%
KWR Quaker Chemical Corporation
152.06
-1.58%
CANOF California Nanotechnologies Corp.
1.0200
-4.67%
HDSN Hudson Technologies, Inc.
8.05
-2.94%
SNES SenesTech, Inc.
3.3399
+17.60%
FF FutureFuel Corp.
5.93
-3.89%
HWKN Hawkins, Inc.
116.96
+0.04%
TSE Trinseo PLC
4.8032
-5.05%