Toronto - Free Realtime Quote CAD
Canacol Energy Ltd (CNE.TO)
As of 3:22 PM EDT. Market Open.
Currency in CAD Download
Date | Open | High | Low | Close Close price adjusted for splits. | Adj Close Adjusted close price adjusted for splits and dividend and/or capital gain distributions. | Volume |
---|---|---|---|---|---|---|
Oct 25, 2024 | 3.0000 | 3.0000 | 2.9700 | 2.9900 | 2.9900 | 99,049 |
Oct 24, 2024 | 3.1000 | 3.1400 | 3.0500 | 3.0700 | 3.0700 | 32,000 |
Oct 23, 2024 | 3.2100 | 3.2100 | 3.0700 | 3.1400 | 3.1400 | 26,600 |
Oct 22, 2024 | 3.2400 | 3.2800 | 3.1800 | 3.1800 | 3.1800 | 21,400 |
Oct 21, 2024 | 3.3200 | 3.3200 | 3.2000 | 3.2400 | 3.2400 | 5,700 |
Oct 18, 2024 | 3.2200 | 3.3400 | 3.1000 | 3.2500 | 3.2500 | 40,500 |
Oct 17, 2024 | 3.3500 | 3.3500 | 3.2200 | 3.2800 | 3.2800 | 28,400 |
Oct 16, 2024 | 3.3900 | 3.3900 | 3.3200 | 3.3200 | 3.3200 | 12,600 |
Oct 15, 2024 | 3.4100 | 3.4200 | 3.3200 | 3.3900 | 3.3900 | 41,800 |
Oct 11, 2024 | 3.4400 | 3.4400 | 3.3800 | 3.4000 | 3.4000 | 15,600 |
Oct 10, 2024 | 3.4500 | 3.4600 | 3.4300 | 3.4300 | 3.4300 | 1,300 |
Oct 9, 2024 | 3.4700 | 3.4700 | 3.4300 | 3.4500 | 3.4500 | 2,400 |
Oct 8, 2024 | 3.5000 | 3.5000 | 3.3600 | 3.4100 | 3.4100 | 5,400 |
Oct 7, 2024 | 3.5700 | 3.5700 | 3.5100 | 3.5400 | 3.5400 | 68,400 |
Oct 4, 2024 | 3.5600 | 3.6000 | 3.5000 | 3.5000 | 3.5000 | 16,300 |
Oct 3, 2024 | 3.6500 | 3.6500 | 3.5400 | 3.5600 | 3.5600 | 5,600 |
Oct 2, 2024 | 3.4700 | 3.6500 | 3.4700 | 3.5000 | 3.5000 | 21,400 |
Oct 1, 2024 | 3.5100 | 3.5200 | 3.4400 | 3.5000 | 3.5000 | 45,200 |
Sep 30, 2024 | 3.5700 | 3.5700 | 3.4400 | 3.4500 | 3.4500 | 14,700 |
Sep 27, 2024 | 3.5300 | 3.5400 | 3.4700 | 3.4800 | 3.4800 | 37,000 |
Sep 26, 2024 | 3.5900 | 3.5900 | 3.4800 | 3.5300 | 3.5300 | 16,200 |
Sep 25, 2024 | 3.5300 | 3.5500 | 3.4500 | 3.5500 | 3.5500 | 12,400 |
Sep 24, 2024 | 3.5200 | 3.6500 | 3.4800 | 3.5500 | 3.5500 | 62,100 |
Sep 23, 2024 | 3.4300 | 3.5200 | 3.3100 | 3.4900 | 3.4900 | 47,700 |
Sep 20, 2024 | 3.3900 | 3.4900 | 3.3100 | 3.3100 | 3.3100 | 34,000 |
Sep 19, 2024 | 3.5500 | 3.5500 | 3.3000 | 3.3800 | 3.3800 | 30,300 |
Sep 18, 2024 | 3.3000 | 3.4700 | 3.3000 | 3.4600 | 3.4600 | 27,200 |
Sep 17, 2024 | 3.3600 | 3.3600 | 3.3000 | 3.3000 | 3.3000 | 14,700 |
Sep 16, 2024 | 3.4000 | 3.4000 | 3.2600 | 3.3600 | 3.3600 | 19,800 |
Sep 13, 2024 | 3.3500 | 3.4900 | 3.2300 | 3.2300 | 3.2300 | 14,900 |
Sep 12, 2024 | 3.3200 | 3.3500 | 3.2200 | 3.3500 | 3.3500 | 17,300 |
Sep 11, 2024 | 3.3400 | 3.3400 | 3.1700 | 3.2400 | 3.2400 | 11,100 |
Sep 10, 2024 | 3.3500 | 3.3500 | 3.1500 | 3.2600 | 3.2600 | 45,300 |
Sep 9, 2024 | 3.4200 | 3.4300 | 3.2900 | 3.2900 | 3.2900 | 59,400 |
Sep 6, 2024 | 3.4700 | 3.4700 | 3.2300 | 3.4000 | 3.4000 | 48,100 |
Sep 5, 2024 | 3.5700 | 3.6000 | 3.4300 | 3.4400 | 3.4400 | 56,000 |
Sep 4, 2024 | 3.6100 | 3.6200 | 3.5700 | 3.5700 | 3.5700 | 24,800 |
Sep 3, 2024 | 3.7200 | 3.7200 | 3.6000 | 3.6000 | 3.6000 | 18,300 |
Aug 30, 2024 | 3.7000 | 3.7800 | 3.7000 | 3.7000 | 3.7000 | 26,900 |
Aug 29, 2024 | 3.9400 | 3.9400 | 3.7000 | 3.7300 | 3.7300 | 26,500 |
Aug 28, 2024 | 3.9400 | 3.9700 | 3.7800 | 3.9700 | 3.9700 | 55,200 |
Aug 27, 2024 | 4.0000 | 4.0000 | 3.9100 | 3.9400 | 3.9400 | 13,100 |
Aug 26, 2024 | 4.0800 | 4.1300 | 3.9900 | 3.9900 | 3.9900 | 24,300 |
Aug 23, 2024 | 4.2400 | 4.3100 | 4.0100 | 4.0900 | 4.0900 | 62,200 |
Aug 22, 2024 | 4.2300 | 4.3000 | 4.2300 | 4.2300 | 4.2300 | 10,600 |
Aug 21, 2024 | 4.3500 | 4.3500 | 4.2500 | 4.2500 | 4.2500 | 8,100 |
Aug 20, 2024 | 4.3400 | 4.4400 | 4.3000 | 4.3300 | 4.3300 | 54,100 |
Aug 19, 2024 | 4.3500 | 4.3500 | 4.2400 | 4.3400 | 4.3400 | 19,900 |
Aug 16, 2024 | 4.2600 | 4.3500 | 4.2600 | 4.3500 | 4.3500 | 15,400 |
Aug 15, 2024 | 4.3000 | 4.3500 | 4.2600 | 4.3000 | 4.3000 | 17,100 |
Aug 14, 2024 | 4.3000 | 4.4200 | 4.2800 | 4.3400 | 4.3400 | 42,800 |
Aug 13, 2024 | 4.4100 | 4.4100 | 4.3100 | 4.3700 | 4.3700 | 59,000 |
Aug 12, 2024 | 4.3900 | 4.4800 | 4.3000 | 4.3900 | 4.3900 | 123,600 |
Aug 9, 2024 | 4.2100 | 4.3900 | 4.2100 | 4.3200 | 4.3200 | 13,500 |
Aug 8, 2024 | 4.2500 | 4.3700 | 4.2100 | 4.2100 | 4.2100 | 7,500 |
Aug 7, 2024 | 4.2000 | 4.3700 | 4.1800 | 4.1800 | 4.1800 | 9,100 |
Aug 6, 2024 | 4.1800 | 4.2600 | 4.1700 | 4.1800 | 4.1800 | 4,800 |
Aug 2, 2024 | 4.3000 | 4.3500 | 4.1700 | 4.2800 | 4.2800 | 23,000 |
Aug 1, 2024 | 4.3900 | 4.3900 | 4.2800 | 4.3800 | 4.3800 | 17,700 |
Jul 31, 2024 | 4.4100 | 4.4500 | 4.3600 | 4.4100 | 4.4100 | 22,300 |
Jul 30, 2024 | 4.3900 | 4.5000 | 4.3800 | 4.3800 | 4.3800 | 17,700 |
Jul 29, 2024 | 4.4200 | 4.5000 | 4.3900 | 4.3900 | 4.3900 | 15,000 |
Jul 26, 2024 | 4.3500 | 4.5000 | 4.3100 | 4.4300 | 4.4300 | 20,100 |
Jul 25, 2024 | 4.2400 | 4.3600 | 4.2400 | 4.3300 | 4.3300 | 8,200 |
Jul 24, 2024 | 4.4100 | 4.4800 | 4.2800 | 4.3400 | 4.3400 | 21,000 |
Jul 23, 2024 | 4.3500 | 4.3500 | 4.2800 | 4.3400 | 4.3400 | 10,900 |
Jul 22, 2024 | 4.4000 | 4.4400 | 4.3400 | 4.4200 | 4.4200 | 19,100 |
Jul 19, 2024 | 4.5800 | 4.6000 | 4.3000 | 4.4000 | 4.4000 | 27,700 |
Jul 18, 2024 | 4.7100 | 4.7600 | 4.5700 | 4.5800 | 4.5800 | 31,200 |
Jul 17, 2024 | 4.8000 | 4.9300 | 4.7300 | 4.7400 | 4.7400 | 55,700 |
Jul 16, 2024 | 4.8200 | 4.8200 | 4.5200 | 4.7200 | 4.7200 | 19,300 |
Jul 15, 2024 | 4.8500 | 4.8600 | 4.7500 | 4.8200 | 4.8200 | 21,500 |
Jul 12, 2024 | 4.7300 | 4.8800 | 4.5000 | 4.8500 | 4.8500 | 39,200 |
Jul 11, 2024 | 4.6000 | 4.7200 | 4.5700 | 4.6600 | 4.6600 | 49,700 |
Jul 10, 2024 | 4.5200 | 4.6200 | 4.4800 | 4.5700 | 4.5700 | 51,900 |
Jul 9, 2024 | 4.4000 | 4.5900 | 4.4000 | 4.5100 | 4.5100 | 26,200 |
Jul 8, 2024 | 4.4000 | 4.4400 | 4.3100 | 4.4400 | 4.4400 | 15,300 |
Jul 5, 2024 | 4.3500 | 4.4200 | 4.3000 | 4.4000 | 4.4000 | 18,900 |
Jul 4, 2024 | 4.3000 | 4.4500 | 4.2700 | 4.3500 | 4.3500 | 18,500 |
Jul 3, 2024 | 4.2800 | 4.3300 | 4.2500 | 4.3100 | 4.3100 | 11,900 |
Jul 2, 2024 | 4.2900 | 4.3600 | 4.2600 | 4.2600 | 4.2600 | 11,200 |
Jun 28, 2024 | 4.2600 | 4.3300 | 4.2600 | 4.3300 | 4.3300 | 6,600 |
Jun 27, 2024 | 4.3400 | 4.4400 | 4.2000 | 4.2000 | 4.2000 | 123,100 |
Jun 26, 2024 | 4.2200 | 4.3600 | 4.2200 | 4.3100 | 4.3100 | 32,300 |
Jun 25, 2024 | 4.4200 | 4.4200 | 4.0700 | 4.3200 | 4.3200 | 66,800 |
Jun 24, 2024 | 4.1500 | 4.3700 | 4.1400 | 4.3500 | 4.3500 | 53,900 |
Jun 21, 2024 | 4.1200 | 4.2300 | 4.1000 | 4.1500 | 4.1500 | 58,500 |
Jun 20, 2024 | 4.0200 | 4.2700 | 4.0200 | 4.1400 | 4.1400 | 16,500 |
Jun 19, 2024 | 4.0400 | 4.1600 | 4.0100 | 4.0100 | 4.0100 | 6,600 |
Jun 18, 2024 | 4.0500 | 4.2000 | 4.0100 | 4.0400 | 4.0400 | 13,900 |
Jun 17, 2024 | 4.1900 | 4.1900 | 4.0500 | 4.1600 | 4.1600 | 24,000 |
Jun 14, 2024 | 4.1000 | 4.1200 | 4.0000 | 4.0400 | 4.0400 | 22,100 |
Jun 13, 2024 | 4.3000 | 4.3000 | 4.1000 | 4.1200 | 4.1200 | 22,100 |
Jun 12, 2024 | 4.3500 | 4.3500 | 4.1500 | 4.2900 | 4.2900 | 6,800 |
Jun 11, 2024 | 4.0300 | 4.3700 | 4.0300 | 4.2200 | 4.2200 | 31,400 |
Jun 10, 2024 | 4.1800 | 4.1800 | 3.9800 | 4.0600 | 4.0600 | 33,000 |
Jun 7, 2024 | 4.2200 | 4.2200 | 4.0400 | 4.0800 | 4.0800 | 19,500 |
Jun 6, 2024 | 3.8100 | 4.2700 | 3.8100 | 4.1600 | 4.1600 | 138,900 |
Jun 5, 2024 | 4.3800 | 4.4300 | 4.2900 | 4.3100 | 4.3100 | 18,800 |
Jun 4, 2024 | 4.5100 | 4.5500 | 4.3500 | 4.3700 | 4.3700 | 77,500 |
Jun 3, 2024 | 4.6900 | 4.6900 | 4.5300 | 4.5600 | 4.5600 | 83,800 |
May 31, 2024 | 4.6200 | 4.6800 | 4.5500 | 4.5900 | 4.5900 | 38,800 |
May 30, 2024 | 4.6200 | 4.6200 | 4.5200 | 4.6000 | 4.6000 | 10,900 |
May 29, 2024 | 4.5500 | 4.6300 | 4.5200 | 4.5500 | 4.5500 | 13,000 |
May 28, 2024 | 4.7400 | 4.7400 | 4.5200 | 4.5800 | 4.5800 | 55,100 |
May 27, 2024 | 4.8700 | 4.8700 | 4.6200 | 4.6600 | 4.6600 | 17,200 |
May 24, 2024 | 4.6200 | 4.9100 | 4.6200 | 4.7200 | 4.7200 | 86,300 |
May 23, 2024 | 4.7800 | 4.7800 | 4.5400 | 4.5600 | 4.5600 | 22,900 |
May 22, 2024 | 5.0600 | 5.0600 | 4.7800 | 4.8100 | 4.8100 | 45,500 |
May 21, 2024 | 5.1500 | 5.1500 | 5.0500 | 5.0700 | 5.0700 | 17,400 |
May 17, 2024 | 5.0600 | 5.1400 | 5.0200 | 5.0700 | 5.0700 | 24,200 |
May 16, 2024 | 5.0800 | 5.1500 | 5.0300 | 5.0600 | 5.0600 | 33,400 |
May 15, 2024 | 5.0000 | 5.1200 | 4.9700 | 5.0700 | 5.0700 | 27,600 |
May 14, 2024 | 5.2400 | 5.2400 | 5.0000 | 5.0000 | 5.0000 | 29,300 |
May 13, 2024 | 4.9900 | 5.1900 | 4.7900 | 5.1500 | 5.1500 | 53,700 |
May 10, 2024 | 4.9500 | 4.9900 | 4.8000 | 4.9700 | 4.9700 | 53,600 |
May 9, 2024 | 4.9400 | 4.9500 | 4.8800 | 4.9000 | 4.9000 | 51,200 |
May 8, 2024 | 4.9200 | 4.9500 | 4.7900 | 4.8200 | 4.8200 | 37,100 |
May 7, 2024 | 4.9400 | 5.0200 | 4.9100 | 4.9400 | 4.9400 | 38,300 |
May 6, 2024 | 4.9900 | 5.0000 | 4.9100 | 4.9300 | 4.9300 | 14,500 |
May 3, 2024 | 4.9900 | 5.0400 | 4.9000 | 4.9000 | 4.9000 | 14,900 |
May 2, 2024 | 4.8800 | 5.0000 | 4.8400 | 4.9000 | 4.9000 | 14,800 |
May 1, 2024 | 4.9500 | 5.0000 | 4.8100 | 4.9000 | 4.9000 | 16,000 |
Apr 30, 2024 | 5.0000 | 5.0000 | 4.9300 | 4.9500 | 4.9500 | 10,500 |
Apr 29, 2024 | 5.0000 | 5.0300 | 4.9500 | 4.9800 | 4.9800 | 24,100 |
Apr 26, 2024 | 4.8400 | 5.0500 | 4.8400 | 4.9300 | 4.9300 | 36,400 |
Apr 25, 2024 | 4.8400 | 4.8900 | 4.7700 | 4.8900 | 4.8900 | 19,700 |
Apr 24, 2024 | 4.7000 | 4.8700 | 4.7000 | 4.8200 | 4.8200 | 79,200 |
Apr 23, 2024 | 4.5400 | 4.6900 | 4.5400 | 4.6600 | 4.6600 | 22,900 |
Apr 22, 2024 | 4.6100 | 4.6100 | 4.5400 | 4.6000 | 4.6000 | 24,700 |
Apr 19, 2024 | 4.6000 | 4.6300 | 4.5500 | 4.6000 | 4.6000 | 15,300 |
Apr 18, 2024 | 4.5600 | 4.6500 | 4.5000 | 4.5900 | 4.5900 | 35,000 |
Apr 17, 2024 | 4.3500 | 4.4600 | 4.3500 | 4.3900 | 4.3900 | 7,100 |
Apr 16, 2024 | 4.3300 | 4.3700 | 4.2800 | 4.3700 | 4.3700 | 49,500 |
Apr 15, 2024 | 4.5000 | 4.5100 | 4.3500 | 4.4600 | 4.4600 | 34,100 |
Apr 12, 2024 | 4.6600 | 4.6900 | 4.4700 | 4.5100 | 4.5100 | 29,100 |
Apr 11, 2024 | 4.6500 | 4.6500 | 4.5200 | 4.6300 | 4.6300 | 29,500 |
Apr 10, 2024 | 4.5500 | 4.6400 | 4.5100 | 4.6000 | 4.6000 | 31,400 |
Apr 9, 2024 | 4.7500 | 4.7500 | 4.5300 | 4.6000 | 4.6000 | 35,500 |
Apr 8, 2024 | 4.6500 | 4.7900 | 4.6500 | 4.6900 | 4.6900 | 24,300 |
Apr 5, 2024 | 4.6900 | 4.8100 | 4.6200 | 4.7100 | 4.7100 | 87,100 |
Apr 4, 2024 | 4.5900 | 4.7400 | 4.5900 | 4.6800 | 4.6800 | 51,300 |
Apr 3, 2024 | 4.7500 | 4.7500 | 4.6000 | 4.6600 | 4.6600 | 37,200 |
Apr 2, 2024 | 4.7300 | 4.7400 | 4.6000 | 4.7100 | 4.7100 | 44,100 |
Apr 1, 2024 | 4.6400 | 4.7500 | 4.5500 | 4.7400 | 4.7400 | 89,900 |
Mar 28, 2024 | 4.6600 | 4.6800 | 4.6000 | 4.6000 | 4.6000 | 50,300 |
Mar 27, 2024 | 4.5800 | 4.7400 | 4.4400 | 4.6800 | 4.6800 | 104,400 |
Mar 26, 2024 | 4.3000 | 4.5100 | 4.2700 | 4.5100 | 4.5100 | 162,800 |
Mar 25, 2024 | 4.7100 | 4.8500 | 4.2500 | 4.2900 | 4.2900 | 350,700 |
Mar 22, 2024 | 5.2200 | 5.3400 | 4.7200 | 4.8600 | 4.8600 | 642,300 |
Mar 21, 2024 | 5.9600 | 6.1800 | 5.9500 | 6.0000 | 6.0000 | 69,000 |
Mar 20, 2024 | 5.6600 | 5.9000 | 5.6600 | 5.9000 | 5.9000 | 38,900 |
Mar 19, 2024 | 5.6500 | 5.7100 | 5.6200 | 5.6900 | 5.6900 | 15,700 |
Mar 18, 2024 | 5.8500 | 5.8500 | 5.6200 | 5.6400 | 5.6400 | 26,500 |
Mar 15, 2024 | 5.5700 | 5.8700 | 5.5700 | 5.6400 | 5.6400 | 87,200 |
Mar 14, 2024 | 5.7500 | 5.7500 | 5.5400 | 5.6200 | 5.6200 | 23,100 |
Mar 13, 2024 | 5.5200 | 5.7200 | 5.5200 | 5.6500 | 5.6500 | 69,800 |
Mar 12, 2024 | 5.3000 | 5.5600 | 5.3000 | 5.5200 | 5.5200 | 36,700 |
Mar 11, 2024 | 5.4300 | 5.4300 | 5.1800 | 5.3700 | 5.3700 | 33,600 |
Mar 8, 2024 | 5.3800 | 5.4200 | 5.2900 | 5.4200 | 5.4200 | 20,400 |
Mar 7, 2024 | 5.3300 | 5.3300 | 4.9500 | 5.2900 | 5.2900 | 14,100 |
Mar 6, 2024 | 5.2800 | 5.2800 | 5.1400 | 5.1600 | 5.1600 | 14,900 |
Mar 5, 2024 | 5.3000 | 5.3000 | 5.1600 | 5.1800 | 5.1800 | 25,500 |
Mar 4, 2024 | 5.2500 | 5.3000 | 5.2000 | 5.2600 | 5.2600 | 33,300 |
Mar 1, 2024 | 5.2000 | 5.3500 | 5.1000 | 5.2000 | 5.2000 | 40,100 |
Feb 29, 2024 | 5.0900 | 5.2100 | 4.9300 | 5.2100 | 5.2100 | 103,800 |
Feb 28, 2024 | 5.1200 | 5.1500 | 5.0100 | 5.0300 | 5.0300 | 34,300 |
Feb 27, 2024 | 5.1700 | 5.2400 | 4.9700 | 5.1500 | 5.1500 | 104,600 |
Feb 26, 2024 | 5.4000 | 5.4000 | 5.1800 | 5.2800 | 5.2800 | 61,900 |
Feb 23, 2024 | 5.5500 | 5.5500 | 5.3400 | 5.3700 | 5.3700 | 9,800 |
Feb 22, 2024 | 5.7000 | 5.7000 | 5.4600 | 5.4600 | 5.4600 | 12,400 |
Feb 21, 2024 | 5.5700 | 5.7900 | 5.5200 | 5.6200 | 5.6200 | 40,000 |
Feb 20, 2024 | 5.8600 | 5.8600 | 5.4200 | 5.4400 | 5.4400 | 57,500 |
Feb 16, 2024 | 5.1600 | 5.5400 | 5.1600 | 5.5300 | 5.5300 | 57,900 |
Feb 15, 2024 | 5.1800 | 5.1900 | 5.1000 | 5.1400 | 5.1400 | 66,200 |
Feb 14, 2024 | 5.2500 | 5.3600 | 5.0900 | 5.0900 | 5.0900 | 61,500 |
Feb 13, 2024 | 5.5800 | 5.5800 | 5.0400 | 5.2100 | 5.2100 | 122,600 |
Feb 12, 2024 | 5.9000 | 5.9000 | 5.4300 | 5.4500 | 5.4500 | 129,800 |
Feb 9, 2024 | 5.8500 | 5.9400 | 5.8200 | 5.8200 | 5.8200 | 36,100 |
Feb 8, 2024 | 5.9000 | 5.9800 | 5.8700 | 5.8700 | 5.8700 | 38,800 |
Feb 7, 2024 | 6.1400 | 6.1400 | 5.8900 | 5.8900 | 5.8900 | 66,000 |
Feb 6, 2024 | 6.1300 | 6.1400 | 6.0300 | 6.0600 | 6.0600 | 29,900 |
Feb 5, 2024 | 5.9300 | 6.1300 | 5.9200 | 6.1000 | 6.1000 | 36,700 |
Feb 2, 2024 | 6.0700 | 6.0700 | 5.8900 | 5.9200 | 5.9200 | 45,300 |
Feb 1, 2024 | 6.2000 | 6.2200 | 5.9900 | 6.0000 | 6.0000 | 118,500 |
Jan 31, 2024 | 6.2200 | 6.3000 | 6.1800 | 6.2000 | 6.2000 | 29,700 |
Jan 30, 2024 | 6.4400 | 6.4400 | 6.1600 | 6.2900 | 6.2900 | 76,200 |
Jan 29, 2024 | 6.5100 | 6.5100 | 6.3500 | 6.3700 | 6.3700 | 86,600 |
Jan 26, 2024 | 6.5500 | 6.5500 | 6.4400 | 6.5100 | 6.5100 | 32,900 |
Jan 25, 2024 | 6.5500 | 6.5500 | 6.4900 | 6.5400 | 6.5400 | 19,600 |
Jan 24, 2024 | 6.5500 | 6.5500 | 6.4400 | 6.4800 | 6.4800 | 41,300 |
Jan 23, 2024 | 6.6300 | 6.6300 | 6.4200 | 6.4400 | 6.4400 | 52,900 |
Jan 22, 2024 | 6.5200 | 6.5200 | 6.3800 | 6.4500 | 6.4500 | 74,100 |
Jan 19, 2024 | 6.6000 | 6.7500 | 6.4600 | 6.4800 | 6.4800 | 34,700 |
Jan 18, 2024 | 6.5800 | 6.6700 | 6.5200 | 6.5500 | 6.5500 | 22,100 |
Jan 17, 2024 | 6.7700 | 6.7700 | 6.5100 | 6.5600 | 6.5600 | 22,500 |
Jan 16, 2024 | 6.9400 | 6.9400 | 6.5400 | 6.5900 | 6.5900 | 52,500 |
Jan 15, 2024 | 6.6300 | 7.6800 | 6.5800 | 6.9400 | 6.9400 | 120,300 |
Jan 12, 2024 | 6.5900 | 6.6900 | 6.5400 | 6.5400 | 6.5400 | 26,900 |
Jan 11, 2024 | 6.6700 | 6.6700 | 6.4600 | 6.5800 | 6.5800 | 21,800 |
Jan 10, 2024 | 6.6000 | 6.6400 | 6.4700 | 6.6300 | 6.6300 | 25,200 |
Jan 9, 2024 | 6.5300 | 6.6500 | 6.4500 | 6.6000 | 6.6000 | 30,700 |
Jan 8, 2024 | 6.8500 | 6.8500 | 6.4300 | 6.5300 | 6.5300 | 42,500 |
Jan 5, 2024 | 6.7200 | 6.8100 | 6.5200 | 6.8100 | 6.8100 | 45,300 |
Jan 4, 2024 | 7.0500 | 7.0500 | 6.5700 | 6.6800 | 6.6800 | 147,300 |
Jan 3, 2024 | 6.7100 | 6.9500 | 6.7100 | 6.8100 | 6.8100 | 13,600 |
Jan 2, 2024 | 7.0100 | 7.0700 | 6.6900 | 6.7500 | 6.7500 | 57,900 |
Dec 29, 2023 | 7.2300 | 7.2300 | 6.9500 | 6.9600 | 6.9600 | 14,800 |
Dec 28, 2023 | 0.2600 Dividend | |||||
Dec 28, 2023 | 7.1800 | 7.1800 | 6.9500 | 7.0900 | 7.0900 | 36,600 |
Dec 27, 2023 | 7.5400 | 7.5400 | 7.0700 | 7.2100 | 6.9500 | 64,900 |
Dec 22, 2023 | 6.7500 | 7.4000 | 6.7000 | 7.2500 | 6.9886 | 139,800 |
Dec 21, 2023 | 6.3700 | 6.8000 | 6.3100 | 6.7500 | 6.5066 | 117,900 |
Dec 20, 2023 | 6.3600 | 6.4300 | 6.2700 | 6.2700 | 6.0439 | 45,800 |
Dec 19, 2023 | 6.4600 | 6.4600 | 6.2700 | 6.3500 | 6.1210 | 28,100 |
Dec 18, 2023 | 6.5100 | 6.6000 | 6.3600 | 6.4200 | 6.1885 | 56,500 |
Dec 15, 2023 | 6.7500 | 6.7500 | 6.4500 | 6.4900 | 6.2560 | 62,900 |
Dec 14, 2023 | 6.8700 | 6.9100 | 6.6500 | 6.6900 | 6.4488 | 54,100 |
Dec 13, 2023 | 6.7400 | 6.7400 | 6.4600 | 6.6300 | 6.3909 | 59,200 |
Dec 12, 2023 | 6.9000 | 6.9000 | 6.5400 | 6.6500 | 6.4102 | 36,400 |
Dec 11, 2023 | 6.9800 | 6.9800 | 6.7800 | 6.9100 | 6.6608 | 19,200 |
Dec 8, 2023 | 6.8500 | 6.9800 | 6.8100 | 6.9800 | 6.7283 | 79,200 |
Dec 7, 2023 | 6.8400 | 6.9400 | 6.7500 | 6.8500 | 6.6030 | 45,500 |
Dec 6, 2023 | 6.7500 | 6.9000 | 6.7400 | 6.9000 | 6.6512 | 45,700 |
Dec 5, 2023 | 6.9000 | 6.9000 | 6.7700 | 6.8500 | 6.6030 | 29,600 |
Dec 4, 2023 | 6.9200 | 6.9800 | 6.7700 | 6.8700 | 6.6223 | 41,700 |
Dec 1, 2023 | 7.0200 | 7.0200 | 6.7000 | 6.8500 | 6.6030 | 77,100 |
Nov 30, 2023 | 6.8200 | 7.0500 | 6.6300 | 7.0500 | 6.7958 | 135,000 |
Nov 29, 2023 | 6.9200 | 7.0300 | 6.9000 | 6.9000 | 6.6512 | 105,300 |
Nov 28, 2023 | 7.0100 | 7.0100 | 6.8100 | 6.9000 | 6.6512 | 19,000 |
Nov 27, 2023 | 6.8100 | 7.0000 | 6.8100 | 6.8500 | 6.6030 | 48,000 |
Nov 24, 2023 | 7.0000 | 7.0100 | 6.8600 | 7.0100 | 6.7572 | 23,700 |
Nov 23, 2023 | 7.2500 | 7.2500 | 6.9300 | 7.0000 | 6.7476 | 15,400 |
Nov 22, 2023 | 7.2100 | 7.3100 | 7.1500 | 7.2700 | 7.0078 | 48,700 |
Nov 21, 2023 | 7.5200 | 7.5200 | 7.1500 | 7.2200 | 6.9596 | 27,300 |
Nov 20, 2023 | 7.5000 | 7.6900 | 7.3600 | 7.6500 | 7.3741 | 46,500 |
Nov 17, 2023 | 6.9400 | 7.1500 | 6.9300 | 7.1400 | 6.8825 | 20,800 |
Nov 16, 2023 | 7.0400 | 7.0400 | 6.9200 | 6.9700 | 6.7187 | 40,600 |
Nov 15, 2023 | 6.9100 | 7.0700 | 6.8700 | 7.0700 | 6.8150 | 36,200 |
Nov 14, 2023 | 6.4600 | 6.9000 | 6.4600 | 6.8700 | 6.6223 | 35,800 |
Nov 13, 2023 | 6.7500 | 6.7500 | 6.4600 | 6.5200 | 6.2849 | 31,900 |
Nov 10, 2023 | 6.9100 | 6.9100 | 6.3600 | 6.6800 | 6.4391 | 97,500 |
Nov 9, 2023 | 6.8400 | 7.0400 | 6.7700 | 6.8200 | 6.5741 | 19,100 |
Nov 8, 2023 | 6.9600 | 7.1400 | 6.8100 | 6.8200 | 6.5741 | 33,600 |
Nov 7, 2023 | 6.7300 | 6.9800 | 6.4900 | 6.9200 | 6.6705 | 90,000 |
Nov 6, 2023 | 7.0000 | 7.0200 | 6.7300 | 6.7300 | 6.4873 | 33,600 |
Nov 3, 2023 | 7.0000 | 7.1300 | 6.9000 | 6.9000 | 6.6512 | 56,000 |
Nov 2, 2023 | 6.7300 | 6.9900 | 6.7100 | 6.9500 | 6.6994 | 87,800 |
Nov 1, 2023 | 6.9500 | 6.9500 | 6.6200 | 6.6500 | 6.4102 | 43,800 |
Oct 31, 2023 | 7.0000 | 7.0100 | 6.8600 | 6.8600 | 6.6126 | 62,900 |
Oct 30, 2023 | 7.1000 | 7.3100 | 6.9700 | 6.9900 | 6.7379 | 122,600 |
Oct 27, 2023 | 7.2100 | 7.2100 | 7.0100 | 7.0600 | 6.8054 | 82,400 |
Oct 26, 2023 | 7.1900 | 7.3400 | 7.0700 | 7.1600 | 6.9018 | 214,700 |
Oct 25, 2023 | 6.8100 | 7.1500 | 6.7600 | 7.0500 | 6.7958 | 165,900 |
Related Tickers
TAL.TO PetroTal Corp.
0.6600
0.00%
PXT.TO Parex Resources Inc.
13.02
-0.23%
IPO.TO InPlay Oil Corp.
1.9700
0.00%
JOY.TO Journey Energy Inc.
2.3000
-0.43%
ALV.V Alvopetro Energy Ltd.
5.02
+0.40%
CJ.TO Cardinal Energy Ltd.
6.60
+1.00%
GXE.TO Gear Energy Ltd.
0.5700
-1.72%
HWX.TO Headwater Exploration Inc.
6.72
0.00%
AOI.TO Africa Oil Corp.
1.8300
+1.10%
SDE.TO Spartan Delta Corp.
3.6200
+1.68%