NasdaqGS - Delayed Quote USD
Centessa Pharmaceuticals plc (CNTA)
At close: October 30 at 4:00 PM EDT
After hours: October 30 at 4:00 PM EDT
Insider Purchases Last 6 Months
Shares | Transactions | |
---|---|---|
Purchases | 230,000 | 3 |
Sales | 453,361 | 10 |
Net Shares Purchased (Sold) | -223,361 | 13 |
Total Insider Shares Held | 1.58M | -- |
% Net Shares Purchased (Sold) | -12.40% | -- |
Net Institutional Purchases Prior Quarter to Latest Quarter
Shares | |
---|---|
Net Shares Purchased (Sold) | -- |
% Change in Institutional Shares Held | -- |
Insider Transactions Reported - Last Two Years
Insider | Transaction | Type | Value | Date |
---|---|---|---|---|
WEINHOFF GREGORY M Officer | Sale at price 15.38 per share. | Direct | 180,628 | Oct 25, 2024 |
SAHA SAURABH Chief Executive Officer | Sale at price 15.32 - 15.80 per share. | Direct | 863,727 | Oct 23, 2024 |
WEINHOFF GREGORY M Officer | Sale at price 15.69 per share. | Direct | 260,724 | Sep 25, 2024 |
SAHA SAURABH Chief Executive Officer | Sale at price 16.53 per share. | Direct | 908,985 | Sep 20, 2024 |
WEINHOFF GREGORY M Officer | Sale at price 17.00 per share. | Direct | 510,000 | Sep 10, 2024 |
SAHA SAURABH Chief Executive Officer | Sale at price 16.52 per share. | Direct | 2,891,822 | Sep 10, 2024 |
WEINHOFF GREGORY M Officer | Conversion of Exercise of derivative security at price 5.84 per share. | Direct | 175,200 | Sep 10, 2024 |
SAHA SAURABH Chief Executive Officer | Conversion of Exercise of derivative security at price 5.84 per share. | Direct | 1,022,000 | Sep 10, 2024 |
WEINHOFF GREGORY M Officer | Sale at price 15.00 per share. | Direct | 375,000 | Sep 9, 2024 |
WEINHOFF GREGORY M Officer | Conversion of Exercise of derivative security at price 5.84 per share. | Direct | 146,000 | Sep 9, 2024 |
WEINHOFF GREGORY M Officer | Sale at price 12.17 - 12.29 per share. | Direct | 367,222 | Aug 23, 2024 |
SAHA SAURABH Chief Executive Officer | Sale at price 12.30 per share. | Direct | 573,905 | Aug 23, 2024 |
SAHA SAURABH Chief Executive Officer | Sale at price 12.23 - 12.32 per share. | Direct | 102,546 | Aug 22, 2024 |
ANDERSON KAREN M Officer | Sale at price 11.66 - 12.21 per share. | Direct | 607,960 | Mar 25, 2024 |
ANDERSON KAREN M Officer | Conversion of Exercise of derivative security at price 3.85 - 4.01 per share. | Direct | 177,252 | Mar 25, 2024 |
WEINHOFF GREGORY M Chief Financial Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 1, 2024 |
ANDERSON KAREN M Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 1, 2024 |
HUSSAIN IQBAL J General Counsel | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 1, 2024 |
CHAO DAVID M Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 1, 2024 |
BUSH TIA L Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 1, 2024 |
SAHA SAURABH Chief Executive Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 1, 2024 |
ROTMAN HARRIS Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 1, 2024 |
ROTMAN HARRIS Officer | Sale at price 8.10 per share. | Direct | 34,574 | Feb 1, 2024 |
ROTMAN HARRIS Officer | Sale at price 6.29 per share. | Direct | 235,688 | Sep 20, 2023 |
ROTMAN HARRIS Officer | Conversion of Exercise of derivative security at price 3.85 - 4.47 per share. | Direct | 163,688 | Sep 20, 2023 |
YVER ANTOINE Officer | Sale at price 4.45 per share. | Direct | 28,949 | Jun 1, 2023 |
BUSH TIA L Officer | Sale at price 4.48 per share. | Indirect | 35,865 | May 24, 2023 |
YVER ANTOINE Officer | Sale at price 4.42 per share. | Direct | 30,083 | May 1, 2023 |
YVER ANTOINE Officer | Sale at price 3.69 per share. | Direct | 24,730 | Apr 3, 2023 |
YVER ANTOINE Officer | Sale at price 3.42 per share. | Direct | 23,970 | Mar 1, 2023 |
WEINHOFF GREGORY M Chief Financial Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 1, 2023 |
TEMPLEMAN THOMAS PHD Chief Technology Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 1, 2023 |
ANDERSON KAREN M Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 1, 2023 |
HUSSAIN IQBAL J General Counsel | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 1, 2023 |
CHAO DAVID M Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 1, 2023 |
YVER ANTOINE Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 1, 2023 |
BUSH TIA L Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 1, 2023 |
SAHA SAURABH Chief Executive Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 1, 2023 |
GRAINGER DAVID J. PH.D. Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 1, 2023 |
YVER ANTOINE Officer | Sale at price 3.79 per share. | Direct | 29,201 | Feb 1, 2023 |
YVER ANTOINE Officer | Sale at price 3.18 per share. | Direct | 22,136 | Jan 4, 2023 |
YVER ANTOINE Officer | Sale at price 3.91 per share. | Direct | 36,744 | Dec 1, 2022 |
YVER ANTOINE Officer | Sale at price 4.03 per share. | Direct | 39,055 | Nov 1, 2022 |
Related Tickers
DYN Dyne Therapeutics, Inc.
29.20
-3.38%
MBX MBX Biosciences, Inc.
22.26
+1.83%
APGE Apogee Therapeutics, Inc.
54.90
-2.54%
ANAB AnaptysBio, Inc.
22.18
-27.99%
SLN Silence Therapeutics plc
17.34
-3.67%
COGT Cogent Biosciences, Inc.
12.01
+0.08%
PCVX Vaxcyte, Inc.
106.11
+0.52%
CRNX Crinetics Pharmaceuticals, Inc.
55.76
-0.89%
EWTX Edgewise Therapeutics, Inc.
33.32
-3.28%
PHVS Pharvaris N.V.
24.80
+4.42%