NasdaqGS - Nasdaq Real Time Price USD
CoStar Group, Inc. (CSGP)
At close: October 28 at 4:00 PM EDT
After hours: October 28 at 7:55 PM EDT
Insider Purchases Last 6 Months
Shares | Transactions | |
---|---|---|
Purchases | 303,567 | 14 |
Sales | 150,361 | 5 |
Net Shares Purchased (Sold) | 153,206 | 19 |
Total Insider Shares Held | 4.87M | -- |
% Net Shares Purchased (Sold) | 3.30% | -- |
Net Institutional Purchases Prior Quarter to Latest Quarter
Shares | |
---|---|
Net Shares Purchased (Sold) | -- |
% Change in Institutional Shares Held | -- |
Insider Transactions Reported - Last Two Years
Insider | Transaction | Type | Value | Date |
---|---|---|---|---|
HILL JOHN W Director | Sale at price 78.16 per share. | Direct | 103,562 | Jul 30, 2024 |
CANN CYNTHIA CAMMETT Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jul 26, 2024 |
SAINT FREDERICK G Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jul 26, 2024 |
KLEIN MICHAEL R Director | Stock Gift at price 0.00 per share. | Direct | 0 | Jul 26, 2024 |
KAPLAN LAURA COX Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jul 17, 2024 |
BRUNNER ANGELIQUE G Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jul 17, 2024 |
SAMS LOUISE S. Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jul 17, 2024 |
NASSETTA CHRISTOPHER J Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jul 17, 2024 |
KLEIN MICHAEL R Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jul 17, 2024 |
MUSSLEWHITE ROBERT W Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jul 17, 2024 |
HILL JOHN W Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jul 17, 2024 |
LOWN CHRISTIAN M Chief Financial Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jul 1, 2024 |
LOWN CHRISTIAN M Chief Financial Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jul 1, 2024 |
SAINT FREDERICK G Officer | Sale at price 88.43 per share. | Direct | 221,075 | May 16, 2024 |
RUGGLES LISA C. Officer | Sale at price 91.15 per share. | Direct | 1,823,000 | May 9, 2024 |
NASSETTA CHRISTOPHER J Director | Stock Gift at price 0.00 per share. | Direct | 0 | May 7, 2024 |
WHEELER SCOTT T Chief Financial Officer | Conversion of Exercise of derivative security at price 39.82 - 76.78 per share. | Direct | 7,121,813 | Apr 26, 2024 |
WHEELER SCOTT T Chief Financial Officer | Sale at price 92.61 per share. | Direct | 11,366,581 | Apr 26, 2024 |
DESMARAIS MICHAEL J Officer | Sale at price 92.67 per share. | Direct | 352,146 | Apr 26, 2024 |
WHEELER SCOTT T Chief Financial Officer | Stock Gift at price 0.00 per share. | Direct | 0 | Mar 12, 2024 |
WHEELER SCOTT T Chief Financial Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Mar 1, 2024 |
BOXER GENE General Counsel | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Mar 1, 2024 |
DESMARAIS MICHAEL J Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Mar 1, 2024 |
RUGGLES LISA C. Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 22, 2024 |
BOXER GENE General Counsel | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 22, 2024 |
DESMARAIS MICHAEL J Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 22, 2024 |
SIMURO FRANK A. Chief Technology Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 22, 2024 |
FLORANCE ANDREW COLDEN Chief Executive Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 22, 2024 |
SAINT FREDERICK G Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 22, 2024 |
KLEIN MICHAEL R Director | Stock Gift at price 0.00 per share. | Direct | 0 | Nov 29, 2023 |
HILL JOHN W Director | Sale at price 84.07 per share. | Direct | 253,891 | Nov 28, 2023 |
NASSETTA CHRISTOPHER J Director | Sale at price 77.86 per share. | Direct | 116,790 | Nov 8, 2023 |
KAPLAN LAURA COX Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Oct 30, 2023 |
BRUNNER ANGELIQUE G Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Oct 30, 2023 |
SAMS LOUISE S. Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Oct 30, 2023 |
NASSETTA CHRISTOPHER J Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Oct 30, 2023 |
KLEIN MICHAEL R Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Oct 30, 2023 |
MUSSLEWHITE ROBERT W Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Oct 30, 2023 |
GLOSSERMAN MICHAEL J Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Oct 30, 2023 |
HILL JOHN W Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Oct 30, 2023 |
RUGGLES LISA C. Officer | Sale at price 91.42 per share. | Direct | 2,785,933 | Jun 30, 2023 |
WHEELER SCOTT T Chief Financial Officer | Sale at price 89.30 per share. | Direct | 1,922,629 | Jun 28, 2023 |
SIMURO FRANK A. Chief Technology Officer | Sale at price 89.65 per share. | Direct | 8,274,695 | Jun 27, 2023 |
HILL JOHN W Director | Sale at price 86.57 per share. | Direct | 129,855 | Jun 26, 2023 |
WHEELER SCOTT T Chief Financial Officer | Sale at price 80.68 per share. | Direct | 1,990,376 | Jun 12, 2023 |
SAINT FREDERICK G Officer | Sale at price 80.24 per share. | Direct | 2,407,200 | Jun 7, 2023 |
KLEIN MICHAEL R Director | Stock Gift at price 0.00 per share. | Direct | 0 | May 23, 2023 |
WHEELER SCOTT T Chief Financial Officer | Stock Gift at price 0.00 per share. | Direct | 0 | May 2, 2023 |
FLORANCE ANDREW COLDEN Chief Executive Officer | Conversion of Exercise of derivative security at price 18.28 per share. | Direct | 6,590,488 | Apr 28, 2023 |
FLORANCE ANDREW COLDEN Chief Executive Officer | Sale at price 76.77 per share. | Direct | 27,677,888 | Apr 28, 2023 |
Related Tickers
CBRE CBRE Group, Inc.
131.59
-0.72%
RDFN Redfin Corporation
10.14
+1.50%
FSV FirstService Corporation
188.33
-0.72%
DBRG DigitalBridge Group, Inc.
16.56
-1.78%
COMP Compass, Inc.
5.65
+0.18%
JLL Jones Lang LaSalle Incorporated
273.07
+0.75%
LRHC La Rosa Holdings Corp.
0.8560
+0.71%
OPEN Opendoor Technologies Inc.
1.8700
+6.86%
BEKE KE Holdings Inc.
22.08
+6.26%
CIGI Colliers International Group Inc.
153.71
-1.11%