Jakarta - Delayed Quote IDR
PT Ciputra Development Tbk (CTRA.JK)
At close: November 6 at 4:13 PM GMT+7
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Jun 2024) | Next Qtr. (Sep 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 2 | 2 | 10 | 9 |
Avg. Estimate | 22.29 | 24.92 | 112.89 | 122.43 |
Low Estimate | 21.06 | 23.52 | 94.1 | 92.7 |
High Estimate | 23.52 | 26.32 | 133.33 | 147.6 |
Year Ago EPS | 20 | 22 | 100 | 112.89 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Jun 2024) | Next Qtr. (Sep 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 1 | 1 | 10 | 9 |
Avg. Estimate | 2B | 2.5B | 10.11B | 10.79B |
Low Estimate | 2B | 2.5B | 8.47B | 8.27B |
High Estimate | 2B | 2.5B | 11B | 12.29B |
Year Ago Sales | 2.34B | 2.12B | 9.25B | 10.11B |
Sales Growth (year/est) | -14.60% | 17.80% | 9.40% | 6.70% |
Earnings History
CURRENCY IN USD | 6/30/2023 | 9/30/2023 | 12/31/2023 | 3/31/2024 |
---|---|---|---|---|
EPS Est. | 21.51 | 24.72 | 26.36 | 24.92 |
EPS Actual | 20 | 22 | 36 | 26 |
Difference | -1.51 | -2.72 | 9.64 | 1.08 |
Surprise % | -7.00% | -11.00% | 36.60% | 4.30% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Jun 2024) | Next Qtr. (Sep 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | 22.29 | 24.92 | 112.89 | 122.43 |
7 Days Ago | 22.29 | 24.92 | 112.89 | 122.43 |
30 Days Ago | 22.29 | 24.92 | 111.72 | 119.51 |
60 Days Ago | 22.29 | 24.92 | 111.77 | 119.91 |
90 Days Ago | 22.29 | 24.92 | 111.6 | 118.78 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Jun 2024) | Next Qtr. (Sep 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | CTRA.JK | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | 11.40% | -- | -- | 5.50% |
Next Qtr. | 13.30% | -- | -- | 11.40% |
Current Year | 12.90% | -- | -- | 2.10% |
Next Year | 8.50% | -- | -- | 12.30% |
Next 5 Years (per annum) | 3.43% | -- | -- | 11.11% |
Past 5 Years (per annum) | 36.04% | -- | -- | -- |
Related Tickers
BSDE.JK PT Bumi Serpong Damai Tbk
1,085.00
-4.41%
JRPT.JK PT Jaya Real Property, Tbk.
650.00
0.00%
ASRI.JK PT Alam Sutera Realty Tbk
179.00
-7.25%
APLN.JK PT Agung Podomoro Land Tbk
114.00
-4.20%
SMRA.JK PT Summarecon Agung Tbk
605.00
-3.20%
DMAS.JK PT Puradelta Lestari Tbk
161.00
-0.62%
SMDM.JK PT Suryamas Dutamakmur Tbk
520.00
+0.97%
DILD.JK PT Intiland Development Tbk
176.00
0.00%
KIJA.JK PT Kawasan Industri Jababeka Tbk
190.00
-1.04%
GPRA.JK PT Perdana Gapuraprima Tbk
96.00
-4.95%