FROM YAHOO NEWS
Latest news, live updates as 2024 election results loom
TSXV - Delayed Quote CAD
CUBICFARM SYSTEMS CORP (CUB.V)
At close: July 15 at 1:45 PM EDT
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Dec 2023) | Next Qtr. (Mar 2024) | Current Year (2023) | Next Year (2024) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | 0 | 0 | 0 | 0 |
Low Estimate | 0 | 0 | 0 | 0 |
High Estimate | 0 | 0 | 0 | 0 |
Year Ago EPS | -0.07 | -0.02 | -- | -- |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Dec 2023) | Next Qtr. (Mar 2024) | Current Year (2023) | Next Year (2024) |
---|---|---|---|---|
No. of Analysts | 1 | -- | 1 | 1 |
Avg. Estimate | 200k | -- | 24.69M | 33.1M |
Low Estimate | 200k | -- | 24.69M | 33.1M |
High Estimate | 200k | -- | 24.69M | 33.1M |
Year Ago Sales | 176k | -- | 3.63M | 24.69M |
Sales Growth (year/est) | 13.60% | -- | 579.20% | 34.10% |
Earnings History
CURRENCY IN USD | 12/31/2022 | 3/31/2023 | 6/30/2023 | 9/30/2023 |
---|---|---|---|---|
EPS Est. | -0.04 | -0.03 | -0.01 | -0.01 |
EPS Actual | -0.07 | -0.02 | -0.02 | -0.01 |
Difference | -0.03 | 0.01 | -0.01 | 0 |
Surprise % | -75.00% | 33.30% | -100.00% | 0.00% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Dec 2023) | Next Qtr. (Mar 2024) | Current Year (2023) | Next Year (2024) |
---|---|---|---|---|
Current Estimate | 0 | 0 | 0 | 0 |
7 Days Ago | 0 | 0 | -0.04 | -0.02 |
30 Days Ago | 0 | 0 | -0.04 | -0.02 |
60 Days Ago | 0 | 0 | -0.04 | -0.02 |
90 Days Ago | 0 | 0 | -0.04 | -0.02 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Dec 2023) | Next Qtr. (Mar 2024) | Current Year (2023) | Next Year (2024) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | CUB.V | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -- | -- | -- | 5.40% |
Next Qtr. | -- | -- | -- | 11.80% |
Current Year | -- | -- | -- | 2.20% |
Next Year | -- | -- | -- | 12.50% |
Next 5 Years (per annum) | -- | -- | -- | 11.03% |
Past 5 Years (per annum) | -- | -- | -- | -- |
Related Tickers
FBRKF FBR Limited
0.0360
+43.43%
WWT.V Water Ways Technologies Inc.
0.0150
+50.00%
TGH.V Tornado Global Hydrovacs Ltd.
1.1200
0.00%
HYFM Hydrofarm Holdings Group, Inc.
0.6145
-1.99%
LEV.TO The Lion Electric Company
0.8200
-1.20%
AFN.TO Ag Growth International Inc.
50.32
-0.96%
LEV The Lion Electric Company
0.6013
+1.83%
NKLA Nikola Corporation
3.2100
-2.43%