Buenos Aires - Delayed Quote ARS
Chevron Corporation (CVX.BA)
At close: November 15 at 4:59 PM GMT-3
Research Analysis
Revenue vs. Earnings
Revenue 50.67B
Earnings 4.49B
Q4'23
Q1'24
Q2'24
Q3'24
0
10B
20B
30B
40B
50B
Analyst Price Targets
No Analyst Price Targets available for this ticker
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | -- | -- | -- | -- |
Low Estimate | -- | -- | -- | -- |
High Estimate | -- | -- | -- | -- |
Year Ago EPS | -- | -- | -- | -- |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 7 | 6 | 12 | 10 |
Avg. Estimate | 47.22B | 46.21B | 196.56B | 194.1B |
Low Estimate | 43.21B | 39.73B | 190.08B | 171.22B |
High Estimate | 51.77B | 52.09B | 202.34B | 213.83B |
Year Ago Sales | 47.18B | 48.72B | 200.95B | 196.56B |
Sales Growth (year/est) | 0.09% | -5.15% | -2.18% | -1.25% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | -- | -- | -- | -- |
7 Days Ago | -- | -- | -- | -- |
30 Days Ago | -- | -- | -- | -- |
60 Days Ago | -- | -- | -- | -- |
90 Days Ago | -- | -- | -- | -- |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | CVX.BA | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -- | -- | -- | 5.00% |
Next Qtr. | -- | -- | -- | 12.00% |
Current Year | -- | -- | -- | 2.10% |
Next Year | -- | -- | -- | 12.20% |
Related Tickers
XOM.BA Exxon Mobil Corporation
13,550.00
-1.99%
XONA.MU Exxon Mobil Corp
114.00
-0.51%
TGSU2.BA Transportadora de Gas del Sur S.A.
6,200.00
-1.12%
YPFD.BA YPF Sociedad Anónima
36,525.00
-1.22%
SHEL Shell plc
65.47
+0.57%
XOM Exxon Mobil Corporation
119.31
-1.04%
BP BP p.l.c.
28.98
-0.24%