Milan - Delayed Quote EUR
Digital Value S.p.A. (DGV.MI)
At close: October 29 at 5:35 PM GMT+1
Research Analysis
Revenue vs. Earnings
Revenue 225.33M
Earnings 11.15M
Analyst Price Targets
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | 0 | 0 | 0 | 0 |
Low Estimate | 0 | 0 | 0 | 0 |
High Estimate | 0 | 0 | 0 | 0 |
Year Ago EPS | -- | -- | -- | -- |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | -- | -- | -- | -- |
Low Estimate | -- | -- | -- | -- |
High Estimate | -- | -- | -- | -- |
Year Ago Sales | -- | -- | -- | -- |
Sales Growth (year/est) | -- | -- | -- | -- |
Earnings History
CURRENCY IN USD | |
---|---|
EPS Est. | -- |
EPS Actual | -- |
Difference | -- |
Surprise % | -- |
EPS Trend
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
Current Estimate | 0 | 0 | 0 | 0 |
7 Days Ago | 0 | 0 | 0 | 0 |
30 Days Ago | 0 | 0 | 0 | 0 |
60 Days Ago | 0 | 0 | 0 | 0 |
90 Days Ago | 0 | 0 | 0 | 0 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | DGV.MI | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -- | -- | -- | 4.30% |
Next Qtr. | -- | -- | -- | 9.60% |
Current Year | -- | -- | -- | 2.00% |
Next Year | -- | -- | -- | 12.80% |
Next 5 Years (per annum) | -- | -- | -- | 11.78% |
Past 5 Years (per annum) | -- | -- | -- | -- |
Related Tickers
SES.MI SeSa S.p.A.
83.30
+1.96%
TNXT.MI Tinexta S.p.A.
11.12
+0.72%
NA9.DE Nagarro SE
93.85
+0.75%
VNT.MI Vantea SMART S.p.A.
0.9860
-0.40%
AIW.MI Almawave S.p.A.
3.4300
-1.44%
REY.MI Reply S.p.A.
142.90
-1.18%
DOM.MC Global Dominion Access, S.A.
2.7200
-0.55%
ALITL.PA IT Link SA
27.20
+0.74%
CNXC Concentrix Corporation
44.43
-0.13%
GLOB Globant S.A.
220.70
+0.86%