NasdaqGS - Delayed Quote USD
Dollar Tree, Inc. (DLTR)
At close: October 17 at 4:00 PM EDT
After hours: October 17 at 7:50 PM EDT
Contract Name | Last Trade Date (EDT) | Strike | Last Price | Bid | Ask | Change | % Change | Volume | Open Interest | Implied Volatility |
---|---|---|---|---|---|---|---|---|---|---|
DLTR241018C00040000 | 10/4/2024 7:00 PM | 40 | 31.13 | 26.60 | 29.20 | 0.00 | 0.00% | 3 | 3 | 434.38% |
DLTR241018C00050000 | 10/4/2024 7:00 PM | 50 | 21.15 | 15.90 | 19.25 | 0.00 | 0.00% | 3 | 14 | 572.27% |
DLTR241018C00055000 | 10/14/2024 2:53 PM | 55 | 12.94 | 10.90 | 14.30 | 0.00 | 0.00% | 3 | 45 | 447.66% |
DLTR241018C00060000 | 10/14/2024 1:57 PM | 60 | 8.15 | 7.55 | 8.45 | 0.00 | 0.00% | 3 | 1,512 | 153.52% |
DLTR241018C00062000 | 10/10/2024 7:13 PM | 62 | 5.66 | 4.35 | 6.90 | -1.62 | -22.25% | 5 | 5 | 231.64% |
DLTR241018C00063000 | 10/3/2024 5:13 PM | 63 | 6.35 | 2.95 | 6.50 | 0.00 | 0.00% | 1 | 21 | 260.35% |
DLTR241018C00064000 | 10/15/2024 3:33 PM | 64 | 5.10 | 2.65 | 4.70 | 0.00 | 0.00% | 4 | 5 | 164.65% |
DLTR241018C00065000 | 10/17/2024 7:56 PM | 65 | 3.00 | 2.65 | 3.10 | 0.00 | 0.00% | 4 | 749 | 82.42% |
DLTR241018C00066000 | 10/17/2024 7:42 PM | 66 | 1.77 | 1.82 | 2.15 | -0.31 | -14.90% | 2 | 22 | 67.38% |
DLTR241018C00067000 | 10/17/2024 7:20 PM | 67 | 0.90 | 1.05 | 1.26 | -1.20 | -57.14% | 134 | 32 | 53.52% |
DLTR241018C00068000 | 10/17/2024 7:53 PM | 68 | 0.50 | 0.35 | 0.62 | -0.42 | -45.65% | 347 | 189 | 48.44% |
DLTR241018C00069000 | 10/17/2024 7:56 PM | 69 | 0.23 | 0.19 | 0.24 | -0.29 | -55.77% | 117 | 515 | 46.09% |
DLTR241018C00070000 | 10/17/2024 7:58 PM | 70 | 0.08 | 0.07 | 0.10 | -0.17 | -68.00% | 198 | 4,368 | 49.41% |
DLTR241018C00071000 | 10/17/2024 7:48 PM | 71 | 0.04 | 0.01 | 0.09 | -0.05 | -55.56% | 160 | 1,199 | 55.08% |
DLTR241018C00072000 | 10/17/2024 7:40 PM | 72 | 0.05 | 0.02 | 0.13 | -0.02 | -28.57% | 22 | 627 | 74.22% |
DLTR241018C00073000 | 10/17/2024 6:13 PM | 73 | 0.03 | 0.01 | 0.05 | -0.01 | -25.00% | 5 | 515 | 73.44% |
DLTR241018C00074000 | 10/17/2024 4:15 PM | 74 | 0.01 | 0.00 | 0.25 | -0.03 | -75.00% | 15 | 674 | 111.33% |
DLTR241018C00075000 | 10/17/2024 7:53 PM | 75 | 0.02 | 0.01 | 0.03 | -0.01 | -33.33% | 33 | 3,150 | 89.84% |
DLTR241018C00076000 | 10/17/2024 4:43 PM | 76 | 0.02 | 0.00 | 1.27 | -0.02 | -50.00% | 1 | 118 | 211.72% |
DLTR241018C00077000 | 10/17/2024 3:58 PM | 77 | 0.02 | 0.00 | 0.23 | -0.06 | -75.00% | 20 | 3,212 | 146.48% |
DLTR241018C00078000 | 10/17/2024 4:19 PM | 78 | 0.01 | 0.00 | 0.06 | -0.02 | -66.67% | 506 | 836 | 126.56% |
DLTR241018C00079000 | 10/16/2024 3:46 PM | 79 | 0.01 | 0.00 | 0.43 | 0.00 | 0.00% | 4 | 137 | 192.97% |
DLTR241018C00080000 | 10/16/2024 5:44 PM | 80 | 0.02 | 0.00 | 0.01 | 0.00 | 0.00% | 1 | 893 | 118.75% |
DLTR241018C00081000 | 9/30/2024 3:41 PM | 81 | 0.23 | 0.00 | 0.50 | 0.00 | 0.00% | 43 | 34 | 224.22% |
DLTR241018C00082000 | 10/8/2024 3:12 PM | 82 | 0.04 | 0.00 | 0.70 | 0.00 | 0.00% | 1 | 8 | 255.08% |
DLTR241018C00083000 | 10/16/2024 6:35 PM | 83 | 0.01 | 0.00 | 0.50 | 0.00 | 0.00% | 1 | 15 | 247.27% |
DLTR241018C00084000 | 10/4/2024 2:15 PM | 84 | 0.10 | 0.00 | 0.50 | 0.00 | 0.00% | 1 | 8 | 258.59% |
DLTR241018C00085000 | 10/17/2024 5:37 PM | 85 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00% | 9 | 3,617 | 156.25% |
DLTR241018C00086000 | 10/1/2024 4:20 PM | 86 | 0.11 | 0.00 | 1.20 | 0.00 | 0.00% | - | 8 | 343.36% |
DLTR241018C00087000 | 10/16/2024 6:36 PM | 87 | 0.01 | 0.00 | 0.70 | 0.00 | 0.00% | 1 | 12 | 312.11% |
DLTR241018C00090000 | 10/9/2024 6:17 PM | 90 | 0.02 | 0.00 | 0.01 | 0.00 | 0.00% | 1 | 1,064 | 187.50% |
DLTR241018C00095000 | 10/10/2024 1:30 PM | 95 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00% | 75 | 1,093 | 225.00% |
DLTR241018C00100000 | 10/16/2024 1:40 PM | 100 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00% | 1 | 4,205 | 250.00% |
DLTR241018C00105000 | 10/16/2024 1:40 PM | 105 | 0.01 | 0.00 | 0.10 | 0.00 | 0.00% | 1 | 1,451 | 356.25% |
DLTR241018C00110000 | 10/9/2024 7:54 PM | 110 | 0.01 | 0.00 | 0.03 | 0.00 | 0.00% | 1 | 774 | 337.50% |
DLTR241018C00115000 | 10/15/2024 4:47 PM | 115 | 0.06 | 0.00 | 0.50 | 0.00 | 0.00% | 1 | 741 | 524.22% |
DLTR241018C00120000 | 10/11/2024 1:44 PM | 120 | 0.01 | 0.00 | 0.10 | 0.00 | 0.00% | 15 | 1,448 | 445.31% |
DLTR241018C00125000 | 9/30/2024 2:48 PM | 125 | 0.01 | 0.00 | 0.50 | 0.00 | 0.00% | 46 | 443 | 588.28% |
DLTR241018C00130000 | 9/6/2024 1:41 PM | 130 | 0.03 | 0.00 | 0.16 | 0.00 | 0.00% | 2 | 151 | 528.13% |
DLTR241018C00135000 | 9/3/2024 2:13 PM | 135 | 0.07 | 0.00 | 0.15 | 0.00 | 0.00% | 1 | 48 | 548.44% |
DLTR241018C00140000 | 8/29/2024 3:57 PM | 140 | 0.23 | 0.00 | 1.16 | 0.00 | 0.00% | 2 | 17 | 775.78% |
DLTR241018C00145000 | 9/9/2024 7:22 PM | 145 | 0.05 | 0.00 | 0.12 | 0.00 | 0.00% | 5 | 298 | 581.25% |
DLTR241018C00150000 | 9/30/2024 1:41 PM | 150 | 0.01 | 0.00 | 0.03 | 0.00 | 0.00% | 7 | 41 | 525.00% |
DLTR241018C00155000 | 9/30/2024 1:42 PM | 155 | 0.01 | 0.00 | 0.03 | 0.00 | 0.00% | 2 | 21 | 543.75% |
DLTR241018C00160000 | 9/30/2024 1:42 PM | 160 | 0.01 | 0.00 | 0.03 | 0.00 | 0.00% | 1 | 222 | 562.50% |
DLTR241018C00165000 | 7/31/2024 4:37 PM | 165 | 0.24 | 0.00 | 2.14 | 0.00 | 0.00% | 2 | 212 | 1,014.84% |
DLTR241018C00170000 | 7/29/2024 7:29 PM | 170 | 0.17 | 0.00 | 1.91 | 0.00 | 0.00% | 2 | 0 | 1,016.41% |
DLTR241018C00175000 | 6/4/2024 7:44 PM | 175 | 0.72 | 0.00 | 1.36 | 0.00 | 0.00% | 2 | 0 | 977.34% |
DLTR241018C00180000 | 6/4/2024 7:43 PM | 180 | 0.56 | 0.00 | 1.34 | 0.00 | 0.00% | 2 | 0 | 996.48% |
Contract Name | Last Trade Date (EDT) | Strike | Last Price | Bid | Ask | Change | % Change | Volume | Open Interest | Implied Volatility |
---|---|---|---|---|---|---|---|---|---|---|
DLTR241018P00035000 | 9/26/2024 2:26 PM | 35 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00% | - | 30 | 425.00% |
DLTR241018P00045000 | 10/11/2024 6:28 PM | 45 | 0.04 | 0.00 | 0.01 | 0.00 | 0.00% | 1 | 79 | 275.00% |
DLTR241018P00050000 | 10/8/2024 5:10 PM | 50 | 0.02 | 0.00 | 0.01 | 0.00 | 0.00% | 3 | 163 | 212.50% |
DLTR241018P00055000 | 10/16/2024 3:09 PM | 55 | 0.02 | 0.00 | 0.01 | 0.00 | 0.00% | 5 | 1,214 | 150.00% |
DLTR241018P00059000 | 10/14/2024 6:34 PM | 59 | 0.02 | 0.00 | 0.70 | 0.00 | 0.00% | 6 | 9 | 212.50% |
DLTR241018P00060000 | 10/17/2024 6:10 PM | 60 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00% | 1,337 | 5,886 | 90.63% |
DLTR241018P00061000 | 10/9/2024 2:20 PM | 61 | 0.13 | 0.00 | 1.27 | 0.00 | 0.00% | - | 31 | 211.33% |
DLTR241018P00062000 | 10/17/2024 2:58 PM | 62 | 0.07 | 0.00 | 0.75 | -0.03 | -30.00% | 4 | 121 | 158.20% |
DLTR241018P00063000 | 10/17/2024 4:56 PM | 63 | 0.04 | 0.00 | 0.06 | -0.03 | -42.86% | 19 | 367 | 75.78% |
DLTR241018P00064000 | 10/17/2024 7:55 PM | 64 | 0.04 | 0.01 | 0.05 | -0.01 | -20.00% | 58 | 476 | 61.72% |
DLTR241018P00065000 | 10/17/2024 7:37 PM | 65 | 0.04 | 0.03 | 0.06 | -0.05 | -55.56% | 369 | 4,429 | 52.34% |
DLTR241018P00066000 | 10/17/2024 7:54 PM | 66 | 0.12 | 0.07 | 0.16 | -0.10 | -45.45% | 482 | 1,220 | 53.71% |
DLTR241018P00067000 | 10/17/2024 7:59 PM | 67 | 0.39 | 0.06 | 0.36 | -0.08 | -17.02% | 109 | 335 | 50.39% |
DLTR241018P00068000 | 10/17/2024 7:55 PM | 68 | 0.66 | 0.61 | 0.71 | -0.07 | -9.59% | 26 | 256 | 44.92% |
DLTR241018P00069000 | 10/17/2024 7:33 PM | 69 | 1.59 | 1.21 | 1.51 | 0.45 | 39.47% | 75 | 418 | 57.23% |
DLTR241018P00070000 | 10/17/2024 7:56 PM | 70 | 2.20 | 1.98 | 2.37 | 0.41 | 22.91% | 70 | 2,735 | 65.04% |
DLTR241018P00071000 | 10/15/2024 3:03 PM | 71 | 2.92 | 2.80 | 4.40 | 0.00 | 0.00% | 18 | 192 | 106.84% |
DLTR241018P00072000 | 10/17/2024 6:20 PM | 72 | 4.65 | 2.59 | 4.55 | 0.74 | 18.93% | 1 | 222 | 120.31% |
DLTR241018P00073000 | 10/11/2024 6:58 PM | 73 | 3.87 | 4.05 | 7.10 | 0.00 | 0.00% | 10 | 281 | 140.23% |
DLTR241018P00074000 | 10/11/2024 1:46 PM | 74 | 4.70 | 5.75 | 7.80 | 0.00 | 0.00% | 2 | 105 | 178.71% |
DLTR241018P00075000 | 10/17/2024 7:50 PM | 75 | 8.05 | 6.10 | 7.90 | 0.50 | 6.62% | 306 | 178 | 208.79% |
DLTR241018P00076000 | 10/17/2024 7:21 PM | 76 | 8.77 | 6.75 | 9.40 | 2.60 | 42.14% | 41 | 27 | 274.22% |
DLTR241018P00077000 | 10/9/2024 6:11 PM | 77 | 7.50 | 8.30 | 10.80 | 0.00 | 0.00% | 1 | 0 | 198.83% |
DLTR241018P00078000 | 10/17/2024 7:20 PM | 78 | 10.50 | 9.20 | 12.20 | 1.63 | 18.38% | 40 | 9 | 233.20% |
DLTR241018P00079000 | 10/17/2024 7:20 PM | 79 | 11.50 | 9.50 | 13.20 | 0.55 | 5.02% | 10 | 8 | 192.19% |
DLTR241018P00080000 | 10/17/2024 7:21 PM | 80 | 12.47 | 10.75 | 14.05 | 0.57 | 4.79% | 210 | 43 | 214.06% |
DLTR241018P00085000 | 10/16/2024 7:06 PM | 85 | 16.37 | 15.90 | 17.50 | 0.00 | 0.00% | 1 | 1 | 291.80% |
DLTR241018P00090000 | 10/17/2024 7:21 PM | 90 | 22.54 | 20.50 | 24.00 | 0.64 | 2.92% | 40 | 14 | 276.56% |
DLTR241018P00095000 | 10/17/2024 7:21 PM | 95 | 27.60 | 25.85 | 28.40 | 1.55 | 5.95% | 1,230 | 174 | 536.33% |
DLTR241018P00100000 | 10/17/2024 7:21 PM | 100 | 32.56 | 30.50 | 33.90 | 1.56 | 5.03% | 1,930 | 211 | 329.69% |
DLTR241018P00105000 | 10/17/2024 7:21 PM | 105 | 37.52 | 35.85 | 38.40 | 0.87 | 2.37% | 510 | 87 | 639.06% |
DLTR241018P00110000 | 10/17/2024 7:21 PM | 110 | 42.52 | 40.85 | 43.40 | 0.92 | 2.21% | 185 | 24 | 684.96% |
DLTR241018P00115000 | 10/17/2024 7:21 PM | 115 | 47.62 | 45.85 | 48.40 | 0.72 | 1.54% | 92 | 17 | 727.73% |
DLTR241018P00120000 | 9/5/2024 7:28 PM | 120 | 52.34 | 47.80 | 50.25 | 0.00 | 0.00% | 355 | 0 | 0.00% |
DLTR241018P00125000 | 9/18/2024 3:24 PM | 125 | 50.70 | 55.30 | 59.20 | 0.00 | 0.00% | 2 | 0 | 521.88% |
DLTR241018P00130000 | 6/5/2024 2:17 PM | 130 | 16.63 | 23.35 | 25.85 | 0.00 | 0.00% | 6 | 2 | 0.00% |
DLTR241018P00135000 | 6/13/2024 7:59 PM | 135 | 28.60 | 25.85 | 29.80 | 0.00 | 0.00% | 1 | 0 | 0.00% |
DLTR241018P00140000 | 6/13/2024 7:03 PM | 140 | 33.86 | 30.55 | 34.65 | 0.00 | 0.00% | 2 | 0 | 0.00% |
Related Tickers
DG Dollar General Corporation
81.90
-0.40%
TGT Target Corporation
155.89
-1.88%
BJ BJ's Wholesale Club Holdings, Inc.
85.62
-0.63%
WMT Walmart Inc.
80.89
-0.41%
OLLI Ollie's Bargain Outlet Holdings, Inc.
94.38
-1.65%
PSMT PriceSmart, Inc.
93.24
-0.02%
COST Costco Wholesale Corporation
885.29
-0.24%
TBBB BBB Foods Inc.
33.12
+0.09%
DOL.TO Dollarama Inc.
144.43
+0.59%
DMART.NS Avenue Supermarts Limited
4,087.70
-2.06%