NasdaqGS - Delayed Quote USD

BRP Inc. (DOOO)

Compare
48.51 +0.22 (+0.46%)
At close: November 22 at 4:00 PM EST
48.51 0.00 (0.00%)
After hours: November 22 at 4:00 PM EST
Currency in USD
Download
Date Open High Low Close
Adj Close
Volume
Nov 22, 2024 48.32 49.08 47.98 48.51 48.51 129,000
Nov 21, 2024 47.78 48.37 46.85 48.29 48.29 122,900
Nov 20, 2024 48.39 48.39 47.07 47.78 47.78 125,200
Nov 19, 2024 47.99 48.75 47.73 48.65 48.65 125,000
Nov 18, 2024 48.08 48.62 47.81 48.19 48.19 110,900
Nov 15, 2024 47.89 48.37 47.39 48.09 48.09 91,300
Nov 14, 2024 47.90 49.21 47.52 47.71 47.71 131,000
Nov 13, 2024 48.22 48.47 47.36 47.73 47.73 129,700
Nov 12, 2024 48.75 49.15 47.91 48.13 48.13 112,100
Nov 11, 2024 49.62 49.77 48.68 49.05 49.05 127,500
Nov 8, 2024 48.71 49.56 47.98 49.41 49.41 105,800
Nov 7, 2024 50.64 50.71 48.40 48.98 48.98 221,000
Nov 6, 2024 52.56 52.56 50.15 50.31 50.31 237,500
Nov 5, 2024 50.27 51.14 50.15 50.87 50.87 90,900
Nov 4, 2024 49.93 50.97 49.93 50.45 50.45 119,600
Nov 1, 2024 49.73 50.33 49.00 49.83 49.83 151,800
Oct 31, 2024 51.38 51.38 49.21 49.27 49.27 148,100
Oct 30, 2024 50.71 51.56 50.54 51.27 51.27 150,500
Oct 29, 2024 51.35 51.79 50.52 51.19 51.19 83,900
Oct 28, 2024 51.12 51.72 50.63 51.71 51.71 76,500
Oct 25, 2024 51.02 52.22 50.42 50.68 50.68 75,100
Oct 24, 2024 51.08 51.54 50.15 51.00 51.00 143,200
Oct 23, 2024 51.60 51.60 49.92 51.17 51.17 209,100
Oct 22, 2024 55.80 55.91 51.52 51.67 51.67 386,300
Oct 21, 2024 57.36 57.50 55.67 55.75 55.75 89,400
Oct 18, 2024 57.15 58.50 57.15 57.50 57.50 118,900
Oct 17, 2024 57.46 57.49 56.12 57.27 57.27 173,400
Oct 16, 2024 56.96 57.82 56.95 57.06 57.06 74,900
Oct 15, 2024 57.96 58.41 56.21 56.47 56.47 224,000
Oct 14, 2024 58.14 58.79 57.86 58.54 58.54 45,300
Oct 11, 2024 58.29 58.91 58.29 58.41 58.41 99,900
Oct 10, 2024 58.60 59.23 57.84 58.14 58.14 123,600
Oct 9, 2024 58.06 60.61 58.06 58.91 58.91 85,800
Oct 8, 2024 59.25 59.34 58.50 58.53 58.53 120,800
Oct 7, 2024 58.96 59.47 58.67 59.38 59.38 107,700
Oct 4, 2024 59.23 59.43 58.47 59.31 59.31 76,100
Oct 3, 2024 57.69 58.62 57.16 58.62 58.62 99,600
Oct 2, 2024 58.01 58.85 57.97 58.03 58.03 90,300
Oct 1, 2024 59.49 59.71 57.93 58.41 58.41 136,900
Sep 30, 2024 60.89 61.16 59.08 59.54 59.54 107,200
Sep 27, 2024 0.16 Dividend
Sep 27, 2024 61.10 62.45 60.66 60.86 60.86 122,100
Sep 26, 2024 59.76 61.26 59.45 60.48 60.32 98,700
Sep 25, 2024 60.21 60.64 58.61 59.04 58.89 108,900
Sep 24, 2024 60.94 61.42 60.27 60.55 60.39 89,500
Sep 23, 2024 61.87 61.87 60.11 60.75 60.59 82,300
Sep 20, 2024 61.82 61.82 60.60 61.52 61.36 94,600
Sep 19, 2024 61.96 62.03 61.13 61.74 61.58 109,100
Sep 18, 2024 61.01 62.38 60.74 60.93 60.77 137,400
Sep 17, 2024 60.64 61.88 59.97 61.07 60.91 139,400
Sep 16, 2024 62.67 63.45 60.48 60.49 60.33 177,000
Sep 13, 2024 63.26 64.81 62.05 62.63 62.47 125,100
Sep 12, 2024 61.46 62.89 61.07 62.29 62.13 144,400
Sep 11, 2024 58.09 61.34 58.06 60.98 60.82 143,600
Sep 10, 2024 58.68 58.68 57.28 58.22 58.07 224,200
Sep 9, 2024 62.13 62.67 58.59 58.67 58.52 444,800
Sep 6, 2024 61.00 66.30 60.72 62.91 62.75 496,600
Sep 5, 2024 69.04 69.31 65.97 66.08 65.91 127,900
Sep 4, 2024 69.42 69.70 68.42 68.89 68.71 63,200
Sep 3, 2024 72.21 72.21 69.41 69.54 69.36 68,600
Aug 30, 2024 71.73 72.52 70.86 72.38 72.19 89,500
Aug 29, 2024 70.88 72.33 70.83 71.17 70.99 252,000
Aug 28, 2024 70.51 71.00 70.16 70.80 70.62 50,900
Aug 27, 2024 70.95 71.16 70.40 70.76 70.58 40,800
Aug 26, 2024 71.67 72.84 71.48 71.70 71.52 79,800
Aug 23, 2024 67.52 72.52 67.52 71.58 71.40 124,600
Aug 22, 2024 68.73 68.73 67.17 67.41 67.24 93,000
Aug 21, 2024 67.99 68.59 67.14 68.28 68.10 112,500
Aug 20, 2024 69.02 69.17 68.02 69.07 68.89 83,200
Aug 19, 2024 69.52 69.71 68.57 68.82 68.64 47,800
Aug 16, 2024 68.12 69.42 68.12 69.05 68.87 37,300
Aug 15, 2024 68.37 69.58 67.56 68.55 68.37 81,900
Aug 14, 2024 67.42 68.25 66.84 66.99 66.82 96,600
Aug 13, 2024 66.17 68.13 65.97 67.71 67.54 53,500
Aug 12, 2024 66.23 66.90 65.18 65.42 65.25 54,000
Aug 9, 2024 67.32 67.57 66.11 66.29 66.12 44,700
Aug 8, 2024 67.09 67.89 66.42 67.40 67.23 165,900
Aug 7, 2024 68.65 69.51 65.70 66.10 65.93 137,300
Aug 6, 2024 68.21 69.08 67.26 67.84 67.67 213,200
Aug 5, 2024 65.40 68.23 64.54 68.13 67.95 51,900
Aug 2, 2024 68.32 69.44 67.77 69.34 69.16 108,600
Aug 1, 2024 71.97 72.45 69.52 69.72 69.54 97,300
Jul 31, 2024 72.94 74.00 71.82 72.42 72.23 52,100
Jul 30, 2024 70.66 72.32 70.66 72.02 71.83 70,100
Jul 29, 2024 72.44 72.46 69.71 70.76 70.58 118,700
Jul 26, 2024 69.03 72.25 68.88 72.23 72.04 88,800
Jul 25, 2024 66.49 69.00 65.79 68.34 68.16 84,800
Jul 24, 2024 68.47 69.92 66.23 66.49 66.32 97,700
Jul 23, 2024 69.29 69.29 65.20 68.42 68.24 292,000
Jul 22, 2024 69.71 70.76 68.47 70.45 70.27 43,700
Jul 19, 2024 70.30 70.76 69.01 69.33 69.15 116,200
Jul 18, 2024 70.21 71.69 69.89 70.60 70.42 78,100
Jul 17, 2024 70.18 71.31 69.87 70.68 70.50 101,300
Jul 16, 2024 68.73 71.10 68.64 70.89 70.71 73,900
Jul 15, 2024 69.79 69.86 68.58 68.75 68.57 94,100
Jul 12, 2024 67.20 69.86 67.20 69.32 69.14 118,200
Jul 11, 2024 64.33 67.25 63.98 67.15 66.98 75,600
Jul 10, 2024 61.46 63.90 61.46 63.68 63.52 67,200
Jul 9, 2024 61.84 61.98 59.96 61.43 61.27 218,400
Jul 8, 2024 63.16 63.65 61.84 62.03 61.87 59,700
Jul 5, 2024 64.55 64.92 62.80 63.18 63.02 78,200
Jul 3, 2024 64.13 64.73 63.53 64.52 64.35 27,000
Jul 2, 2024 63.07 64.32 63.07 64.17 64.00 106,100
Jul 1, 2024 64.09 64.72 63.00 63.22 63.06 22,100
Jun 28, 2024 0.15 Dividend
Jun 28, 2024 63.75 64.71 63.61 64.03 63.86 101,300
Jun 27, 2024 62.97 63.44 62.05 63.36 63.04 136,000
Jun 26, 2024 62.81 63.21 62.43 62.62 62.31 58,600
Jun 25, 2024 64.92 65.28 62.63 62.93 62.62 90,200
Jun 24, 2024 64.34 65.86 64.00 65.19 64.86 68,800
Jun 21, 2024 63.51 64.95 63.31 63.99 63.67 131,400
Jun 20, 2024 62.09 63.98 61.99 63.76 63.44 82,400
Jun 18, 2024 63.08 63.75 62.00 62.51 62.20 172,200
Jun 17, 2024 61.52 63.60 61.52 63.20 62.88 113,800
Jun 14, 2024 61.70 62.04 61.25 61.67 61.36 102,900
Jun 13, 2024 61.97 62.57 61.71 62.37 62.06 80,700
Jun 12, 2024 61.62 63.46 61.62 62.54 62.23 109,900
Jun 11, 2024 61.05 61.23 60.32 60.86 60.56 76,300
Jun 10, 2024 62.18 62.18 60.61 61.22 60.91 132,600
Jun 7, 2024 62.56 63.43 62.23 62.57 62.26 101,700
Jun 6, 2024 62.77 63.77 62.63 63.35 63.03 122,400
Jun 5, 2024 62.13 63.19 61.56 63.13 62.82 145,900
Jun 4, 2024 63.49 64.29 60.76 61.62 61.31 245,600
Jun 3, 2024 63.93 64.71 62.56 64.14 63.82 152,300
May 31, 2024 62.50 67.57 60.81 62.50 62.19 365,000
May 30, 2024 64.97 67.32 64.95 66.36 66.03 146,400
May 29, 2024 66.29 66.75 65.09 65.20 64.87 97,200
May 28, 2024 67.19 67.34 66.94 67.12 66.79 50,900
May 24, 2024 66.71 67.78 66.71 66.85 66.52 81,400
May 23, 2024 67.10 67.10 65.70 66.55 66.22 98,300
May 22, 2024 67.98 68.17 66.69 67.08 66.75 80,000
May 21, 2024 68.13 69.18 67.85 68.09 67.75 150,000
May 20, 2024 68.42 68.42 67.54 67.87 67.53 44,600
May 17, 2024 68.30 68.89 67.88 68.40 68.06 84,800
May 16, 2024 69.83 69.83 68.77 68.97 68.63 96,100
May 15, 2024 70.86 70.86 69.14 69.48 69.13 104,100
May 14, 2024 69.92 70.54 68.84 70.32 69.97 99,000
May 13, 2024 70.76 72.01 68.89 69.22 68.87 90,200
May 10, 2024 70.62 70.62 69.22 70.38 70.03 85,800
May 9, 2024 68.97 70.86 68.97 70.31 69.96 121,300
May 8, 2024 67.75 69.46 67.73 69.30 68.95 153,500
May 7, 2024 68.61 69.11 67.92 68.51 68.17 88,900
May 6, 2024 69.38 69.71 68.62 68.89 68.55 59,600
May 3, 2024 69.08 69.77 68.73 68.90 68.56 80,600
May 2, 2024 67.87 68.01 67.18 68.01 67.67 67,300
May 1, 2024 67.09 68.27 66.15 67.25 66.91 73,200
Apr 30, 2024 68.71 68.90 67.26 67.27 66.93 76,500
Apr 29, 2024 68.70 69.40 68.52 69.40 69.05 79,900
Apr 26, 2024 69.05 69.98 68.49 68.74 68.40 61,700
Apr 25, 2024 68.63 69.69 67.71 69.17 68.82 107,900
Apr 24, 2024 69.95 70.78 68.94 69.27 68.92 55,600
Apr 23, 2024 69.24 71.14 68.10 70.05 69.70 108,800
Apr 22, 2024 69.25 71.02 68.32 68.67 68.33 152,300
Apr 19, 2024 67.73 69.75 67.17 69.38 69.03 68,100
Apr 18, 2024 69.78 69.78 66.85 68.06 67.72 101,300
Apr 17, 2024 72.09 72.16 69.58 69.61 69.26 138,700
Apr 16, 2024 68.59 72.36 67.90 72.02 71.66 248,900
Apr 15, 2024 70.34 70.76 69.83 70.59 70.24 130,700
Apr 12, 2024 72.02 72.02 69.20 69.77 69.42 158,600
Apr 11, 2024 72.84 72.84 71.10 72.34 71.98 104,700
Apr 10, 2024 72.27 73.88 71.86 72.84 72.48 195,800
Apr 9, 2024 72.55 73.80 71.70 73.80 73.43 91,100
Apr 8, 2024 72.76 73.09 71.55 72.07 71.71 83,900
Apr 5, 2024 0.16 Dividend
Apr 5, 2024 71.62 74.23 70.50 72.71 72.35 244,200
Apr 4, 2024 75.16 75.16 71.15 71.77 71.26 193,000
Apr 3, 2024 74.41 75.59 73.39 74.14 73.61 215,100
Apr 2, 2024 71.74 74.72 70.85 74.68 74.15 318,200
Apr 1, 2024 67.20 72.39 66.80 72.17 71.65 278,300
Mar 28, 2024 59.77 68.68 58.91 67.10 66.62 506,000
Mar 27, 2024 62.50 63.93 62.33 63.65 63.20 153,800
Mar 26, 2024 61.66 63.61 61.49 62.07 61.63 169,000
Mar 25, 2024 62.60 63.22 61.18 61.22 60.78 101,400
Mar 22, 2024 63.14 63.29 61.71 62.67 62.22 112,900
Mar 21, 2024 64.03 64.23 62.90 63.56 63.11 98,800
Mar 20, 2024 60.96 63.66 60.81 63.54 63.09 91,200
Mar 19, 2024 61.33 62.05 60.42 61.42 60.98 106,800
Mar 18, 2024 61.80 62.76 60.55 61.20 60.76 104,600
Mar 15, 2024 62.10 63.48 61.08 61.23 60.79 162,400
Mar 14, 2024 62.35 62.83 61.73 62.33 61.89 149,100
Mar 13, 2024 62.28 63.34 62.21 62.74 62.29 147,800
Mar 12, 2024 62.39 62.87 61.92 62.26 61.82 96,600
Mar 11, 2024 62.50 63.66 62.15 62.59 62.14 68,100
Mar 8, 2024 64.24 65.55 62.65 62.74 62.29 101,700
Mar 7, 2024 63.84 64.78 63.49 64.21 63.75 117,300
Mar 6, 2024 64.44 64.44 62.70 63.86 63.40 165,400
Mar 5, 2024 63.65 65.34 63.46 64.17 63.71 88,700
Mar 4, 2024 66.43 66.43 64.10 64.15 63.69 68,800
Mar 1, 2024 66.07 66.74 65.20 65.99 65.52 64,600
Feb 29, 2024 67.26 67.26 64.91 65.93 65.46 103,100
Feb 28, 2024 65.61 66.68 64.86 66.37 65.90 74,000
Feb 27, 2024 66.63 66.65 65.79 66.28 65.81 67,300
Feb 26, 2024 66.15 66.74 65.61 66.05 65.58 112,900
Feb 23, 2024 68.00 68.00 66.06 66.23 65.76 100,100
Feb 22, 2024 68.83 68.83 67.64 67.66 67.18 86,000
Feb 21, 2024 66.20 68.59 66.20 68.41 67.92 142,400
Feb 20, 2024 65.68 66.80 64.96 66.80 66.32 146,200
Feb 16, 2024 66.87 67.43 66.38 66.51 66.04 67,400
Feb 15, 2024 65.64 67.66 65.52 67.53 67.05 95,000
Feb 14, 2024 65.66 66.41 65.20 65.48 65.01 139,800
Feb 13, 2024 67.51 67.51 64.40 65.30 64.83 129,000
Feb 12, 2024 68.41 70.37 67.70 68.99 68.50 106,200
Feb 9, 2024 69.90 70.35 68.23 68.38 67.89 99,700
Feb 8, 2024 68.62 70.64 68.48 69.46 68.96 131,600
Feb 7, 2024 67.20 68.29 66.48 68.28 67.79 104,500
Feb 6, 2024 64.76 67.01 64.55 66.88 66.40 186,000
Feb 5, 2024 62.65 65.03 61.40 64.89 64.43 216,600
Feb 2, 2024 63.34 63.45 62.18 62.89 62.44 288,200
Feb 1, 2024 63.61 64.18 63.16 64.06 63.60 262,000
Jan 31, 2024 63.98 64.72 62.87 63.10 62.65 225,500
Jan 30, 2024 66.90 67.19 63.07 64.23 63.77 326,500
Jan 29, 2024 65.83 67.27 65.56 67.14 66.66 82,700
Jan 26, 2024 66.86 67.05 66.03 66.30 65.83 59,900
Jan 25, 2024 67.14 67.42 65.54 66.32 65.85 148,100
Jan 24, 2024 68.07 68.32 66.47 66.62 66.14 44,000
Jan 23, 2024 69.04 69.04 65.64 67.17 66.69 131,800
Jan 22, 2024 68.90 70.65 68.69 70.22 69.72 76,600
Jan 19, 2024 67.92 69.42 67.49 69.25 68.76 36,500
Jan 18, 2024 68.35 68.54 67.57 68.02 67.53 51,700
Jan 17, 2024 65.87 67.88 65.87 67.77 67.29 88,900
Jan 16, 2024 65.75 66.73 65.53 66.72 66.24 132,500
Jan 12, 2024 69.07 69.24 65.68 65.97 65.50 71,100
Jan 11, 2024 69.14 69.69 67.84 68.93 68.44 114,800
Jan 10, 2024 70.42 70.76 68.85 68.96 68.47 52,800
Jan 9, 2024 70.89 71.38 70.16 70.45 69.95 155,200
Jan 8, 2024 70.85 71.56 70.01 71.46 70.95 651,100
Jan 5, 2024 69.22 70.71 69.22 70.39 69.89 83,000
Jan 4, 2024 69.08 69.68 68.60 69.39 68.89 81,000
Jan 3, 2024 70.67 70.71 68.77 69.37 68.87 169,900
Jan 2, 2024 70.88 72.32 70.44 71.48 70.97 156,700
Dec 29, 2023 71.64 73.06 71.40 71.69 71.18 69,500
Dec 28, 2023 0.14 Dividend
Dec 28, 2023 72.02 72.50 71.20 71.98 71.47 73,300
Dec 27, 2023 72.22 73.05 71.67 72.48 71.83 89,500
Dec 26, 2023 72.37 72.37 71.54 71.92 71.27 24,500
Dec 22, 2023 70.75 72.26 70.26 71.49 70.85 119,400
Dec 21, 2023 66.64 70.00 66.64 70.00 69.37 152,800
Dec 20, 2023 65.00 66.87 65.00 66.01 65.42 125,000
Dec 19, 2023 65.59 66.32 65.01 65.48 64.89 97,400
Dec 18, 2023 65.25 66.15 64.84 65.14 64.55 112,000
Dec 15, 2023 65.51 66.79 64.98 65.12 64.53 108,600
Dec 14, 2023 61.35 66.33 60.99 65.51 64.92 248,800
Dec 13, 2023 57.86 60.18 57.15 60.13 59.59 205,100
Dec 12, 2023 59.71 60.98 57.49 57.99 57.47 161,000
Dec 11, 2023 61.20 61.43 59.71 59.71 59.17 96,900
Dec 8, 2023 61.00 61.81 60.95 61.09 60.54 79,600
Dec 7, 2023 60.66 61.88 60.33 61.22 60.67 95,700
Dec 6, 2023 59.81 62.69 59.81 60.66 60.11 107,600
Dec 5, 2023 60.66 61.72 59.11 59.18 58.65 234,900
Dec 4, 2023 62.28 62.50 60.90 60.96 60.41 242,400
Dec 1, 2023 60.60 63.49 58.67 63.26 62.69 331,600
Nov 30, 2023 67.05 67.05 59.40 61.73 61.17 838,200
Nov 29, 2023 71.12 71.22 69.57 69.92 69.29 195,300
Nov 28, 2023 70.15 70.96 69.74 70.01 69.38 156,400
Nov 27, 2023 71.91 71.91 69.31 69.98 69.35 216,300
Nov 24, 2023 72.28 72.99 72.24 72.32 71.67 23,400

Related Tickers