NYSE - Delayed Quote USD
Douglas Elliman Inc. (DOUG)
At close: 4:00 PM EDT
After hours: 5:56 PM EDT
Insider Roster
Insider roster data is derived solely from the last 24 months of Form 3 & Form 4 SEC filings.
Individual or Entity | Most Recent Transaction | Date | Shares Owned as of Transaction Date |
---|---|---|---|
BARTELS PATRICK J. JR. Director | Stock Award(Grant) | Jul 31, 2024 | 58,975 |
KENNEDY LEWIS GP III L.L.C Unknown | Stock Award(Grant) | Jul 31, 2024 | -- |
KIRKLAND J BRYANT III Chief Financial Officer | Stock Award(Grant) | Feb 29, 2024 | 728,899 |
KRAMER RONALD J Director | Stock Award(Grant) | May 6, 2024 | 175,060 |
LAMPEN RICHARD J Chief Operating Officer | Purchase | Jul 10, 2024 | 2,276,050 |
LIEBOWITZ MICHAEL S Director | Purchase | Jul 10, 2024 | -- |
LORBER HOWARD M Chief Executive Officer | Purchase | Jul 10, 2024 | 6,785,780 |
MESTEL LYNN Director | Stock Award(Grant) | May 6, 2024 | 144,560 |
WHITE WILSON L. Director | Stock Award(Grant) | May 6, 2024 | 146,397 |
ZEITCHICK MARK Director | Purchase | Jul 10, 2024 | 297,310 |
Related Tickers
HOUS Anywhere Real Estate Inc.
3.8500
+2.39%
OPAD Offerpad Solutions Inc.
2.9900
+5.65%
RMAX RE/MAX Holdings, Inc.
12.34
+4.14%
COMP Compass, Inc.
5.65
+0.18%
IRS IRSA Inversiones y Representaciones Sociedad Anónima
13.07
-1.06%
SRG Seritage Growth Properties
4.3500
+2.35%
SEG Seaport Entertainment Group Inc.
28.93
+5.01%
ASPS Altisource Portfolio Solutions S.A.
1.1700
0.00%
RDFN Redfin Corporation
10.14
+1.50%
LRHC La Rosa Holdings Corp.
0.8560
+0.71%