LSE - Delayed Quote GBp
Duke Capital Limited (DUKE.L)
At close: October 23 at 3:42 PM GMT+1
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | -- | -- | 4 | 4 |
Avg. Estimate | 0 | 0 | 3.83 | 4.1 |
Low Estimate | 0 | 0 | 3.2 | 3.47 |
High Estimate | 0 | 0 | 4.54 | 4.52 |
Year Ago EPS | -- | -- | 4.85 | 3.83 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | -- | -- | 4 | 4 |
Avg. Estimate | -- | -- | 30.37M | 33.54M |
Low Estimate | -- | -- | 27.3M | 29.7M |
High Estimate | -- | -- | 35.09M | 38.05M |
Year Ago Sales | -- | -- | 25.59M | 30.37M |
Sales Growth (year/est) | -- | -- | 18.70% | 10.40% |
Earnings History
CURRENCY IN USD | |
---|---|
EPS Est. | -- |
EPS Actual | -- |
Difference | -- |
Surprise % | -- |
EPS Trend
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Current Estimate | 0 | 0 | 3.83 | 4.1 |
7 Days Ago | 0 | 0 | 3.83 | 4.1 |
30 Days Ago | 0 | 0 | 4.13 | 4.62 |
60 Days Ago | 0 | 0 | 4.13 | 4.62 |
90 Days Ago | 0 | 0 | 4.01 | 4.51 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | 1 | -- |
Up Last 30 Days | -- | -- | 1 | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | 1 |
Growth Estimates
CURRENCY IN USD | DUKE.L | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -- | -- | -- | 2.00% |
Next Qtr. | -- | -- | -- | 8.90% |
Current Year | -21.00% | -- | -- | 2.20% |
Next Year | 7.00% | -- | -- | 13.10% |
Next 5 Years (per annum) | -- | -- | -- | 11.80% |
Past 5 Years (per annum) | -- | -- | -- | -- |
Related Tickers
BPM.L B.P. Marsh & Partners PLC
572.50
+0.88%
PMI.L Premier Miton Group plc
62.00
+0.81%
AUGM.L Augmentum Fintech PLC
96.70
+1.79%
UTL.L UIL Limited
103.50
0.00%
MIX.L Mobeus Income & Growth VCT Plc
53.50
0.00%
TFIF.L TwentyFour Income Fund Limited
103.60
+0.39%
IPO.L IP Group Plc
45.60
-1.41%
MERC.L Mercia Asset Management PLC
29.50
0.00%
ENI-UN.TO Energy Income Fund
1.7000
0.00%
MCT.L Middlefield Canadian Income PCC - Middlefield Canadian Income - GBP PC
119.75
+1.48%