NasdaqGS - Nasdaq Real Time Price USD
Dyne Therapeutics, Inc. (DYN)
At close: October 21 at 4:00 PM EDT
After hours: October 21 at 6:47 PM EDT
Insider Purchases Last 6 Months
Shares | Transactions | |
---|---|---|
Purchases | 484,754 | 9 |
Sales | 2,566,545 | 45 |
Net Shares Purchased (Sold) | -2,081,791 | 54 |
Total Insider Shares Held | 500k | -- |
% Net Shares Purchased (Sold) | -80.60% | -- |
Net Institutional Purchases Prior Quarter to Latest Quarter
Shares | |
---|---|
Net Shares Purchased (Sold) | -- |
% Change in Institutional Shares Held | -- |
Insider Transactions Reported - Last Two Years
Insider | Transaction | Type | Value | Date |
---|---|---|---|---|
KERSTEN DIRK Director | Sale at price 35.17 - 35.35 per share. | Indirect | 1,294,437 | Oct 17, 2024 |
KERSTEN DIRK Director | Sale at price 35.13 per share. | Indirect | 191,142 | Oct 3, 2024 |
KERSTEN DIRK Director | Sale at price 35.16 - 35.38 per share. | Indirect | 1,057,460 | Oct 2, 2024 |
KERSTEN DIRK Director | Sale at price 35.00 - 36.02 per share. | Indirect | 1,099,697 | Sep 30, 2024 |
KERSTEN DIRK Director | Sale at price 35.06 - 35.29 per share. | Indirect | 127,102 | Sep 26, 2024 |
KERSTEN DIRK Director | Sale at price 35.19 - 37.01 per share. | Indirect | 4,336,893 | Sep 23, 2024 |
KERSTEN DIRK Director | Sale at price 35.03 - 36.41 per share. | Indirect | 2,902,720 | Sep 19, 2024 |
HIGH SUSANNA GATTI Chief Operating Officer | Sale at price 34.41 per share. | Direct | 308,864 | Sep 18, 2024 |
SCALZO RICHARD WILLIAM Officer | Sale at price 34.55 per share. | Direct | 48,024 | Sep 18, 2024 |
BESKROVNAYA OXANA Officer | Sale at price 34.55 per share. | Direct | 80,812 | Sep 18, 2024 |
KERSTEN DIRK Director | Sale at price 35.04 - 35.13 per share. | Indirect | 161,198 | Sep 17, 2024 |
HIGH SUSANNA GATTI Chief Operating Officer | Sale at price 31.89 per share. | Direct | 168,060 | Sep 11, 2024 |
SCALZO RICHARD WILLIAM Officer | Sale at price 31.89 per share. | Direct | 46,815 | Sep 11, 2024 |
BESKROVNAYA OXANA Officer | Sale at price 31.89 per share. | Direct | 68,914 | Sep 11, 2024 |
SCALZO RICHARD WILLIAM Officer | Conversion of Exercise of derivative security at price 5.54 - 19.00 per share. | Direct | 1,463,376 | Sep 6, 2024 |
SCALZO RICHARD WILLIAM Officer | Sale at price 32.14 - 32.63 per share. | Direct | 4,052,851 | Sep 6, 2024 |
KERSTEN DIRK Director | Sale at price 35.03 per share. | Indirect | 55,242 | Sep 5, 2024 |
COX JOHN Chief Executive Officer | Purchase at price 32.57 - 33.09 per share. | Indirect | 1,057,216 | Sep 4, 2024 |
KERR DOUGLAS Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Sep 3, 2024 |
FRIEDL-NADERER JOHANNA Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Sep 3, 2024 |
KERSTEN DIRK Director | Sale at price 45.49 - 46.01 per share. | Indirect | 1,427,063 | Aug 30, 2024 |
KERSTEN DIRK Director | Sale at price 44.41 - 45.81 per share. | Indirect | 6,045,783 | Aug 29, 2024 |
KERSTEN DIRK Director | Sale at price 44.28 - 45.79 per share. | Indirect | 6,950,453 | Aug 27, 2024 |
KERSTEN DIRK Director | Sale at price 45.82 - 46.97 per share. | Indirect | 8,302,088 | Aug 23, 2024 |
KERSTEN DIRK Director | Sale at price 45.68 - 47.30 per share. | Indirect | 10,375,620 | Aug 21, 2024 |
HIGH SUSANNA GATTI Chief Operating Officer | Sale at price 45.01 - 46.00 per share. | Direct | 131,304 | Aug 19, 2024 |
SCALZO RICHARD WILLIAM Officer | Sale at price 45.01 - 46.00 per share. | Direct | 124,174 | Aug 19, 2024 |
BESKROVNAYA OXANA Officer | Sale at price 45.01 - 46.00 per share. | Direct | 118,939 | Aug 19, 2024 |
MCNEILL JONATHAN Officer | Sale at price 45.01 - 46.00 per share. | Direct | 122,054 | Aug 19, 2024 |
KERSTEN DIRK Director | Sale at price 44.52 - 46.59 per share. | Indirect | 11,310,183 | Aug 19, 2024 |
FARWELL WILDON Officer | Sale at price 45.01 - 46.00 per share. | Direct | 104,727 | Aug 19, 2024 |
KERSTEN DIRK Director | Sale at price 43.67 - 45.67 per share. | Indirect | 12,601,536 | Aug 15, 2024 |
KERSTEN DIRK Director | Sale at price 42.08 - 43.57 per share. | Indirect | 9,121,902 | Aug 13, 2024 |
KERSTEN DIRK Director | Sale at price 40.74 - 44.04 per share. | Indirect | 7,877,091 | Aug 9, 2024 |
KERSTEN DIRK Director | Sale at price 40.74 - 44.04 per share. | Indirect | 7,877,091 | Aug 9, 2024 |
HIGH SUSANNA GATTI Chief Operating Officer | Conversion of Exercise of derivative security at price 5.54 per share. | Direct | 221,323 | Jun 24, 2024 |
HIGH SUSANNA GATTI Chief Operating Officer | Conversion of Exercise of derivative security at price 5.54 per share. | Direct | 221,600 | Jun 24, 2024 |
HIGH SUSANNA GATTI Chief Operating Officer | Sale at price 35.01 - 35.33 per share. | Direct | 1,401,902 | Jun 24, 2024 |
HIGH SUSANNA GATTI Chief Operating Officer | Sale at price 35.01 - 35.33 per share. | Direct | 1,403,668 | Jun 24, 2024 |
HIGH SUSANNA GATTI Chief Operating Officer | Conversion of Exercise of derivative security at price 5.54 per share. | Direct | 221,600 | Jun 12, 2024 |
HIGH SUSANNA GATTI Chief Operating Officer | Sale at price 33.17 - 33.70 per share. | Direct | 1,334,201 | Jun 12, 2024 |
HIGH SUSANNA GATTI Chief Operating Officer | Sale at price 30.24 - 31.23 per share. | Direct | 2,583,782 | Jun 11, 2024 |
SCALZO RICHARD WILLIAM Officer | Sale at price 30.23 - 31.34 per share. | Direct | 89,779 | Jun 11, 2024 |
BESKROVNAYA OXANA Officer | Sale at price 31.34 per share. | Direct | 66,942 | Jun 11, 2024 |
MCNEILL JONATHAN Officer | Sale at price 31.34 per share. | Direct | 57,133 | Jun 11, 2024 |
FARWELL WILDON Officer | Sale at price 31.27 per share. | Direct | 82,428 | Jun 11, 2024 |
HIGH SUSANNA GATTI Chief Operating Officer | Conversion of Exercise of derivative security at price 5.54 per share. | Direct | 443,200 | Jun 10, 2024 |
BESKROVNAYA OXANA Officer | Conversion of Exercise of derivative security at price 1.03 per share. | Direct | 31,339 | May 20, 2024 |
BESKROVNAYA OXANA Officer | Sale at price 32.49 - 34.08 per share. | Direct | 1,002,751 | May 20, 2024 |
HIGH SUSANNA GATTI Chief Operating Officer | Sale at price 28.20 - 28.59 per share. | Direct | 77,402 | May 16, 2024 |
Related Tickers
EWTX Edgewise Therapeutics, Inc.
34.85
-2.02%
RNA Avidity Biosciences, Inc.
46.71
-7.41%
JANX Janux Therapeutics, Inc.
50.49
+0.92%
APGE Apogee Therapeutics, Inc.
52.97
-1.05%
VERA Vera Therapeutics, Inc.
40.89
-0.66%
KYMR Kymera Therapeutics, Inc.
46.56
+0.32%
PTGX Protagonist Therapeutics, Inc.
45.96
-2.15%
INSM Insmed Incorporated
72.28
-3.03%
ACLX Arcellx, Inc.
90.28
-6.79%
BCAX Bicara Therapeutics Inc.
22.48
+2.37%