Stockholm - Free Realtime Quote SEK
Dynavox Group AB (publ) (DYVOX.ST)
As of 12:12 PM GMT+1. Market Open.
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 2 | -- | 4 | 4 |
Avg. Estimate | 0.53 | 0 | 1.31 | 2.1 |
Low Estimate | 0.5 | 0 | 1.18 | 1.87 |
High Estimate | 0.56 | 0 | 1.4 | 2.45 |
Year Ago EPS | 0.42 | 0.1 | 0.98 | 1.31 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 4 | 1 | 4 | 4 |
Avg. Estimate | 550.37M | 506.3M | 1.94B | 2.27B |
Low Estimate | 544M | 506.3M | 1.93B | 2.23B |
High Estimate | 560.5M | 506.3M | 1.95B | 2.33B |
Year Ago Sales | 473M | 433.25M | 1.61B | 1.94B |
Sales Growth (year/est) | 16.40% | 16.90% | 20.40% | 16.90% |
Earnings History
CURRENCY IN USD | 12/31/2023 | 3/31/2024 | 6/30/2024 | 9/30/2024 |
---|---|---|---|---|
EPS Est. | 0.28 | 0.25 | 0.27 | 0.49 |
EPS Actual | 0.42 | 0.1 | 0.34 | 0.43 |
Difference | 0.14 | -0.15 | 0.07 | -0.06 |
Surprise % | 50.00% | -60.00% | 25.90% | -12.20% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | 0.53 | 0 | 1.31 | 2.1 |
7 Days Ago | 0.5 | 0 | 1.22 | 1.99 |
30 Days Ago | 0.5 | 0 | 1.2 | 1.97 |
60 Days Ago | 0.5 | 0 | 1.28 | 2.09 |
90 Days Ago | 0.6 | 0 | 1.28 | 2.09 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | 1 | 1 |
Up Last 30 Days | -- | -- | 2 | 1 |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | 1 | -- |
Growth Estimates
CURRENCY IN USD | DYVOX.ST | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | 26.20% | -- | -- | 4.40% |
Next Qtr. | -- | -- | -- | 9.60% |
Current Year | 33.70% | -- | -- | 2.10% |
Next Year | 60.30% | -- | -- | 12.90% |
Next 5 Years (per annum) | -- | -- | -- | 11.78% |
Past 5 Years (per annum) | 88.42% | -- | -- | -- |