XETRA - Delayed Quote EUR
eBay Inc. (EBA.DE)
At close: 5:35 PM GMT+1
Insider Purchases Last 6 Months
Shares | Transactions | |
---|---|---|
Purchases | 0 | 0 |
Sales | -- | 0 |
Net Shares Purchased (Sold) | 0 | 0 |
Total Insider Shares Held | 1.29M | -- |
% Net Shares Purchased (Sold) | -- | -- |
Net Institutional Purchases Prior Quarter to Latest Quarter
Shares | |
---|---|
Net Shares Purchased (Sold) | -- |
% Change in Institutional Shares Held | -- |
Insider Transactions Reported - Last Two Years
Insider | Transaction | Type | Value | Date |
---|---|---|---|---|
IANNONE JAMIE Chief Executive Officer | Sale at price 59.91 - 61.13 per share. | Direct | 680,850 | Nov 5, 2024 |
GREEN LOGAN D Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Nov 1, 2024 |
ROWE ZANE C Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Nov 1, 2024 |
PRESSLER PAUL S Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Nov 1, 2024 |
TRAQUINA PERRY M Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Nov 1, 2024 |
PRIEST STEPHEN J. Chief Financial Officer | Sale at price 66.63 per share. | Direct | 77,757 | Oct 16, 2024 |
SPENCER REBECCA Officer | -- | Direct | -- | Oct 15, 2024 |
PRIEST STEPHEN J. Chief Financial Officer | -- | Direct | -- | Oct 15, 2024 |
IANNONE JAMIE Chief Executive Officer | Sale at price 66.09 - 66.56 per share. | Direct | 746,156 | Oct 7, 2024 |
BOONE CORNELIUS Officer | Sale at price 64.61 per share. | Direct | 256,760 | Sep 17, 2024 |
GARCIA EDWARD O Officer | Sale at price 64.61 per share. | Direct | 63,770 | Sep 17, 2024 |
PRIEST STEPHEN J. Chief Financial Officer | Sale at price 63.85 - 64.91 per share. | Direct | 1,937,140 | Sep 17, 2024 |
GARCIA EDWARD O Officer | -- | Direct | -- | Sep 13, 2024 |
SPENCER REBECCA Officer | -- | Direct | -- | Sep 13, 2024 |
LOEGER JULIE A Officer | -- | Direct | -- | Sep 13, 2024 |
BOONE CORNELIUS Officer | -- | Direct | -- | Sep 13, 2024 |
PRIEST STEPHEN J. Chief Financial Officer | -- | Direct | -- | Sep 13, 2024 |
IANNONE JAMIE Chief Executive Officer | -- | Direct | -- | Sep 13, 2024 |
IANNONE JAMIE Chief Executive Officer | Sale at price 59.35 - 59.93 per share. | Direct | 670,950 | Sep 10, 2024 |
GARCIA EDWARD O Officer | Sale at price 55.54 per share. | Direct | 153,235 | Aug 19, 2024 |
SPENCER REBECCA Officer | Sale at price 56.19 per share. | Direct | 119,572 | Aug 15, 2024 |
GARCIA EDWARD O Officer | -- | Direct | -- | Aug 15, 2024 |
LOEGER JULIE A Officer | -- | Direct | -- | Aug 15, 2024 |
GREEN LOGAN D Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Aug 1, 2024 |
ROWE ZANE C Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Aug 1, 2024 |
PRESSLER PAUL S Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Aug 1, 2024 |
TRAQUINA PERRY M Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Aug 1, 2024 |
SPENCER REBECCA Officer | -- | Direct | -- | Jul 15, 2024 |
PRIEST STEPHEN J. Chief Financial Officer | -- | Direct | -- | Jul 15, 2024 |
RAMANAN SHRIPRIYA MAHESH Director | -- | Direct | -- | Jun 20, 2024 |
ROWE ZANE C Director | -- | Direct | -- | Jun 20, 2024 |
PRESSLER PAUL S Director | -- | Direct | -- | Jun 20, 2024 |
TRAQUINA PERRY M Director | -- | Direct | -- | Jun 20, 2024 |
GREEN LOGAN D Director | -- | Direct | -- | Jun 20, 2024 |
CHENNAPRAGADA APARNA Director | -- | Direct | -- | Jun 20, 2024 |
HAYLES CAROLE MARGARET Director | -- | Direct | -- | Jun 20, 2024 |
SHROFF MOHAK Director | -- | Direct | -- | Jun 20, 2024 |
BROWN ADRIANE M Director | -- | Direct | -- | Jun 20, 2024 |
BOONE CORNELIUS Officer | Sale at price 52.85 per share. | Direct | 210,607 | Jun 18, 2024 |
GARCIA EDWARD O Officer | Sale at price 52.85 per share. | Direct | 52,110 | Jun 18, 2024 |
SPENCER REBECCA Officer | -- | Direct | -- | Jun 14, 2024 |
LOEGER JULIE A Officer | -- | Direct | -- | Jun 14, 2024 |
BOONE CORNELIUS Officer | -- | Direct | -- | Jun 14, 2024 |
GARCIA EDWARD O Officer | -- | Direct | -- | Jun 14, 2024 |
PRIEST STEPHEN J. Chief Financial Officer | -- | Direct | -- | Jun 14, 2024 |
HUBER MARIE OH General Counsel | -- | Direct | -- | Jun 14, 2024 |
IANNONE JAMIE Chief Executive Officer | -- | Direct | -- | Jun 14, 2024 |
SPENCER REBECCA Officer | Sale at price 53.62 per share. | Direct | 111,680 | Jun 13, 2024 |
LOEGER JULIE A Officer | Sale at price 54.20 per share. | Direct | 402,110 | May 31, 2024 |
GARCIA EDWARD O Officer | Sale at price 51.95 per share. | Direct | 192,942 | May 30, 2024 |
Related Tickers
ECF.DE Mountain Alliance AG
2.8800
+5.11%
3E2.DE Etsy, Inc.
47.63
-8.28%
WDL1.DE Nakiki SE
0.5050
+3.06%
ART.DE Artnet AG
7.00
-1.41%
T5W.DE Just Eat Takeaway.com N.V.
14.10
-0.63%
BIKE.DE Bike24 Holding AG
1.2200
-5.06%
MLB1.DE MercadoLibre, Inc.
1,771.40
-2.94%
YOU.DE About You Holding SE
3.1550
+0.16%
AHLA.DE Alibaba Group Holding Limited
83.60
-2.68%
AMZ.DE Amazon.com, Inc.
193.48
-3.62%