S?o Paulo - Delayed Quote BRL
Centrais Elétricas Brasileiras S.A. - Eletrobrás (ELET6.SA)
At close: October 30 at 5:07 PM GMT-3
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 4 | 3 | 5 | 4 |
Avg. Estimate | 0.98 | 1 | 3.3 | 5.19 |
Low Estimate | 0.82 | 0.65 | 1.75 | 4.08 |
High Estimate | 1.1 | 1.26 | 4.85 | 6.05 |
Year Ago EPS | 0.64 | 0.39 | 1.96 | 3.3 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 4 | 4 | 8 | 7 |
Avg. Estimate | 11.23B | 11.04B | 39.48B | 40.82B |
Low Estimate | 9.47B | 9.47B | 35.12B | 35.31B |
High Estimate | 12.44B | 12.64B | 48.27B | 54.58B |
Year Ago Sales | 8.78B | 9.92B | 37.16B | 39.48B |
Sales Growth (year/est) | 27.80% | 11.30% | 6.20% | 3.40% |
Earnings History
CURRENCY IN USD | 9/30/2023 | 12/31/2023 | 3/31/2024 | 6/30/2024 |
---|---|---|---|---|
EPS Est. | 0.83 | 0.78 | 1.09 | 0.81 |
EPS Actual | 0.64 | 0.39 | 0.15 | 0.81 |
Difference | -0.19 | -0.39 | -0.94 | 0 |
Surprise % | -22.90% | -50.00% | -86.20% | 0.00% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | 0.98 | 1 | 3.3 | 5.19 |
7 Days Ago | 0.98 | 1 | 3.3 | 5.19 |
30 Days Ago | 0.98 | 0.96 | 3.28 | 5.06 |
60 Days Ago | 0.98 | 0.96 | 3.28 | 5.06 |
90 Days Ago | 1.03 | 1.1 | 3.42 | 5.03 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | -- | 1 | 1 | 1 |
Up Last 30 Days | -- | 1 | 1 | 1 |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | 1 | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | ELET6.SA | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | 53.10% | -- | -- | 4.10% |
Next Qtr. | 156.40% | -- | -- | 9.30% |
Current Year | 68.40% | -- | -- | 2.00% |
Next Year | 57.30% | -- | -- | 12.80% |
Next 5 Years (per annum) | 6.77% | -- | -- | 11.77% |
Past 5 Years (per annum) | -6.25% | -- | -- | -- |
Related Tickers
AURE3.SA Auren Energia S.A.
10.44
+0.77%
ALUP11.SA Alupar Investimento S.A.
29.35
+0.89%
ALUP4.SA Alupar Investimento S.A.
9.61
-0.21%
RAIZ4.SA Raízen S.A.
2.8400
+0.35%
SRNA3.SA Serena Energia S.A.
8.41
+0.60%
EGIE3.SA Engie Brasil Energia S.A.
41.25
+0.73%
AESB3.SA AES Brasil Energia S.A.
8.20
-6.61%
CEG Constellation Energy Corporation
261.78
-1.22%