Milan - Delayed Quote EUR

Esautomotion S.p.A. (ESAU.MI)

Compare
3.0600 +0.0600 (+2.00%)
As of 11:05 AM GMT+1. Market Open.
Currency in EUR
Download
Date Open High Low Close
Adj Close
Volume
Nov 8, 2024 3.0000 3.0600 3.0000 3.0600 3.0600 6,000
Nov 7, 2024 3.0300 3.0500 3.0000 3.0000 3.0000 3,500
Nov 6, 2024 2.9200 3.4200 2.8500 3.4200 3.4200 33,500
Nov 5, 2024 2.7600 3.0300 2.7600 2.9300 2.9300 22,500
Nov 4, 2024 2.6300 2.6600 2.6300 2.6600 2.6600 64,500
Nov 1, 2024 2.6300 2.6300 2.6300 2.6300 2.6300 500
Oct 31, 2024 2.6500 2.7000 2.5800 2.6400 2.6400 6,000
Oct 30, 2024 2.5000 2.6900 2.4800 2.6800 2.6800 12,000
Oct 29, 2024 2.5300 2.5300 2.4800 2.5000 2.5000 5,000
Oct 28, 2024 2.4600 2.5100 2.4400 2.5100 2.5100 57,000
Oct 25, 2024 2.5500 2.5600 2.4200 2.4300 2.4300 19,500
Oct 24, 2024 2.6500 2.6600 2.5400 2.5600 2.5600 37,500
Oct 23, 2024 2.7600 2.7600 2.6100 2.6700 2.6700 17,000
Oct 22, 2024 2.8600 2.8600 2.7700 2.7900 2.7900 13,000
Oct 21, 2024 2.9200 2.9300 2.9000 2.9000 2.9000 2,500
Oct 18, 2024 2.9800 3.0000 2.9700 2.9700 2.9700 18,000
Oct 17, 2024 2.9500 3.0100 2.9500 3.0100 3.0100 11,000
Oct 16, 2024 3.0100 3.0600 3.0100 3.0600 3.0600 5,500
Oct 15, 2024 2.9500 3.0100 2.9500 3.0100 3.0100 4,000
Oct 14, 2024 2.9700 3.0200 2.9700 2.9800 2.9800 9,000
Oct 11, 2024 3.0000 3.0000 2.9900 2.9900 2.9900 1,500
Oct 10, 2024 3.0000 3.0200 3.0000 3.0200 3.0200 1,500
Oct 9, 2024 3.0000 3.0600 3.0000 3.0200 3.0200 53,000
Oct 8, 2024 2.9900 3.0000 2.9900 3.0000 3.0000 2,000
Oct 7, 2024 3.0000 3.0000 3.0000 3.0000 3.0000 -
Oct 4, 2024 3.0000 3.0000 3.0000 3.0000 3.0000 -
Oct 3, 2024 2.9900 3.0000 2.9800 3.0000 3.0000 4,500
Oct 2, 2024 2.9500 2.9500 2.9500 2.9500 2.9500 -
Oct 1, 2024 3.0300 3.0300 2.9500 2.9500 2.9500 8,500
Sep 30, 2024 3.0300 3.0400 2.8700 3.0300 3.0300 8,000
Sep 27, 2024 3.0000 3.0000 3.0000 3.0000 3.0000 1,500
Sep 26, 2024 3.0400 3.0400 3.0400 3.0400 3.0400 -
Sep 25, 2024 3.0000 3.0400 3.0000 3.0400 3.0400 28,000
Sep 24, 2024 3.1100 3.1100 3.0500 3.0500 3.0500 7,000
Sep 23, 2024 3.1100 3.1100 3.1100 3.1100 3.1100 500
Sep 20, 2024 3.1000 3.1100 3.0400 3.1100 3.1100 6,500
Sep 19, 2024 3.2000 3.2000 3.1200 3.1300 3.1300 6,500
Sep 18, 2024 3.2600 3.2600 3.2600 3.2600 3.2600 -
Sep 17, 2024 3.2000 3.2600 3.2000 3.2600 3.2600 6,000
Sep 16, 2024 3.2100 3.2200 3.2100 3.2200 3.2200 3,000
Sep 13, 2024 3.2500 3.3400 3.2400 3.2700 3.2700 7,500
Sep 12, 2024 3.3600 3.4300 3.2500 3.3400 3.3400 20,000
Sep 11, 2024 3.4400 3.4400 3.4100 3.4100 3.4100 4,000
Sep 10, 2024 3.5100 3.5100 3.4600 3.4600 3.4600 6,000
Sep 9, 2024 3.5900 3.5900 3.5900 3.5900 3.5900 -
Sep 6, 2024 3.5500 3.5900 3.5400 3.5900 3.5900 2,500
Sep 5, 2024 3.6700 3.6700 3.6600 3.6600 3.6600 1,000
Sep 4, 2024 3.7000 3.8300 3.7000 3.7400 3.7400 5,000
Sep 3, 2024 3.7000 3.7000 3.7000 3.7000 3.7000 -
Sep 2, 2024 3.7100 3.7100 3.7000 3.7000 3.7000 2,000
Aug 30, 2024 3.7600 3.7600 3.7600 3.7600 3.7600 500
Aug 29, 2024 3.7500 3.7600 3.7500 3.7600 3.7600 2,000
Aug 28, 2024 3.7000 3.7000 3.7000 3.7000 3.7000 -
Aug 27, 2024 3.7100 3.7100 3.7000 3.7000 3.7000 4,000
Aug 26, 2024 3.7400 3.7700 3.7000 3.7700 3.7700 2,000
Aug 23, 2024 3.7000 3.7000 3.7000 3.7000 3.7000 -
Aug 22, 2024 3.7000 3.7000 3.7000 3.7000 3.7000 -
Aug 21, 2024 3.7000 3.7000 3.7000 3.7000 3.7000 -
Aug 20, 2024 3.6800 3.7000 3.6800 3.7000 3.7000 14,500
Aug 19, 2024 3.7000 3.7000 3.7000 3.7000 3.7000 2,000
Aug 16, 2024 3.7000 3.7000 3.7000 3.7000 3.7000 1,500
Aug 14, 2024 3.6500 3.6500 3.6500 3.6500 3.6500 500
Aug 13, 2024 3.6800 3.6800 3.6800 3.6800 3.6800 -
Aug 12, 2024 3.6800 3.6800 3.6800 3.6800 3.6800 -
Aug 9, 2024 3.6800 3.6800 3.6800 3.6800 3.6800 -
Aug 8, 2024 3.6800 3.6800 3.6800 3.6800 3.6800 -
Aug 7, 2024 3.6500 3.7000 3.5400 3.6800 3.6800 3,000
Aug 6, 2024 3.5400 3.6000 3.5400 3.6000 3.6000 1,500
Aug 5, 2024 3.7000 3.7000 3.4800 3.4800 3.4800 4,000
Aug 2, 2024 3.8200 3.8200 3.7000 3.7000 3.7000 4,000
Aug 1, 2024 3.9000 3.9400 3.9000 3.9400 3.9400 1,000
Jul 31, 2024 3.8200 3.9000 3.8000 3.9000 3.9000 4,000
Jul 30, 2024 3.8600 3.8600 3.8600 3.8600 3.8600 -
Jul 29, 2024 3.9500 3.9500 3.8600 3.8600 3.8600 1,500
Jul 26, 2024 3.8500 3.9000 3.7700 3.9000 3.9000 4,000
Jul 25, 2024 4.0000 4.0000 4.0000 4.0000 4.0000 1,000
Jul 24, 2024 4.0200 4.0200 4.0000 4.0000 4.0000 2,000
Jul 23, 2024 4.0300 4.0300 4.0300 4.0300 4.0300 -
Jul 22, 2024 4.0800 4.0800 4.0300 4.0300 4.0300 1,000
Jul 19, 2024 4.1100 4.1200 4.0700 4.0700 4.0700 2,000
Jul 18, 2024 4.0500 4.0500 4.0500 4.0500 4.0500 1,500
Jul 17, 2024 4.0900 4.1800 4.0300 4.0300 4.0300 6,500
Jul 16, 2024 4.0900 4.2100 4.0900 4.2100 4.2100 3,000
Jul 15, 2024 4.3300 4.3600 4.2000 4.2600 4.2600 30,000
Jul 12, 2024 3.5900 4.2100 3.5900 4.2100 4.2100 37,000
Jul 11, 2024 3.5000 3.5500 3.5000 3.5300 3.5300 17,000
Jul 10, 2024 3.5000 3.5000 3.5000 3.5000 3.5000 -
Jul 9, 2024 3.5000 3.5000 3.4900 3.5000 3.5000 2,500
Jul 8, 2024 3.4200 3.5000 3.4200 3.5000 3.5000 4,000
Jul 5, 2024 3.3800 3.4000 3.3700 3.4000 3.4000 5,000
Jul 4, 2024 3.4600 3.4600 3.4600 3.4600 3.4600 -
Jul 3, 2024 3.4600 3.4600 3.4600 3.4600 3.4600 -
Jul 2, 2024 3.4500 3.4600 3.4500 3.4600 3.4600 1,500
Jul 1, 2024 3.4500 3.4500 3.4500 3.4500 3.4500 1,000
Jun 28, 2024 3.4800 3.4800 3.4800 3.4800 3.4800 -
Jun 27, 2024 3.4800 3.4800 3.4800 3.4800 3.4800 500
Jun 26, 2024 3.5500 3.5500 3.5000 3.5000 3.5000 5,000
Jun 25, 2024 3.5200 3.5700 3.5100 3.5500 3.5500 5,500
Jun 24, 2024 3.5100 3.5700 3.5000 3.5700 3.5700 5,500
Jun 21, 2024 3.5500 3.5500 3.5500 3.5500 3.5500 1,000
Jun 20, 2024 3.5300 3.5700 3.5100 3.5700 3.5700 4,000
Jun 19, 2024 3.5900 3.5900 3.5900 3.5900 3.5900 500
Jun 18, 2024 3.6000 3.6000 3.6000 3.6000 3.6000 -
Jun 17, 2024 3.4100 3.6000 3.4100 3.6000 3.6000 5,500
Jun 14, 2024 3.5000 3.5000 3.4000 3.4000 3.4000 8,500
Jun 13, 2024 3.5500 3.5500 3.5100 3.5200 3.5200 3,500
Jun 12, 2024 3.5500 3.5500 3.5500 3.5500 3.5500 1,000
Jun 11, 2024 3.6200 3.6200 3.5800 3.6000 3.6000 3,000
Jun 10, 2024 3.5800 3.6500 3.5800 3.6500 3.6500 3,000
Jun 7, 2024 3.6600 3.6600 3.6500 3.6500 3.6500 1,000
Jun 6, 2024 3.7200 3.7200 3.7200 3.7200 3.7200 -
Jun 5, 2024 3.7200 3.7200 3.7200 3.7200 3.7200 -
Jun 4, 2024 3.7300 3.8200 3.7200 3.7200 3.7200 2,500
Jun 3, 2024 3.7600 3.7600 3.7600 3.7600 3.7600 -
May 31, 2024 3.7300 3.7900 3.7300 3.7600 3.7600 3,500
May 30, 2024 3.6600 3.8100 3.6600 3.8100 3.8100 4,500
May 29, 2024 3.7400 3.7500 3.7100 3.7100 3.7100 2,500
May 28, 2024 3.7600 3.7600 3.7300 3.7300 3.7300 1,000
May 27, 2024 3.7700 3.8200 3.7600 3.8200 3.8200 4,000
May 24, 2024 3.8000 3.8000 3.8000 3.8000 3.8000 500
May 23, 2024 3.8200 3.8200 3.8200 3.8200 3.8200 -
May 22, 2024 3.8200 3.8200 3.8200 3.8200 3.8200 -
May 21, 2024 3.8200 3.8200 3.8200 3.8200 3.8200 -
May 20, 2024 3.8200 3.8200 3.8200 3.8200 3.8200 -
May 17, 2024 3.7800 3.8200 3.7500 3.8200 3.8200 5,500
May 16, 2024 3.8200 3.8200 3.8200 3.8200 3.8200 1,000
May 15, 2024 3.9300 3.9300 3.7700 3.8200 3.8200 6,500
May 14, 2024 3.9900 4.0100 3.9100 4.0100 4.0100 4,000
May 13, 2024 0.0500 Dividend
May 13, 2024 3.8100 3.9400 3.8100 3.9400 3.9400 2,500
May 10, 2024 3.8300 3.8800 3.7300 3.7900 3.7400 7,000
May 9, 2024 3.8100 3.9600 3.7600 3.8600 3.8091 8,500
May 8, 2024 3.8200 3.8200 3.8200 3.8200 3.7696 1,000
May 7, 2024 3.7700 3.8100 3.7200 3.8100 3.7597 2,000
May 6, 2024 3.8000 3.8000 3.7700 3.7700 3.7203 2,000
May 3, 2024 3.9100 3.9100 3.8100 3.8200 3.7696 4,500
May 2, 2024 3.9900 3.9900 3.8200 3.8200 3.7696 1,000
Apr 30, 2024 3.8900 3.9200 3.8900 3.9200 3.8683 2,500
Apr 29, 2024 3.8500 3.8900 3.8400 3.8900 3.8387 2,000
Apr 26, 2024 3.8200 3.8200 3.8100 3.8100 3.7597 1,000
Apr 25, 2024 3.8400 3.8400 3.8400 3.8400 3.7893 1,000
Apr 24, 2024 3.9000 3.9000 3.8600 3.8600 3.8091 2,000
Apr 23, 2024 3.8700 3.9100 3.8300 3.8800 3.8288 6,000
Apr 22, 2024 3.8900 3.9300 3.8900 3.8900 3.8387 6,500
Apr 19, 2024 3.8800 3.8800 3.8800 3.8800 3.8288 -
Apr 18, 2024 3.9800 3.9800 3.8600 3.8800 3.8288 4,000
Apr 17, 2024 4.0500 4.0500 4.0500 4.0500 3.9966 500
Apr 16, 2024 4.0800 4.0800 4.0800 4.0800 4.0262 -
Apr 15, 2024 4.0800 4.1300 4.0800 4.0800 4.0262 5,500
Apr 12, 2024 4.0400 4.1900 4.0300 4.0800 4.0262 9,000
Apr 11, 2024 4.0700 4.0700 3.9700 3.9700 3.9176 1,500
Apr 10, 2024 4.0600 4.0600 4.0600 4.0600 4.0064 -
Apr 9, 2024 4.1100 4.1200 4.0500 4.0600 4.0064 5,000
Apr 8, 2024 3.9600 4.0300 3.9600 4.0300 3.9768 7,500
Apr 5, 2024 3.7200 3.9600 3.7200 3.9400 3.8880 19,000
Apr 4, 2024 3.8200 3.8900 3.7900 3.8800 3.8288 12,500
Apr 3, 2024 3.7900 3.7900 3.7900 3.7900 3.7400 4,500
Apr 2, 2024 3.7500 3.7800 3.7400 3.7500 3.7005 5,000
Mar 28, 2024 3.7200 3.7200 3.7100 3.7100 3.6611 2,000
Mar 27, 2024 3.7500 3.7500 3.7200 3.7200 3.6709 2,500
Mar 26, 2024 3.6500 3.6500 3.6300 3.6300 3.5821 2,000
Mar 25, 2024 3.6500 3.7200 3.6500 3.7200 3.6709 2,000
Mar 22, 2024 3.5700 3.7200 3.5700 3.6500 3.6018 14,000
Mar 21, 2024 3.5200 3.5200 3.5200 3.5200 3.4736 1,500
Mar 20, 2024 3.6000 3.6000 3.5300 3.5600 3.5130 7,000
Mar 19, 2024 3.7800 3.7800 3.5700 3.5800 3.5328 12,000
Mar 18, 2024 3.8200 3.8300 3.7600 3.7600 3.7104 1,500
Mar 15, 2024 3.8000 3.8200 3.6900 3.8200 3.7696 4,000
Mar 14, 2024 3.7500 3.7500 3.7500 3.7500 3.7005 -
Mar 13, 2024 3.7200 3.7500 3.7200 3.7500 3.7005 3,000
Mar 12, 2024 3.7600 3.7600 3.6500 3.6800 3.6315 8,000
Mar 11, 2024 3.9200 3.9200 3.7700 3.7700 3.7203 6,000
Mar 8, 2024 3.9100 3.9100 3.8000 3.8700 3.8189 2,500
Mar 7, 2024 3.9900 4.0000 3.9000 3.9100 3.8584 7,000
Mar 6, 2024 3.9300 3.9800 3.8700 3.9000 3.8485 18,500
Mar 5, 2024 3.9500 3.9500 3.9000 3.9000 3.8485 4,000
Mar 4, 2024 4.0000 4.0000 4.0000 4.0000 3.9472 -
Mar 1, 2024 3.9800 4.0000 3.9600 4.0000 3.9472 5,500
Feb 29, 2024 3.9800 4.0700 3.9800 4.0700 4.0163 2,500
Feb 28, 2024 3.9600 4.0300 3.7900 4.0300 3.9768 21,000
Feb 27, 2024 3.9900 4.0100 3.9900 4.0100 3.9571 2,000
Feb 26, 2024 3.9600 4.0100 3.9300 3.9900 3.9374 6,000
Feb 23, 2024 3.9800 4.0200 3.9700 4.0200 3.9670 2,500
Feb 22, 2024 4.0700 4.0700 3.9700 4.0500 3.9966 7,000
Feb 21, 2024 4.0000 4.0000 4.0000 4.0000 3.9472 3,500
Feb 20, 2024 4.0800 4.0900 3.9900 4.0100 3.9571 13,000
Feb 19, 2024 4.2500 4.2500 4.1000 4.1500 4.0953 16,500
Feb 16, 2024 4.2400 4.3100 4.2400 4.3100 4.2531 5,000
Feb 15, 2024 4.2300 4.2300 4.2100 4.2100 4.1545 2,000
Feb 14, 2024 4.1100 4.2200 4.1000 4.2200 4.1643 4,000
Feb 13, 2024 4.1200 4.1900 4.1200 4.1900 4.1347 6,500
Feb 12, 2024 4.2600 4.2600 3.9600 4.1200 4.0656 36,000
Feb 9, 2024 4.2700 4.2700 4.2600 4.2600 4.2038 1,000
Feb 8, 2024 4.3400 4.3400 4.3000 4.3000 4.2433 7,000
Feb 7, 2024 4.3700 4.3800 4.3100 4.3800 4.3222 9,000
Feb 6, 2024 4.3500 4.4400 4.3500 4.4300 4.3716 6,500
Feb 5, 2024 4.3000 4.3600 4.3000 4.3000 4.2433 3,500
Feb 2, 2024 4.3400 4.3600 4.3000 4.3600 4.3025 5,500
Feb 1, 2024 4.3200 4.4100 4.3200 4.4100 4.3518 1,500
Jan 31, 2024 4.4000 4.5300 4.3100 4.3800 4.3222 25,000
Jan 30, 2024 4.4500 4.4500 4.3600 4.4500 4.3913 4,500
Jan 29, 2024 4.4700 4.4700 4.4700 4.4700 4.4110 500
Jan 26, 2024 4.5400 4.5400 4.4300 4.5100 4.4505 11,500
Jan 25, 2024 4.5500 4.5500 4.5000 4.5000 4.4406 1,000
Jan 24, 2024 4.5100 4.5300 4.5100 4.5100 4.4505 12,500
Jan 23, 2024 4.5000 4.5500 4.4300 4.4900 4.4308 18,000
Jan 22, 2024 4.4800 4.5400 4.4800 4.5300 4.4702 37,000
Jan 19, 2024 4.5100 4.5300 4.4100 4.4800 4.4209 12,000
Jan 18, 2024 4.4700 4.5400 4.4600 4.5100 4.4505 25,000
Jan 17, 2024 4.3500 4.4500 4.3500 4.4400 4.3814 8,500
Jan 16, 2024 4.5000 4.5000 4.3100 4.3100 4.2531 6,500
Jan 15, 2024 4.4800 4.4900 4.4800 4.4900 4.4308 3,500
Jan 12, 2024 4.4800 4.5000 4.4800 4.5000 4.4406 4,500
Jan 11, 2024 4.4500 4.4800 4.4500 4.4500 4.3913 4,500
Jan 10, 2024 4.4900 4.5100 4.4400 4.4500 4.3913 8,500
Jan 9, 2024 4.4400 4.4900 4.4400 4.4700 4.4110 7,500
Jan 8, 2024 4.4400 4.4500 4.4400 4.4400 4.3814 2,500
Jan 5, 2024 4.5400 4.5400 4.5200 4.5200 4.4604 1,500
Jan 4, 2024 4.4400 4.5000 4.4400 4.5000 4.4406 12,500
Jan 3, 2024 4.5400 4.5400 4.3900 4.4900 4.4308 10,500
Jan 2, 2024 4.4300 4.6600 4.4300 4.4800 4.4209 7,000
Dec 29, 2023 4.4900 4.4900 4.3200 4.4000 4.3420 16,000
Dec 28, 2023 4.5100 4.5100 4.5000 4.5000 4.4406 3,500
Dec 27, 2023 4.4400 4.5500 4.4400 4.5500 4.4900 6,000
Dec 22, 2023 4.4000 4.5100 4.4000 4.5100 4.4505 14,000
Dec 21, 2023 4.3900 4.4200 4.3800 4.4000 4.3420 9,500
Dec 20, 2023 4.3600 4.3700 4.3500 4.3700 4.3123 6,000
Dec 19, 2023 4.3800 4.3800 4.3800 4.3800 4.3222 500
Dec 18, 2023 4.3300 4.3700 4.3100 4.3700 4.3123 3,000
Dec 15, 2023 4.3700 4.5300 4.3500 4.3500 4.2926 11,000
Dec 14, 2023 4.3400 4.3500 4.3000 4.3300 4.2729 5,500
Dec 13, 2023 4.3000 4.3200 4.3000 4.3000 4.2433 2,000
Dec 12, 2023 4.3100 4.3100 4.3000 4.3000 4.2433 2,000
Dec 11, 2023 4.3000 4.3400 4.3000 4.3400 4.2827 3,000
Dec 8, 2023 4.2700 4.3000 4.2700 4.3000 4.2433 2,000
Dec 7, 2023 4.2300 4.2600 4.2200 4.2600 4.2038 4,000
Dec 6, 2023 4.2700 4.2700 4.2700 4.2700 4.2137 500
Dec 5, 2023 4.2300 4.2900 4.2300 4.2900 4.2334 3,000
Dec 4, 2023 4.3100 4.3100 4.2300 4.2300 4.1742 5,500
Dec 1, 2023 4.3100 4.3100 4.2500 4.3000 4.2433 5,500
Nov 30, 2023 4.3600 4.3900 4.3000 4.3100 4.2531 5,000
Nov 29, 2023 4.3500 4.3500 4.3500 4.3500 4.2926 1,500
Nov 28, 2023 4.3500 4.3500 4.3500 4.3500 4.2926 500
Nov 27, 2023 4.3600 4.3600 4.3200 4.3200 4.2630 1,500
Nov 24, 2023 4.3400 4.3400 4.3400 4.3400 4.2827 -
Nov 23, 2023 4.3400 4.3400 4.3400 4.3400 4.2827 -
Nov 22, 2023 4.3800 4.3800 4.3400 4.3400 4.2827 1,000
Nov 21, 2023 4.3800 4.3800 4.3800 4.3800 4.3222 -
Nov 20, 2023 4.3800 4.3800 4.3800 4.3800 4.3222 -
Nov 17, 2023 4.3600 4.3800 4.2900 4.3800 4.3222 2,500
Nov 16, 2023 4.3100 4.3100 4.2300 4.2800 4.2235 8,500
Nov 15, 2023 4.3100 4.3900 4.3000 4.3500 4.2926 4,500
Nov 14, 2023 4.2800 4.4400 4.2700 4.4400 4.3814 3,500
Nov 13, 2023 4.3200 4.3600 4.2600 4.2700 4.2137 2,500
Nov 10, 2023 4.3700 4.3700 4.3700 4.3700 4.3123 500
Nov 9, 2023 4.3100 4.5000 4.3000 4.4100 4.3518 8,500
Nov 8, 2023 4.3000 4.3000 4.3000 4.3000 4.2433 1,000

Related Tickers