Stockholm - Delayed Quote SEK
Essity AB (publ) (ESSITY-A.ST)
296.00
-2.50
(-0.84%)
At close: November 15 at 5:29 PM GMT+1
Research Analysis
Revenue vs. Earnings
Revenue 36.27B
Earnings 3.33B
Q4'23
Q1'24
Q2'24
Q3'24
0
10B
20B
30B
Analyst Price Targets
No Analyst Price Targets available for this ticker
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | -- | -- | -- | -- |
Low Estimate | -- | -- | -- | -- |
High Estimate | -- | -- | -- | -- |
Year Ago EPS | -- | -- | -- | -- |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 4 | 1 | 11 | 11 |
Avg. Estimate | 38.77B | 36.48B | 146.14B | 150.21B |
Low Estimate | 37.76B | 36.48B | 144.45B | 147.33B |
High Estimate | 40.77B | 36.48B | 149.61B | 154.71B |
Year Ago Sales | 36.62B | 34.85B | 147.15B | 146.14B |
Sales Growth (year/est) | 5.84% | 4.68% | -0.69% | 2.79% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | -- | -- | -- | -- |
7 Days Ago | -- | -- | -- | -- |
30 Days Ago | -- | -- | -- | -- |
60 Days Ago | -- | -- | -- | -- |
90 Days Ago | -- | -- | -- | -- |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | ESSITY-A.ST | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -- | -- | -- | 5.00% |
Next Qtr. | -- | -- | -- | 12.00% |
Current Year | -- | -- | -- | 2.10% |
Next Year | -- | -- | -- | 12.20% |
Related Tickers
COTY.PA Coty Inc.
6.92
-2.26%
LEI.DE Leifheit Aktiengesellschaft
15.85
-0.63%
DUNI.ST Duni AB (publ)
94.20
+0.32%
BEI.DE Beiersdorf Aktiengesellschaft
124.30
+0.32%
HEN3.DE Henkel AG & Co. KGaA
79.60
+1.02%
COTY Coty Inc.
7.20
-5.14%
KMB Kimberly-Clark Corporation
134.08
+1.82%
CL Colgate-Palmolive Company
93.56
+2.31%
EL The Estée Lauder Companies Inc.
63.75
-1.67%
HIMS Hims & Hers Health, Inc.
19.32
-7.34%