$NVDA NEWS
Nvidia stock hits another record as Wall Street stays bullish
Athens - Delayed Quote EUR
National Bank of Greece S.A. (ETE.AT)
At close: 5:19 PM GMT+3
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Jun 2024) | Next Qtr. (Sep 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 3 | 3 | 15 | 13 |
Avg. Estimate | 0.35 | 0.32 | 1.28 | 1.19 |
Low Estimate | 0.33 | 0.29 | 1.2 | 1.06 |
High Estimate | 0.37 | 0.35 | 1.43 | 1.4 |
Year Ago EPS | 0.3 | 0.28 | 1.2 | 1.28 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Jun 2024) | Next Qtr. (Sep 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 2 | 2 | 14 | 13 |
Avg. Estimate | 707.02M | 689.15M | 2.73B | 2.62B |
Low Estimate | 706.86M | 689.09M | 2.57B | 2.46B |
High Estimate | 707.17M | 689.21M | 2.85B | 2.78B |
Year Ago Sales | 652M | 690M | 2.74B | 2.73B |
Sales Growth (year/est) | 8.40% | -0.10% | -0.50% | -3.90% |
Earnings History
CURRENCY IN USD | 6/30/2023 | 9/30/2023 | 12/31/2023 | 3/31/2024 |
---|---|---|---|---|
EPS Est. | 0.25 | 0.32 | 0.32 | 0.35 |
EPS Actual | 0.3 | 0.28 | 0.33 | 0.39 |
Difference | 0.05 | -0.04 | 0.01 | 0.04 |
Surprise % | 20.00% | -12.50% | 3.10% | 11.40% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Jun 2024) | Next Qtr. (Sep 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | 0.35 | 0.32 | 1.28 | 1.19 |
7 Days Ago | 0.35 | 0.32 | 1.27 | 1.17 |
30 Days Ago | 0.33 | 0.3 | 1.26 | 1.14 |
60 Days Ago | 0.33 | 0.3 | 1.24 | 1.12 |
90 Days Ago | 0.33 | 0.3 | 1.21 | 1.11 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Jun 2024) | Next Qtr. (Sep 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | 1 | 1 |
Up Last 30 Days | -- | -- | 1 | 1 |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | ETE.AT | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | 16.70% | -- | -- | 3.60% |
Next Qtr. | 14.30% | -- | -- | 7.90% |
Current Year | 6.70% | -- | -- | 2.50% |
Next Year | -7.00% | -- | -- | 13.10% |
Next 5 Years (per annum) | -6.36% | -- | -- | 11.87% |
Past 5 Years (per annum) | 29.20% | -- | -- | -- |
Related Tickers
EUROB.AT Eurobank Ergasias Services and Holdings S.A.
2.0100
-2.33%
TPEIR.AT Piraeus Financial Holdings S.A.
3.8750
+0.21%
ALPHA.AT Alpha Services and Holdings S.A.
1.5020
-1.80%
OPTIMA.AT Optima bank S.A.
13.00
+0.78%
TELL.AT Bank of Greece
13.50
+1.89%
TATT.AT Attica Bank S.A.
7.02
+1,239.69%
0RCS.IL Alpha Services and Holdings S.A.
0.5268
0.00%
BKP.DU Piraeus Financial Holdings SA
3.8250
+1.59%
BCA.BE Attica Bank SA
2.1100
0.00%
BPIRY Piraeus Financial Holdings S.A.
4.0600
-0.25%