NasdaqCM - Delayed Quote USD
Envirotech Vehicles, Inc. (EVTV)
At close: October 28 at 4:00 PM EDT
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Sep 2022) | Next Qtr. (Dec 2022) | Current Year (2022) | Next Year (2023) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | 0 | 0 | 0 | 0 |
Low Estimate | 0 | 0 | 0 | 0 |
High Estimate | 0 | 0 | 0 | 0 |
Year Ago EPS | 0 | -0.4 | -- | -- |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Sep 2022) | Next Qtr. (Dec 2022) | Current Year (2022) | Next Year (2023) |
---|---|---|---|---|
No. of Analysts | 1 | 1 | 1 | 1 |
Avg. Estimate | 3.88M | 7.5M | 15M | 40M |
Low Estimate | 4M | 7.5M | 15M | 40M |
High Estimate | 4M | 7.5M | 15M | 40M |
Year Ago Sales | 709k | 674k | 2.04M | 15M |
Sales Growth (year/est) | 447.70% | 1,012.80% | 634.60% | 166.70% |
Earnings History
CURRENCY IN USD | 9/30/2021 | 12/31/2021 | 3/31/2022 | 6/30/2022 |
---|---|---|---|---|
EPS Est. | -0.2 | -0.2 | -0.2 | -0.2 |
EPS Actual | 0 | -0.4 | -0.2 | -0.07 |
Difference | 0.2 | -0.2 | 0 | 0.13 |
Surprise % | 100.00% | -100.00% | 0.00% | 65.00% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Sep 2022) | Next Qtr. (Dec 2022) | Current Year (2022) | Next Year (2023) |
---|---|---|---|---|
Current Estimate | 0 | 0 | 0 | 0 |
7 Days Ago | 0 | 0 | -0.4 | 0 |
30 Days Ago | 0 | 0 | -0.4 | 0 |
60 Days Ago | 0 | 0 | -0.4 | 0 |
90 Days Ago | 0 | 0 | -0.4 | 0 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Sep 2022) | Next Qtr. (Dec 2022) | Current Year (2022) | Next Year (2023) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | EVTV | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -- | -- | -- | 4.40% |
Next Qtr. | -- | -- | -- | 9.60% |
Current Year | -- | -- | -- | 2.10% |
Next Year | -- | -- | -- | 12.90% |
Next 5 Years (per annum) | -- | -- | -- | 11.78% |
Past 5 Years (per annum) | -- | -- | -- | -- |
Related Tickers
PEV Phoenix Motor Inc.
0.5418
-2.20%
PIAGF Piaggio & C. SpA
2.5400
0.00%
BCCMY BAIC Motor Corporation Limited
2.5700
0.00%
MMTOF Mitsubishi Motors Corporation
2.7100
0.00%
VLCN Volcon, Inc.
0.8760
+4.89%
ECDA ECD Automotive Design, Inc.
1.0200
0.00%
GNZUF Guangzhou Automobile Group Co., Ltd.
0.4100
0.00%
IMS.MI Immsi S.p.A.
0.5190
0.00%
BMW3.MU Bayerische Motoren Werke AG
71.15
-0.84%
DRPRY Dr. Ing. h.c. F. Porsche AG
7.20
+0.63%