SES - Delayed Quote SGD
Wilmar International Limited (F34.SI)
At close: October 25 at 5:04 PM GMT+8
Major Holders
Breakdown | |
---|---|
70.01% | % of Shares Held by All Insider |
7.20% | % of Shares Held by Institutions |
24.01% | % of Float Held by Institutions |
238 | Number of Institutions Holding Shares |
Top Institutional Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Pacer Advisors, Inc. | 3.52M | Jun 30, 2024 | 0.06% | 11,434,566 |
Top Mutual Fund Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Price (T.Rowe) Overseas Stock Fund | 46.14M | Jul 31, 2024 | 0.74% | 149,957,925 |
Price (T.Rowe) International Core Equity Trust | 28.47M | Jun 30, 2024 | 0.46% | 92,521,975 |
Vanguard International Stock Index-Total Intl Stock Indx | 27.73M | Jul 31, 2024 | 0.44% | 90,134,703 |
Advisors Series Trust-Pzena Emerging Markets Value Fund | 17.92M | Sep 30, 2024 | 0.29% | 58,234,475 |
Vanguard Tax Managed Fund-Vanguard Developed Markets Index Fund | 17.48M | Jun 30, 2024 | 0.28% | 56,816,175 |
SPDR (R) Idx Shares-SPDR Global Natural Resources ETF | 17.35M | Sep 30, 2024 | 0.28% | 56,371,636 |
iShares Core MSCI EAFE ETF | 11.5M | Sep 30, 2024 | 0.18% | 37,385,725 |
iShares MSCI Singapore ETF | 9.46M | Sep 30, 2024 | 0.15% | 30,749,225 |
DFA International Value Series | 6.3M | Jul 31, 2024 | 0.10% | 20,480,200 |
VanEck ETF Trust-VanEck Agribusiness ETF | 6.55M | Sep 30, 2024 | 0.10% | 21,288,315 |
Related Tickers
Q01.SI QAF Limited
0.8350
0.00%
F99.SI Fraser and Neave, Limited
1.3600
0.00%
300999.SZ Yihai Kerry Arawana Holdings Co., Ltd
33.61
+1.54%
EB5.SI First Resources Limited
1.5000
+2.74%
2319.HK MENGNIU DAIRY
16.640
+2.72%
0142.HK FIRST PACIFIC
4.630
+1.54%
603288.SS Foshan Haitian Flavouring and Food Company Ltd.
44.33
+1.95%
5285.KL SD Guthrie Berhad
4.7900
+0.63%
4707.KL Nestlé (Malaysia) Berhad
100.20
-2.24%
0345.HK VITASOY INT'L
7.760
+10.07%