SES - Delayed Quote SGD
Fraser and Neave, Limited (F99.SI)
At close: October 25 at 4:41 PM GMT+8
Major Holders
Breakdown | |
---|---|
87.84% | % of Shares Held by All Insider |
0.06% | % of Shares Held by Institutions |
0.53% | % of Float Held by Institutions |
5 | Number of Institutions Holding Shares |
Top Institutional Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
DFA Asia Pacific Small Company Series | 328.3k | Jul 31, 2024 | 0.02% | 446,488 |
Allianz VIP Tr-AZL DFA International Core Equity Fd | 9.5k | Jun 30, 2024 | 0.00% | 12,920 |
Brighthouse Fds Tr II-BH/Dimensional International Small Co Port | 36.4k | Jun 30, 2024 | 0.00% | 49,504 |
John Hancock Var Ins Tr-International Small Company Tr- | 8.6k | Jun 30, 2024 | 0.00% | 11,696 |
DFA Investment Dimensions-DFA International Social Core Equity Port | 43.4k | Jul 31, 2024 | 0.00% | 59,024 |
DFA Investment Dimensions-World Ex U.S. Core Equity Port | 72.4k | Jul 31, 2024 | 0.00% | 98,464 |
DFA Investment Dimensions-DFA Va International Small | 24.8k | Jul 31, 2024 | 0.00% | 33,728 |
John Hancock Fds II-International Small Company Fund | 70.6k | Sep 30, 2024 | 0.00% | 96,016 |
Related Tickers
Y03.SI Yeo Hiap Seng Limited
0.5800
+1.75%
EB5.SI First Resources Limited
1.5000
+2.74%
5JS.SI Indofood Agri Resources Ltd.
0.3200
0.00%
Q01.SI QAF Limited
0.8350
0.00%
5285.KL SD Guthrie Berhad
4.7900
+0.63%
1961.KL IOI Corporation Berhad
3.7600
0.00%
F34.SI Wilmar International Limited
3.2500
-0.91%
4707.KL Nestlé (Malaysia) Berhad
100.20
-2.24%
0288.HK WH GROUP
6.280
+0.16%
0142.HK FIRST PACIFIC
4.630
+1.54%