NYSE - Delayed Quote USD
The First Bancshares, Inc. (FBMS)
At close: October 18 at 4:00 PM EDT
After hours: October 18 at 4:02 PM EDT
Insider Purchases Last 6 Months
Shares | Transactions | |
---|---|---|
Purchases | 0 | 0 |
Sales | -- | 0 |
Net Shares Purchased (Sold) | 0 | 0 |
Total Insider Shares Held | 2.93M | -- |
% Net Shares Purchased (Sold) | -- | -- |
Net Institutional Purchases Prior Quarter to Latest Quarter
Shares | |
---|---|
Net Shares Purchased (Sold) | -- |
% Change in Institutional Shares Held | -- |
Insider Transactions Reported - Last Two Years
Insider | Transaction | Type | Value | Date |
---|---|---|---|---|
BOMBOY DAVID WALDRON Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 15, 2024 |
GIBSON E RICKY Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 15, 2024 |
MCMURRY FRED A Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 15, 2024 |
PARKER TED E Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 15, 2024 |
STETELMAN ANDREW D Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 15, 2024 |
COLE M RAY JR Chief Executive Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 15, 2024 |
SEIDENBURG J DOUGLAS Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 15, 2024 |
LIGHTSEY CHARLES R Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 15, 2024 |
LEVY JONATHAN A Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 15, 2024 |
LOWERY DONNA T. RUTLAND Chief Financial Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 15, 2024 |
MITCHELL THOMAS EUGENE Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 15, 2024 |
MOORE DIANA RENEE Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 15, 2024 |
WILLIAMSON VALENCIA M Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 15, 2024 |
BOMBOY DAVID WALDRON Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jan 2, 2024 |
GIBSON E RICKY Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jan 2, 2024 |
MCMURRY FRED A Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jan 2, 2024 |
PARKER TED E Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jan 2, 2024 |
STETELMAN ANDREW D Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jan 2, 2024 |
SEIDENBURG J DOUGLAS Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jan 2, 2024 |
LIGHTSEY CHARLES R Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jan 2, 2024 |
LEVY JONATHAN A Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jan 2, 2024 |
MITCHELL THOMAS EUGENE Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jan 2, 2024 |
MOORE DIANA RENEE Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jan 2, 2024 |
WILLIAMSON VALENCIA M Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jan 2, 2024 |
COLE M RAY JR Chief Executive Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | May 26, 2023 |
LOWERY DEE DEE Chief Financial Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | May 26, 2023 |
MOORE DIANA RENEE Director | Purchase at price 25.45 per share. | Direct | 12,725 | May 23, 2023 |
BOMBOY DAVID WALDRON Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 17, 2023 |
GIBSON E RICKY Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 17, 2023 |
MCMURRY FRED A Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 17, 2023 |
PARKER TED E Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 17, 2023 |
STETELMAN ANDREW D Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 17, 2023 |
COLE M RAY JR Chief Executive Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 17, 2023 |
SEIDENBURG J DOUGLAS Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 17, 2023 |
LIGHTSEY CHARLES R Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 17, 2023 |
LEVY JONATHAN A Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 17, 2023 |
LOWERY DONNA T. RUTLAND Chief Financial Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 17, 2023 |
MITCHELL THOMAS EUGENE Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 17, 2023 |
BENNETT RODNEY D Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 17, 2023 |
MOORE DIANA RENEE Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 17, 2023 |
SEIDENBURG J DOUGLAS Director | Stock Gift at price 0.00 per share. | Direct | 0 | Nov 29, 2022 |
Related Tickers
RNST Renasant Corporation
33.67
-1.58%
BAFN BayFirst Financial Corp.
13.75
+1.10%
PBHC Pathfinder Bancorp, Inc.
18.91
+13.37%
BRBS Blue Ridge Bankshares, Inc.
2.8200
-1.40%
MNSB MainStreet Bancshares, Inc.
18.81
+1.35%
MBBC Marathon Bancorp, Inc.
8.81
0.00%
FNFPA First Niles Financial, Inc. PFD SER A
4.7500
0.00%
CNBW CNB Corp.
65.00
0.00%
JFBC Jeffersonville Bancorp
19.94
0.00%
TRMK Trustmark Corporation
34.68
-1.78%