NasdaqGS - Nasdaq Real Time Price USD
4D Molecular Therapeutics, Inc. (FDMT)
At close: 4:00 PM EDT
After hours: 5:43 PM EDT
Contract Name | Last Trade Date (EDT) | Strike | Last Price | Bid | Ask | Change | % Change | Volume | Open Interest | Implied Volatility |
---|---|---|---|---|---|---|---|---|---|---|
FDMT241115C00005000 | 10/7/2024 2:12 PM | 5 | 5.00 | 3.00 | 5.70 | 0.00 | 0.00% | - | 5 | 304.30% |
FDMT241115C00007500 | 10/17/2024 2:36 PM | 7.5 | 1.50 | 0.00 | 1.65 | 0.00 | 0.00% | 4 | 47 | 119.92% |
FDMT241115C00010000 | 10/21/2024 7:56 PM | 10 | 0.35 | 0.30 | 0.40 | -0.10 | -22.22% | 33 | 149 | 89.84% |
FDMT241115C00012500 | 10/8/2024 7:53 PM | 12.5 | 0.36 | 0.00 | 0.95 | 0.00 | 0.00% | 1 | 15 | 162.89% |
FDMT241115C00015000 | 9/23/2024 6:42 PM | 15 | 0.60 | 0.00 | 1.50 | 0.00 | 0.00% | - | 30 | 240.63% |
FDMT241115C00017500 | 9/26/2024 1:30 PM | 17.5 | 0.20 | 0.00 | 2.00 | 0.00 | 0.00% | - | 7 | 305.47% |
FDMT241115C00020000 | 9/19/2024 1:30 PM | 20 | 1.70 | 0.00 | 1.00 | 0.00 | 0.00% | - | 1 | 264.84% |
FDMT241115C00022500 | 9/19/2024 1:30 PM | 22.5 | 1.10 | 0.00 | 5.00 | 0.00 | 0.00% | - | 1 | 527.54% |
Contract Name | Last Trade Date (EDT) | Strike | Last Price | Bid | Ask | Change | % Change | Volume | Open Interest | Implied Volatility |
---|---|---|---|---|---|---|---|---|---|---|
FDMT241115P00005000 | 10/11/2024 1:42 PM | 5 | 0.10 | 0.00 | 0.10 | 0.00 | 0.00% | - | 40 | 125.78% |
FDMT241115P00007500 | 10/21/2024 7:44 PM | 7.5 | 0.25 | 0.20 | 0.30 | -0.15 | -37.50% | 10 | 108 | 76.56% |
FDMT241115P00010000 | 10/15/2024 6:55 PM | 10 | 1.64 | 1.45 | 2.45 | 0.00 | 0.00% | 5 | 10 | 111.52% |
FDMT241115P00012500 | 10/8/2024 5:31 PM | 12.5 | 3.10 | 2.05 | 6.40 | 0.00 | 0.00% | 1 | 3 | 138.67% |
FDMT241115P00015000 | 9/19/2024 2:04 PM | 15 | 2.50 | 6.00 | 7.80 | 0.00 | 0.00% | - | 10 | 204.30% |
Related Tickers
ADVM Adverum Biotechnologies, Inc.
8.26
-2.59%
OCUL Ocular Therapeutix, Inc.
11.37
+0.35%
STOK Stoke Therapeutics, Inc.
12.58
-3.23%
CGEM Cullinan Therapeutics, Inc.
16.20
-3.40%
RLAY Relay Therapeutics, Inc.
6.43
-4.46%
EYPT EyePoint Pharmaceuticals, Inc.
10.70
-3.17%
LXEO Lexeo Therapeutics, Inc.
10.52
-5.40%
ALXO ALX Oncology Holdings Inc.
1.5000
+1.35%
MGTX MeiraGTx Holdings plc
5.99
-2.44%
IMCR Immunocore Holdings plc
33.31
-3.11%